Overall Team Statistics |
Overall: 9-5 Conf: 5-1 Home: 6-3 Away: 3-2 Neut: 0-0 |
TEAM STATISTICS | GU | OPP |
SHOT STATISTICS | ||
Goals-Shot attempts | 166-565 | 146-443 |
Goals scored per game | 11.86 | 10.43 |
Shot pct. | .294 | .330 |
Shots on goal-Attempts | 330-565 | 284-443 |
SOG pct. | .584 | .641 |
Shots/Game | 40.4 | 31.6 |
Assists | 87 | 87 |
MAN-UP OPPORTUNITIES | ||
Goals-Opportunities | 17-41 | 22-45 |
Conversion Percent | .415 | .489 |
GOAL BREAKDOWN | ||
Total Goals | 166 | 146 |
Man-up | 17 | 22 |
Man-down | 0 | 0 |
Unassisted | 79 | 59 |
Overtime | 1 | 0 |
Goals scored average | 11.85 | 10.42 |
GROUND BALLS | 522 | 440 |
TURNOVERS | 233 | 252 |
CAUSED TURNOVERS | 139 | 120 |
FACEOFFS (W-L) | 196-359 | 164-359 |
Faceoff W-L Pct. | .546 | .457 |
CLEARS | 214-253 | 218-279 |
Clear Pct. | .846 | .781 |
PENALTIES | ||
Number | 47 | 46 |
Minutes | 35:00 | 39:00 |
ATTENDANCE | ||
Total | 19449 | 16512 |
Dates/Avg Per Date | 9/2161 | 5/3302 |
Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
Overall: 9-5 Conf: 5-1 Home: 6-3 Away: 3-2 Neut: 0-0 |
Offense Statistics |
SHOTS | GOALS | FACEOFF | ||||||||||||||||
## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | gw | up | dn | gb | t/o | ct | w-l | pct | pen-min |
12 | DOWD, Craig | 14-14 | 13 | 31 | 44 | 50 | .260 | 29 | .580 | 0 | 2 | 0 | 25 | 29 | 4 | 0-0 | .000 | 0-0.0 |
44 | COMEAU, Travis | 13-7 | 25 | 5 | 30 | 52 | .481 | 37 | .712 | 0 | 1 | 0 | 19 | 11 | 2 | 0-0 | .000 | 2-1.0 |
6 | MIRABITO, Rickey | 12-12 | 24 | 5 | 29 | 59 | .407 | 36 | .610 | 2 | 1 | 0 | 14 | 9 | 2 | 0-0 | .000 | 1-1.0 |
16 | KOCIS, Scott | 14-12 | 16 | 13 | 29 | 75 | .213 | 38 | .507 | 2 | 3 | 0 | 20 | 17 | 4 | 4-11 | .364 | 3-1.5 |
8 | BRANCACACCIO, Andrew | 14-12 | 25 | 1 | 26 | 96 | .260 | 56 | .583 | 0 | 6 | 0 | 7 | 10 | 2 | 0-0 | .000 | 3-2.5 |
10 | SELIGMANN, Max | 13-8 | 14 | 1 | 15 | 53 | .264 | 28 | .528 | 2 | 0 | 0 | 13 | 6 | 3 | 0-0 | .000 | 1-0.5 |
22 | SHULER, Ryan | 12-8 | 9 | 6 | 15 | 33 | .273 | 23 | .697 | 0 | 0 | 0 | 19 | 20 | 1 | 0-0 | .000 | 0-0.0 |
1 | GUY, Zac | 13-2 | 3 | 11 | 14 | 15 | .200 | 8 | .533 | 1 | 0 | 0 | 7 | 7 | 2 | 0-0 | .000 | 0-0.0 |
13 | ANGEL, Zack | 13-2 | 7 | 1 | 8 | 19 | .368 | 14 | .737 | 0 | 0 | 0 | 6 | 7 | 1 | 0-0 | .000 | 0-0.0 |
46 | EMALA, Davey | 9-1 | 6 | 1 | 7 | 13 | .462 | 9 | .692 | 1 | 0 | 0 | 9 | 5 | 2 | 0-0 | .000 | 0-0.0 |
3 | SHANNON, Stu | 10-0 | 5 | 0 | 5 | 12 | .417 | 8 | .667 | 1 | 3 | 0 | 5 | 5 | 1 | 0-0 | .000 | 0-0.0 |
9 | SCHUVILLE, Chris | 14-0 | 2 | 3 | 5 | 17 | .118 | 8 | .471 | 0 | 0 | 0 | 71 | 12 | 8 | 0-0 | .000 | 3-2.5 |
7 | NIXON, Chris | 14-11 | 3 | 1 | 4 | 11 | .273 | 5 | .455 | 0 | 0 | 0 | 43 | 11 | 30 | 0-0 | .000 | 9-6.5 |
35 | CASEY, Brian | 9-2 | 3 | 0 | 3 | 15 | .200 | 9 | .600 | 0 | 0 | 0 | 4 | 3 | 0 | 0-0 | .000 | 0-0.0 |
41 | REILLY, Gerry | 13-0 | 2 | 1 | 3 | 3 | .667 | 2 | .667 | 0 | 0 | 0 | 9 | 2 | 2 | 0-0 | .000 | 0-0.0 |
42 | MCFADDEN, Jason | 10-1 | 1 | 2 | 3 | 10 | .100 | 3 | .300 | 0 | 0 | 0 | 5 | 1 | 0 | 0-0 | .000 | 0-0.0 |
23 | HOSTETLER, Dan | 14-12 | 1 | 2 | 3 | 3 | .333 | 2 | .667 | 0 | 0 | 0 | 40 | 10 | 13 | 0-0 | .000 | 4-3.5 |
29 | MCKINNEY, Dan | 13-1 | 1 | 1 | 2 | 13 | .077 | 5 | .385 | 0 | 0 | 0 | 7 | 6 | 4 | 0-0 | .000 | 1-0.5 |
32 | MURRAY, Patrick | 9-0 | 1 | 1 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 4 | 0 | 0 | 15-28 | .536 | 0-0.0 |
4 | SHRIVER, David | 4-0 | 1 | 0 | 1 | 3 | .333 | 2 | .667 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
24 | McDONOUGH, Francis | 14-0 | 1 | 0 | 1 | 2 | .500 | 1 | .500 | 0 | 0 | 0 | 12 | 6 | 3 | 0-0 | .000 | 5-4.5 |
19 | REINHARDT, Eric | 9-0 | 1 | 0 | 1 | 2 | .500 | 1 | .500 | 0 | 0 | 0 | 2 | 2 | 0 | 0-0 | .000 | 0-0.0 |
38 | BICKNESE, Brennan | 13-7 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 16 | 3 | 18 | 0-0 | .000 | 2-2.0 |
31 | STAFFORD, Tucker | 1-0 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
2 | WILL, Brian | 5-0 | 0 | 1 | 1 | 3 | .000 | 3 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
30 | WEISS, Brett | 3-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | .000 | 0-0.0 |
28 | DONAHUE, Adam | 2-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 | .000 | 0-0.0 |
14 | NOURSE, Chris | 10-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 9 | 3 | 8 | 0-0 | .000 | 2-1.0 |
50 | FISHER, C.T. | 9-5 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 19 | 3 | 0 | 0-0 | .000 | 0-0.0 |
45 | CAPUTO, Ron | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
43 | EHRMANN, Barney | 1-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 6 | 3 | 3 | 0-0 | .000 | 1-1.0 |
37 | MORRIS, Michael | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 2-1.0 |
34 | KOGER, Rob | 7-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 2 | 0-0 | .000 | 0-0.0 |
33 | SCHOEN, Jon | 11-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 |
27 | McGROARTY, Neil | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 3-5 | .600 | 0-0.0 |
26 | SCHMITZ, Patrick | 13-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 7 | 2 | 11 | 0-0 | .000 | 0-0.0 |
25 | TABB, Brian | 14-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 82 | 6 | 1 | 174-315 | .552 | 1-0.5 |
20 | VANWAGENBERG, Henry | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
15 | WATKINSON, Kurt | 11-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 4 | 2 | 2 | 0-0 | .000 | 3-2.0 |
11 | DAVIS, Jack | 9-8 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 15 | 4 | 1 | 0-0 | .000 | 0-0.0 |
5 | BICKNESE, Eric | 11-11 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 19 | 2 | 7 | 0-0 | .000 | 4-3.5 |
Total............... | 14 | 166 | 87 | 253 | 565 | .294 | 330 | .584 | 9 | 17 | 0 | 522 | 233 | 139 | 196-359 | .546 | 47-35.0 | |
Opponents........... | 14 | 146 | 87 | 233 | 443 | .330 | 284 | .641 | 5 | 22 | 0 | 440 | 252 | 120 | 164-359 | .457 | 46-39.0 |
Goalkeeper Statistics |
GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
50 | FISHER, C.T. | 9-5 | 409:46 | 66 | 9.66 | 64 | .492 | 3 | 3 | 0 | 203 |
11 | DAVIS, Jack | 9-8 | 430:50 | 80 | 11.14 | 74 | .481 | 5 | 2 | 0 | 240 |
Total............... | 14 | 840:36 | 146 | 10.42 | 138 | .486 | 8 | 5 | 0 | 443 | |
Opponents........... | 14 | 840:36 | 166 | 11.85 | 165 | .498 | 5 | 8 | 0 | 568 |
Team Statistics |
|
|
|