Overall Team Statistics |
Overall: 7-7 Conf: 4-2 Home: 3-2 Away: 4-4 Neut: 0-1 |
TEAM STATISTICS | GU | OPP |
SHOT STATISTICS | ||
Goals-Shot attempts | 149-546 | 144-471 |
Goals scored per game | 10.64 | 10.29 |
Shot pct. | .273 | .306 |
Shots on goal-Attempts | 326-546 | 282-471 |
SOG pct. | .597 | .599 |
Shots/Game | 39.0 | 33.6 |
Assists | 76 | 76 |
MAN-UP OPPORTUNITIES | ||
Goals-Opportunities | 17-55 | 12-52 |
Conversion Percent | .309 | .231 |
GOAL BREAKDOWN | ||
Total Goals | 149 | 144 |
Man-up | 17 | 12 |
Man-down | 1 | 0 |
Unassisted | 76 | 68 |
Overtime | 0 | 2 |
Goals scored average | 10.45 | 10.09 |
GROUND BALLS | 504 | 458 |
TURNOVERS | 246 | 278 |
CAUSED TURNOVERS | 179 | 116 |
FACEOFFS (W-L) | 176-342 | 167-345 |
Faceoff W-L Pct. | .515 | .484 |
CLEARS | 222-274 | 248-306 |
Clear Pct. | .810 | .810 |
PENALTIES | ||
Number | 54 | 58 |
Minutes | 44:00 | 44:30 |
ATTENDANCE | ||
Total | 7601 | 10820 |
Dates/Avg Per Date | 5/1520 | 8/1352 |
Neutral Site #/Avg | 1/17057 |
|
Overall Individual Statistics |
Overall: 7-7 Conf: 4-2 Home: 3-2 Away: 4-4 Neut: 0-1 |
Offense Statistics |
SHOTS | GOALS | FACEOFF | ||||||||||||||||
## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | up | dn | gb | t/o | ct | w-l | pct | pen-min | |
5 | EMALA, Davey | 14-13 | 35 | 13 | 48 | 85 | .412 | 59 | .694 | 8 | 0 | 25 | 27 | 4 | 0-0 | .000 | 3-1.5 | |
44 | COMEAU, Travis | 14-14 | 30 | 5 | 35 | 64 | .469 | 51 | .797 | 1 | 0 | 34 | 10 | 3 | 0-0 | .000 | 5-4.0 | |
6 | MIRABITO, Rickey | 14-14 | 16 | 30 | 46 | 63 | .254 | 41 | .651 | 0 | 0 | 14 | 22 | 2 | 0-0 | .000 | 3-3.0 | |
13 | ANGEL, Zack | 13-12 | 15 | 0 | 15 | 56 | .268 | 38 | .679 | 0 | 0 | 3 | 4 | 2 | 0-0 | .000 | 2-1.5 | |
10 | SELIGMANN, Max | 14-14 | 12 | 5 | 17 | 75 | .160 | 36 | .480 | 2 | 0 | 7 | 14 | 2 | 0-0 | .000 | 2-1.5 | |
7 | CASEY, Brian | 14-10 | 12 | 8 | 20 | 46 | .261 | 24 | .522 | 0 | 0 | 14 | 29 | 4 | 0-0 | .000 | 2-1.0 | |
30 | WEISS, Brett | 10-0 | 5 | 1 | 6 | 12 | .417 | 8 | .667 | 1 | 0 | 3 | 3 | 0 | 0-0 | .000 | 0-0.0 | |
41 | REILLY, Gerry | 14-0 | 5 | 0 | 5 | 21 | .238 | 10 | .476 | 0 | 1 | 32 | 8 | 2 | 0-0 | .000 | 0-0.0 | |
8 | MCKINNEY, Dan | 14-6 | 5 | 1 | 6 | 31 | .161 | 11 | .355 | 0 | 0 | 10 | 12 | 1 | 0-0 | .000 | 0-0.0 | |
4 | SHRIVER, David | 13-0 | 4 | 1 | 5 | 7 | .571 | 4 | .571 | 4 | 0 | 3 | 3 | 2 | 0-0 | .000 | 1-1.0 | |
22 | SHULER, Ryan | 14-0 | 3 | 2 | 5 | 12 | .250 | 8 | .667 | 0 | 0 | 9 | 5 | 6 | 0-0 | .000 | 0-0.0 | |
3 | SHANNON, Stu | 13-0 | 2 | 2 | 4 | 24 | .083 | 9 | .375 | 1 | 0 | 6 | 2 | 3 | 0-0 | .000 | 0-0.0 | |
23 | HOSTETLER, Dan | 14-14 | 2 | 1 | 3 | 6 | .333 | 3 | .500 | 0 | 0 | 43 | 7 | 21 | 0-0 | .000 | 6-4.5 | |
40 | ENGELKE, C-Jay | 2-0 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
1 | GUY, Zac | 1-1 | 1 | 1 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 0 | 3 | 0 | 0-0 | .000 | 0-0.0 | |
17 | BOYLE, Bobby | 14-14 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 30 | 9 | 23 | 0-0 | .000 | 6-4.5 | |
33 | SCHOEN, Jon | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0-0 | .000 | 0-0.0 | |
32 | MURRAY, Patrick | 11-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 8 | 3 | 1 | 21-46 | .457 | 0-0.0 | |
28 | DONAHUE, Adam | 5-0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 | |
25 | TABB, Brian | 14-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 59 | 7 | 0 | 110-204 | .539 | 0-0.0 | |
20 | VAN WAGENBERG, Henry | 4-0 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 1 | 2 | 0 | 0-0 | .000 | 0-0.0 | |
15 | WATKINSON, Kurt | 14-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 7 | 3 | 5 | 0-0 | .000 | 1-0.5 | |
14 | NOURSE, Chris | 14-0 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0 | 36 | 8 | 35 | 0-0 | .000 | 3-3.0 | |
2 | WILL, Brian | 8-0 | 0 | 0 | 0 | 7 | .000 | 3 | .429 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
9 | BICKNESE, Brennan | 9-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 7 | 5 | 3 | 0-0 | .000 | 2-2.0 | |
50 | FISHER, CT | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 3 | 2 | 0 | 0-0 | .000 | 0-0.0 | |
11 | DAVIS, Jack | 14-14 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 25 | 4 | 0 | 0-0 | .000 | 0-0.0 | |
36 | SUTHERLAND, Matt | 14-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 15 | 5 | 5 | 4-13 | .308 | 4-3.0 | |
42 | MCFADDEN, Jason | 13-0 | 0 | 2 | 2 | 10 | .000 | 4 | .400 | 0 | 0 | 3 | 6 | 4 | 0-0 | .000 | 1-0.5 | |
43 | EHRMANN, Barney | 14-14 | 0 | 2 | 2 | 4 | .000 | 3 | .750 | 0 | 0 | 65 | 14 | 44 | 0-0 | .000 | 8-8.5 | |
16 | KNARR, Tyler | 11-0 | 0 | 0 | 0 | 4 | .000 | 4 | 1.000 | 0 | 0 | 22 | 6 | 2 | 41-79 | .519 | 0-0.0 | |
21 | HEITZ, Nick | 6-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0-0 | .000 | 0-0.0 | |
27 | MCGROARTY, Neil | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
12 | MCDONOUGH, Francis | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
46 | URBANK, John | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 1-0.5 | |
45 | FISHER, Grant | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
26 | SCHMITZ, Patrick | 8-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 4 | 1 | 2 | 0-0 | .000 | 1-1.0 | |
19 | MORRIS, Michael | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
47 | GREMBOWIEC, Steve | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
49 | WUJCIAK, John | 9-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 1 | 0-0 | .000 | 2-2.0 | |
48 | FOUNTAIN, Jeff | 8-0 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0 | 2 | 3 | 0 | 0-0 | .000 | 0-0.0 | |
34 | KOGER, Rob | 11-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 3 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
38 | KENNEDY, Christian | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
Total............... | 14 | 149 | 76 | 225 | 546 | .273 | 326 | .597 | 17 | 1 | 504 | 246 | 179 | 176-342 | .515 | 54-44.0 | ||
Opponents........... | 14 | 144 | 76 | 220 | 471 | .306 | 282 | .599 | 12 | 0 | 458 | 278 | 116 | 167-345 | .484 | 58-44.5 |
Goalkeeper Statistics |
GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
50 | FISHER, CT | 6-0 | 32:26 | 3 | 5.55 | 3 | .500 | 0 | 0 | 0 | 8 |
11 | DAVIS, Jack | 14-14 | 823:28 | 141 | 10.27 | 139 | .496 | 7 | 7 | 0 | 463 |
Total............... | 14 | 855:54 | 144 | 10.09 | 142 | .497 | 7 | 7 | 0 | 471 | |
Opponents........... | 14 | 855:54 | 149 | 10.45 | 182 | .550 | 7 | 7 | 0 | 549 |
Team Statistics |
|
|
|