Overall Team Statistics |
Overall: 7-6 Conf: 3-3 Home: 4-4 Away: 3-2 Neut: 0-0 |
TEAM STATISTICS | GU | OPP |
SHOT STATISTICS | ||
Goals-Shot attempts | 124-456 | 129-430 |
Goals scored per game | 9.54 | 9.92 |
Shot pct. | .272 | .300 |
Shots on goal-Attempts | 281-456 | 264-430 |
SOG pct. | .616 | .614 |
Shots/Game | 35.1 | 33.1 |
Assists | 68 | 75 |
MAN-UP OPPORTUNITIES | ||
Goals-Opportunities | 19-47 | 17-57 |
Conversion Percent | .404 | .298 |
GOAL BREAKDOWN | ||
Total Goals | 124 | 129 |
Man-up | 19 | 17 |
Man-down | 0 | 1 |
Unassisted | 56 | 54 |
Overtime | 0 | 1 |
Goals scored average | 9.53 | 9.92 |
GROUND BALLS | 414 | 401 |
TURNOVERS | 240 | 245 |
CAUSED TURNOVERS | 132 | 111 |
FACEOFFS (W-L) | 155-296 | 140-295 |
Faceoff W-L Pct. | .524 | .475 |
CLEARS | 238-282 | 240-300 |
Clear Pct. | .844 | .800 |
PENALTIES | ||
Number | 58 | 48 |
Minutes | 48:30 | 38:00 |
ATTENDANCE | ||
Total | 13117 | 8156 |
Dates/Avg Per Date | 8/1640 | 5/1631 |
Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
Overall: 7-6 Conf: 3-3 Home: 4-4 Away: 3-2 Neut: 0-0 |
Offense Statistics |
SHOTS | GOALS | FACEOFF | ||||||||||||||||
## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | up | dn | gb | t/o | ct | w-l | pct | pen-min | |
13 | ANGEL, Zack | 11-11 | 20 | 3 | 23 | 60 | .333 | 38 | .633 | 6 | 0 | 6 | 14 | 1 | 0-0 | .000 | 1-1.0 | |
7 | CASEY, Brian | 13-13 | 20 | 15 | 35 | 64 | .312 | 43 | .672 | 1 | 0 | 13 | 18 | 4 | 0-0 | .000 | 6-4.5 | |
44 | COMEAU, Travis | 13-13 | 17 | 4 | 21 | 54 | .315 | 37 | .685 | 4 | 0 | 28 | 24 | 4 | 0-0 | .000 | 5-3.5 | |
8 | MCKINNEY, Dan | 13-12 | 13 | 6 | 19 | 56 | .232 | 33 | .589 | 1 | 0 | 6 | 16 | 3 | 0-0 | .000 | 2-2.0 | |
42 | MCFADDEN, Jason | 13-11 | 13 | 9 | 22 | 59 | .220 | 33 | .559 | 5 | 0 | 21 | 16 | 4 | 0-0 | .000 | 1-0.5 | |
1 | GUY, Zac | 13-13 | 11 | 18 | 29 | 33 | .333 | 26 | .788 | 1 | 0 | 9 | 42 | 5 | 0-0 | .000 | 2-2.0 | |
22 | MCDONOUGH, Francis | 13-5 | 8 | 4 | 12 | 41 | .195 | 19 | .463 | 0 | 0 | 15 | 18 | 3 | 0-0 | .000 | 4-3.5 | |
2 | WILL, Brian | 11-0 | 4 | 0 | 4 | 19 | .211 | 11 | .579 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 1-1.0 | |
40 | ENGELKE, C-Jay | 12-0 | 3 | 0 | 3 | 11 | .273 | 6 | .545 | 1 | 0 | 3 | 3 | 1 | 0-0 | .000 | 0-0.0 | |
12 | O'CONNOR, Reilly | 13-0 | 3 | 1 | 4 | 4 | .750 | 3 | .750 | 0 | 0 | 2 | 3 | 0 | 0-0 | .000 | 1-1.0 | |
37 | BUCCI, Joe | 13-0 | 3 | 1 | 4 | 12 | .250 | 6 | .500 | 0 | 0 | 10 | 6 | 1 | 0-0 | .000 | 3-2.5 | |
11 | WUJCIAK, John | 11-0 | 2 | 0 | 2 | 2 | 1.000 | 2 | 1.000 | 0 | 0 | 3 | 1 | 0 | 0-0 | .000 | 0-0.0 | |
41 | REILLY, Gerry | 13-0 | 2 | 3 | 5 | 15 | .133 | 9 | .600 | 0 | 0 | 36 | 8 | 6 | 0-0 | .000 | 4-3.0 | |
9 | BICKNESE, Brennan | 13-13 | 1 | 0 | 1 | 3 | .333 | 2 | .667 | 0 | 0 | 16 | 3 | 11 | 0-0 | .000 | 7-7.0 | |
6 | FOUNTAIN | 10-0 | 1 | 3 | 4 | 5 | .200 | 3 | .600 | 0 | 0 | 2 | 2 | 0 | 0-0 | .000 | 0-0.0 | |
16 | KNARR, Tyler | 11-0 | 1 | 0 | 1 | 3 | .333 | 3 | 1.000 | 0 | 0 | 21 | 5 | 4 | 31-63 | .492 | 0-0.0 | |
25 | TABB, Brian | 12-0 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 42 | 1 | 2 | 74-140 | .529 | 0-0.0 | |
5 | STAFFORD, Bo | 8-0 | 1 | 1 | 2 | 3 | .333 | 2 | .667 | 0 | 0 | 2 | 5 | 1 | 0-0 | .000 | 1-0.5 | |
29 | GREENE, Bryson | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
38 | HEATON, Anthony | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 1-3 | .333 | 0-0.0 | |
18 | WINTER, Matt | 11-11 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 25 | 10 | 4 | 0-0 | .000 | 0-0.0 | |
10 | HALEY, Jake | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
50 | FISHER, CT | 5-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 4 | 3 | 0 | 0-0 | .000 | 0-0.0 | |
28 | DONAHUE, Adam | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
27 | MCGROARTY, Neil | 8-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 3 | 0 | 1 | 0-0 | .000 | 0-0.0 | |
45 | FISHER, Grant | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0-0 | .000 | 0-0.0 | |
36 | HUGDAHL, Mitch | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
34 | KOGER, Rob | 11-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0-0 | .000 | 1-1.0 | |
39 | LOHRFINK, Andrew | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
4 | MURRAY, Patrick | 13-3 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 17 | 7 | 6 | 0-4 | .000 | 1-0.5 | |
46 | URBANK, John | 12-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 17 | 5 | 8 | 0-0 | .000 | 5-3.0 | |
32 | CROCKETT, Andrew | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
26 | SCHMITZ, Patrick | 12-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 19 | 3 | 15 | 0-0 | .000 | 0-0.0 | |
24 | MAY, Chris | 10-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 23 | 2 | 1 | 49-86 | .570 | 0-0.0 | |
19 | MORRIS, Michael | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
17 | BOYLE, Bobby | 13-13 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 32 | 5 | 18 | 0-0 | .000 | 4-4.5 | |
43 | ROSSETTI, Peter | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
33 | MCCORMICK, Charles | 3-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 1 | 2 | 0 | 0-0 | .000 | 0-0.0 | |
14 | NOURSE, Chris | 13-10 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0 | 27 | 3 | 21 | 0-0 | .000 | 6-4.5 | |
15 | WATKINSON, Kurt | 9-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 8 | 4 | 3 | 0-0 | .000 | 3-3.0 | |
48 | HOFFMAN, AD | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
Total............... | 13 | 124 | 68 | 192 | 456 | .272 | 281 | .616 | 19 | 0 | 414 | 240 | 132 | 155-296 | .524 | 58-48.5 | ||
Opponents........... | 13 | 129 | 75 | 204 | 430 | .300 | 264 | .614 | 17 | 1 | 401 | 245 | 111 | 140-295 | .475 | 48-38.0 |
Goalkeeper Statistics |
GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
18 | WINTER, Matt | 11-11 | 632:50 | 101 | 9.58 | 111 | .524 | 6 | 5 | 0 | 346 |
10 | HALEY, Jake | 3-0 | 63:45 | 12 | 11.29 | 9 | .429 | 1 | 0 | 0 | 31 |
50 | FISHER, CT | 5-2 | 83:54 | 16 | 11.44 | 15 | .484 | 0 | 1 | 0 | 53 |
Total............... | 13 | 780:29 | 129 | 9.92 | 135 | .511 | 7 | 6 | 0 | 430 | |
Opponents........... | 13 | 780:29 | 124 | 9.53 | 157 | .559 | 6 | 7 | 0 | 456 |
Team Statistics |
|
|
|