Overall Team Statistics |
Overall: 6-9 Conf: 3-3 Home: 3-4 Away: 1-5 Neut: 2-0 |
TEAM STATISTICS | GU | OPP |
SHOT STATISTICS | ||
Goals-Shot attempts | 152-477 | 164-551 |
Goals scored per game | 10.13 | 10.93 |
Shot pct. | .319 | .298 |
Shots on goal-Attempts | 316-477 | 319-551 |
SOG pct. | .662 | .579 |
Shots/Game | 31.8 | 36.7 |
Assists | 96 | 105 |
MAN-UP OPPORTUNITIES | ||
Goals-Opportunities | 18-49 | 18-52 |
Conversion Percent | .367 | .346 |
GOAL BREAKDOWN | ||
Total Goals | 152 | 164 |
Man-up | 18 | 18 |
Man-down | 0 | 1 |
Unassisted | 56 | 59 |
Overtime | 2 | 1 |
Goals scored average | 10.10 | 10.89 |
GROUND BALLS | 476 | 460 |
TURNOVERS | 250 | 215 |
CAUSED TURNOVERS | 118 | 141 |
FACEOFFS (W-L) | 206-364 | 158-364 |
Faceoff W-L Pct. | .566 | .434 |
CLEARS | 252-293 | 253-289 |
Clear Pct. | .860 | .875 |
PENALTIES | ||
Number | 54 | 51 |
Minutes | 43:30 | 41:00 |
ATTENDANCE | ||
Total | 8697 | 6443 |
Dates/Avg Per Date | 7/1242 | 6/1074 |
Neutral Site #/Avg | 2/1200 |
|
Overall Individual Statistics |
Overall: 6-9 Conf: 3-3 Home: 3-4 Away: 1-5 Neut: 2-0 |
Offense Statistics |
SHOTS | GOALS | FACEOFF | ||||||||||||||||
## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | up | dn | gb | t/o | ct | w-l | pct | pen-min | |
12 | O'CONNOR, Reilly | 15-14 | 26 | 30 | 56 | 72 | .361 | 53 | .736 | 3 | 0 | 17 | 21 | 1 | 0-0 | .000 | 4-2.5 | |
1 | MCCORMICK, Charles | 14-0 | 19 | 8 | 27 | 61 | .311 | 38 | .623 | 3 | 0 | 12 | 26 | 3 | 0-0 | .000 | 2-1.5 | |
6 | FOUNTAIN, Jeff | 14-10 | 16 | 8 | 24 | 52 | .308 | 31 | .596 | 3 | 0 | 7 | 14 | 5 | 0-0 | .000 | 1-0.5 | |
44 | COMEAU, Travis | 15-7 | 20 | 3 | 23 | 47 | .426 | 32 | .681 | 3 | 0 | 24 | 14 | 2 | 0-0 | .000 | 1-1.0 | |
7 | CASEY, Brian | 8-6 | 14 | 8 | 22 | 45 | .311 | 35 | .778 | 2 | 0 | 8 | 13 | 2 | 0-0 | .000 | 1-0.5 | |
2 | GUY, Zac | 15-7 | 10 | 12 | 22 | 29 | .345 | 20 | .690 | 1 | 0 | 14 | 25 | 4 | 0-0 | .000 | 2-1.0 | |
26 | MCKINNEY, Dan | 15-14 | 13 | 4 | 17 | 52 | .250 | 34 | .654 | 1 | 0 | 29 | 16 | 2 | 0-0 | .000 | 3-2.0 | |
37 | BUCCI, Joe | 14-1 | 10 | 7 | 17 | 40 | .250 | 25 | .625 | 0 | 0 | 12 | 13 | 2 | 0-0 | .000 | 3-3.0 | |
42 | MCFADDEN, Jason | 12-0 | 7 | 4 | 11 | 25 | .280 | 15 | .600 | 2 | 0 | 7 | 6 | 2 | 0-0 | .000 | 1-1.0 | |
5 | STAFFORD, Bo | 13-0 | 4 | 5 | 9 | 13 | .308 | 8 | .615 | 0 | 0 | 6 | 12 | 0 | 0-0 | .000 | 0-0.0 | |
45 | FISHER, Grant | 11-0 | 7 | 0 | 7 | 14 | .500 | 11 | .786 | 0 | 0 | 5 | 5 | 1 | 0-0 | .000 | 0-0.0 | |
16 | KNARR, Tyler | 15-13 | 1 | 2 | 3 | 7 | .143 | 5 | .714 | 0 | 0 | 112 | 22 | 12 | 184-296 | .622 | 3-1.5 | |
21 | FLATLEY, William | 15-1 | 1 | 2 | 3 | 3 | .333 | 1 | .333 | 0 | 0 | 17 | 1 | 10 | 0-0 | .000 | 7-10.0 | |
11 | WUJCIAK, John | 15-12 | 2 | 0 | 2 | 5 | .400 | 2 | .400 | 0 | 0 | 26 | 11 | 6 | 0-0 | .000 | 5-3.0 | |
14 | NOURSE, Chris | 12-12 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 27 | 5 | 15 | 0-0 | .000 | 1-0.5 | |
9 | BICKNESE, Brennan | 14-14 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 26 | 6 | 16 | 0-0 | .000 | 3-2.0 | |
18 | GALLEGOS, Connor | 3-1 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 2 | 1 | 1 | 0-0 | .000 | 1-0.5 | |
46 | URBANK, John | 13-0 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 19 | 5 | 14 | 0-0 | .000 | 4-4.0 | |
10 | HALEY, Jake | 13-13 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 34 | 4 | 0 | 0-0 | .000 | 0-0.0 | |
15 | PARKE, Corey | 6-0 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 1 | 1 | 0 | 0-0 | .000 | 0-0.0 | |
8 | MAHANEY, Nic | 13-1 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 2 | 2 | 0 | 0-0 | .000 | 2-1.0 | |
4 | MURRAY, Patrick | 15-14 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 24 | 7 | 10 | 0-0 | .000 | 3-2.0 | |
36 | HUGDAHL, Mitch | 3-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 | |
24 | MAY, Chris | 12-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 12 | 0 | 1 | 22-65 | .338 | 1-0.5 | |
43 | ROSSETTI, Peter | 6-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 3 | 1 | 1 | 0-0 | .000 | 0-0.0 | |
41 | BAILEY, Warner | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 1 | 0 | 0-0 | .000 | 1-1.0 | |
35 | BROOKS, Curt | 5-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 1 | 1 | 0-0 | .000 | 0-0.0 | |
33 | ALLEN, Eliot | 8-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 1 | 0 | 0-3 | .000 | 2-1.5 | |
31 | VICAS, Alex | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
29 | GREENE, Bryson | 9-4 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 8 | 1 | 4 | 0-0 | .000 | 3-3.0 | |
17 | JOYCE, Alex | 2-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 18 | 0 | 3 | 0-0 | .000 | 0-0.0 | |
13 | HOFFMAN, AD | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
3 | GREMBOWIEC, Steve | 3-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
Total............... | 15 | 152 | 96 | 248 | 477 | .319 | 316 | .662 | 18 | 0 | 476 | 250 | 118 | 206-364 | .566 | 54-43.5 | ||
Opponents........... | 15 | 164 | 105 | 269 | 551 | .298 | 319 | .579 | 18 | 1 | 460 | 215 | 141 | 158-364 | .434 | 51-41.0 |
Goalkeeper Statistics |
GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
17 | JOYCE, Alex | 2-2 | 122:34 | 19 | 9.30 | 19 | .500 | 1 | 1 | 0 | 68 |
10 | HALEY, Jake | 13-13 | 775:18 | 144 | 11.14 | 135 | .484 | 5 | 8 | 0 | 478 |
31 | VICAS, Alex | 2-0 | 5:18 | 1 | 11.32 | 1 | .500 | 0 | 0 | 0 | 5 |
Total............... | 15 | 903:10 | 164 | 10.89 | 155 | .486 | 6 | 9 | 0 | 551 | |
Opponents........... | 15 | 903:10 | 152 | 10.10 | 164 | .519 | 9 | 6 | 0 | 477 |
Team Statistics |
|
|
|