Overall Team Statistics |
Overall: 4-10 Conf: 1-5 Home: 3-4 Away: 1-5 Neut: 0-1 |
TEAM STATISTICS | GU | OPP |
SHOT STATISTICS | ||
Goals-Shot attempts | 121-493 | 151-500 |
Goals scored per game | 8.64 | 10.79 |
Shot pct. | .245 | .302 |
Shots on goal-Attempts | 305-493 | 296-500 |
SOG pct. | .619 | .592 |
Shots/Game | 35.2 | 35.7 |
Assists | 71 | 92 |
MAN-UP OPPORTUNITIES | ||
Goals-Opportunities | 14-38 | 17-50 |
Conversion Percent | .368 | .340 |
GOAL BREAKDOWN | ||
Total Goals | 121 | 151 |
Man-up | 14 | 17 |
Man-down | 0 | 1 |
Unassisted | 50 | 59 |
Overtime | 1 | 2 |
Goals scored average | 8.58 | 10.70 |
GROUND BALLS | 463 | 418 |
TURNOVERS | 223 | 180 |
CAUSED TURNOVERS | 82 | 114 |
FACEOFFS (W-L) | 207-316 | 109-316 |
Faceoff W-L Pct. | .655 | .345 |
CLEARS | 209-252 | 235-283 |
Clear Pct. | .829 | .830 |
PENALTIES | ||
Number | 51 | 40 |
Minutes | 48:00 | 30:30 |
ATTENDANCE | ||
Total | 5766 | 4484 |
Dates/Avg Per Date | 7/824 | 6/747 |
Neutral Site #/Avg | 1/827 |
|
Overall Individual Statistics |
Overall: 4-10 Conf: 1-5 Home: 3-4 Away: 1-5 Neut: 0-1 |
Offense Statistics |
SHOTS | GOALS | FACEOFF | ||||||||||||||||
## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | up | dn | gb | t/o | ct | w-l | pct | pen-min | |
42 | CONLEY, Peter | 14-13 | 24 | 13 | 37 | 77 | .312 | 43 | .558 | 4 | 0 | 24 | 22 | 3 | 0-0 | .000 | 3-3.0 | |
5 | STAFFORD, Bo | 14-10 | 13 | 18 | 31 | 43 | .302 | 32 | .744 | 3 | 0 | 28 | 24 | 0 | 0-0 | .000 | 0-0.0 | |
9 | O'CONNOR, Reilly | 13-12 | 15 | 12 | 27 | 60 | .250 | 39 | .650 | 2 | 0 | 17 | 12 | 1 | 0-0 | .000 | 3-2.5 | |
6 | FOUNTAIN, Jeff | 14-14 | 16 | 7 | 23 | 53 | .302 | 41 | .774 | 4 | 0 | 15 | 11 | 4 | 0-0 | .000 | 0-0.0 | |
1 | MCCORMICK, Charles | 14-9 | 13 | 5 | 18 | 78 | .167 | 48 | .615 | 1 | 0 | 14 | 25 | 1 | 0-0 | .000 | 2-1.5 | |
23 | LEWIS, DEVON | 14-11 | 15 | 2 | 17 | 59 | .254 | 36 | .610 | 0 | 0 | 9 | 20 | 3 | 0-0 | .000 | 1-1.0 | |
45 | FISHER, Grant | 12-5 | 8 | 2 | 10 | 28 | .286 | 16 | .571 | 0 | 0 | 4 | 9 | 1 | 0-0 | .000 | 2-2.0 | |
26 | WHITE, Eduardo | 13-2 | 6 | 2 | 8 | 26 | .231 | 13 | .500 | 0 | 0 | 9 | 8 | 0 | 0-0 | .000 | 0-0.0 | |
16 | KNARR, Tyler | 14-2 | 3 | 3 | 6 | 8 | .375 | 5 | .625 | 0 | 0 | 153 | 21 | 3 | 207-313 | .661 | 2-3.5 | |
36 | HUGDAHL, Mitch | 10-0 | 3 | 2 | 5 | 12 | .250 | 7 | .583 | 0 | 0 | 1 | 1 | 0 | 0-0 | .000 | 0-0.0 | |
15 | PARKE, Corey | 7-0 | 2 | 1 | 3 | 8 | .250 | 5 | .625 | 0 | 0 | 1 | 1 | 0 | 0-0 | .000 | 0-0.0 | |
44 | HEATON, Anthony | 10-0 | 2 | 0 | 2 | 10 | .200 | 5 | .500 | 0 | 0 | 4 | 7 | 2 | 0-0 | .000 | 0-0.0 | |
13 | HOFFMAN, AD | 11-1 | 0 | 2 | 2 | 3 | .000 | 1 | .333 | 0 | 0 | 2 | 1 | 0 | 0-0 | .000 | 0-0.0 | |
46 | URBANK, John | 14-11 | 1 | 0 | 1 | 3 | .333 | 2 | .667 | 0 | 0 | 24 | 9 | 19 | 0-0 | .000 | 5-5.0 | |
21 | FLATLEY, William | 10-0 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 6 | 4 | 2 | 0-0 | .000 | 4-3.0 | |
29 | GREENE, Bryson | 14-10 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 27 | 7 | 14 | 0-0 | .000 | 1-0.5 | |
18 | GALLEGOS, Connor | 7-0 | 0 | 0 | 0 | 7 | .000 | 4 | .571 | 0 | 0 | 6 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
37 | BUCCI, Joe | 2-2 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0 | 2 | 3 | 0 | 0-0 | .000 | 0-0.0 | |
35 | BROOKS, Curt | 13-0 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0 | 6 | 1 | 1 | 0-0 | .000 | 2-1.5 | |
11 | WUJCIAK, John | 14-2 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 26 | 9 | 8 | 0-0 | .000 | 3-3.0 | |
10 | HALEY, Jake | 14-14 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 38 | 7 | 2 | 0-0 | .000 | 0-0.0 | |
34 | SCHAWB, Julian | 1-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
14 | PAUZER, Chris | 11-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 4 | 1 | 1 | 0-0 | .000 | 6-5.5 | |
8 | MAHANEY, Nic | 13-2 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 1 | 1 | 0 | 0-0 | .000 | 0-0.0 | |
41 | BAILEY, Warner | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0-0 | .000 | 1-1.0 | |
31 | VICAS, Alex | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
28 | HIGGINS, Drew | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
25 | FORD, Charlie | 14-7 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 12 | 3 | 2 | 0-0 | .000 | 5-3.5 | |
22 | BLATZ, Jr., Ed | 7-4 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 6 | 0 | 4 | 0-0 | .000 | 5-6.5 | |
19 | GRIMM, Sean | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
12 | MAYER, Michael | 14-8 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 17 | 5 | 6 | 0-3 | .000 | 6-5.0 | |
7 | CARPENTER, Nick | 13-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 4 | 2 | 2 | 0-0 | .000 | 0-0.0 | |
4 | vandeVeerdonk, John | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
3 | GREMBOWIEC, Steve | 3-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0-0 | .000 | 0-0.0 | |
2 | SIEBERT, Trevor | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
Total............... | 14 | 121 | 71 | 192 | 493 | .245 | 305 | .619 | 14 | 0 | 463 | 223 | 82 | 207-316 | .655 | 51-48.0 | ||
Opponents........... | 14 | 151 | 92 | 243 | 500 | .302 | 296 | .592 | 17 | 1 | 418 | 180 | 114 | 109-316 | .345 | 40-30.5 |
Goalkeeper Statistics |
GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
2 | SIEBERT, Trevor | 1-0 | 2:11 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 2 |
31 | VICAS, Alex | 1-0 | 0:19 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 1 |
10 | HALEY, Jake | 14-14 | 843:57 | 151 | 10.74 | 146 | .492 | 4 | 10 | 0 | 497 |
Total............... | 14 | 846:27 | 151 | 10.70 | 149 | .497 | 4 | 10 | 0 | 500 | |
Opponents........... | 14 | 846:27 | 121 | 8.58 | 184 | .603 | 10 | 4 | 0 | 493 |
Team Statistics |
|
|
|
Category Leaders |
|
Lacrosse Overall/Conference Statistics |
Overall: 4-10 Conf: 1-5 Home: 3-4 Away: 1-5 Neut: 0-1 |
OVERALL CONFERENCE |------------SHOTS------------| |------------SHOTS------------| ## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB --------------------------------------------------------------------------- --------------------------------------------------- 42 CONLEY, Peter 14-13 24 13 37 77 .312 43 .558 22 3 0 24 6-5 12 4 16 41 .293 23 .561 10 1 0 6 5 STAFFORD, Bo 14-10 13 18 31 43 .302 32 .744 24 0 1 28 6-6 5 9 14 19 .263 12 .632 11 0 0 13 9 O'CONNOR, Reilly 13-12 15 12 27 60 .250 39 .650 12 1 0 17 6-5 6 8 14 22 .273 16 .727 5 0 0 6 6 FOUNTAIN, Jeff 14-14 16 7 23 53 .302 41 .774 11 4 2 15 6-6 9 2 11 25 .360 21 .840 4 3 1 4 1 MCCORMICK, Charles 14-9 13 5 18 78 .167 48 .615 25 1 1 14 6-3 3 4 7 18 .167 12 .667 12 0 0 4 23 LEWIS, DEVON 14-11 15 2 17 59 .254 36 .610 20 3 0 9 6-5 5 0 5 21 .238 13 .619 13 2 0 1 45 FISHER, Grant 12-5 8 2 10 28 .286 16 .571 9 1 0 4 4-2 6 1 7 16 .375 10 .625 7 1 0 1 26 WHITE, Eduardo 13-2 6 2 8 26 .231 13 .500 8 0 0 9 5-0 3 1 4 9 .333 5 .556 5 0 0 0 16 KNARR, Tyler 14-2 3 3 6 8 .375 5 .625 21 3 0 153 6-1 0 1 1 2 .000 0 .000 11 0 0 68 36 HUGDAHL, Mitch 10-0 3 2 5 12 .250 7 .583 1 0 0 1 6-0 1 2 3 8 .125 4 .500 1 0 0 1 15 PARKE, Corey 7-0 2 1 3 8 .250 5 .625 1 0 0 1 4-0 1 1 2 4 .250 2 .500 0 0 0 1 44 HEATON, Anthony 10-0 2 0 2 10 .200 5 .500 7 2 0 4 2-0 0 0 0 1 .000 1 1.000 1 0 0 0 13 HOFFMAN, AD 11-1 0 2 2 3 .000 1 .333 1 0 0 2 5-1 0 1 1 1 .000 0 .000 1 0 0 2 46 URBANK, John 14-11 1 0 1 3 .333 2 .667 9 19 0 24 6-4 1 0 1 2 .500 1 .500 5 6 0 11 21 FLATLEY, William 10-0 0 1 1 1 .000 1 1.000 4 2 0 6 6-0 0 0 0 0 .000 0 .000 2 1 0 4 29 GREENE, Bryson 14-10 0 1 1 0 .000 0 .000 7 14 0 27 6-3 0 1 1 0 .000 0 .000 2 5 0 9 18 GALLEGOS, Connor 7-0 0 0 0 7 .000 4 .571 0 0 0 6 1-0 0 0 0 0 .000 0 .000 0 0 0 0 37 BUCCI, Joe 2-2 0 0 0 4 .000 2 .500 3 0 0 2 - 35 BROOKS, Curt 13-0 0 0 0 4 .000 1 .250 1 1 0 6 5-0 0 0 0 1 .000 0 .000 0 1 0 1 11 WUJCIAK, John 14-2 0 0 0 3 .000 2 .667 9 8 0 26 6-1 0 0 0 1 .000 0 .000 3 4 0 12 10 HALEY, Jake 14-14 0 0 0 3 .000 1 .333 7 2 0 38 6-6 0 0 0 2 .000 0 .000 2 0 0 17 34 SCHAWB, Julian 1-0 0 0 0 1 .000 1 1.000 0 0 0 1 - 14 PAUZER, Chris 11-0 0 0 0 1 .000 0 .000 1 1 0 4 6-0 0 0 0 0 .000 0 .000 1 1 0 2 8 MAHANEY, Nic 13-2 0 0 0 1 .000 0 .000 1 0 0 1 6-2 0 0 0 1 .000 0 .000 0 0 0 1 41 BAILEY, Warner 3-0 0 0 0 0 .000 0 .000 0 1 0 1 - 31 VICAS, Alex 1-0 0 0 0 0 .000 0 .000 0 0 0 0 - 28 HIGGINS, Drew 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0 25 FORD, Charlie 14-7 0 0 0 0 .000 0 .000 3 2 0 12 6-5 0 0 0 0 .000 0 .000 1 1 0 5 22 BLATZ, Jr., Ed 7-4 0 0 0 0 .000 0 .000 0 4 0 6 4-3 0 0 0 0 .000 0 .000 0 3 0 3 19 GRIMM, Sean 2-0 0 0 0 0 .000 0 .000 0 0 0 1 - 12 MAYER, Michael 14-8 0 0 0 0 .000 0 .000 5 6 0 17 6-1 0 0 0 0 .000 0 .000 1 0 0 3 7 CARPENTER, Nick 13-0 0 0 0 0 .000 0 .000 2 2 0 4 6-0 0 0 0 0 .000 0 .000 1 0 0 2 4 vandeVeerdonk, John 1-0 0 0 0 0 .000 0 .000 0 0 0 0 - 3 GREMBOWIEC, Steve 3-1 0 0 0 0 .000 0 .000 0 2 0 0 2-1 0 0 0 0 .000 0 .000 0 2 0 0 2 SIEBERT, Trevor 1-0 0 0 0 0 .000 0 .000 0 0 0 0 - Total............... 14 121 71 192 493 .245 305 .619 223 82 4 463 6 52 35 87 194 .268 120 .619 102 31 1 177 Opponents........... 14 151 92 243 500 .302 296 .592 180 114 10 418 6 76 44 120 212 .358 135 .637 74 60 5 170 OVERALL CONFERENCE |-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---| ## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh ----------------------------------------------------------------------- ----------------------------------------------- 2 SIEBERT, Trevor 1-0 2:11 0 0.00 2 1.000 0 0 0 2 - 31 VICAS, Alex 1-0 0:19 0 0.00 1 1.000 0 0 0 1 - 10 HALEY, Jake 14-14 843:57 151 10.74 146 .492 4 10 0 497 6-6 360:54 76 12.64 59 .437 1 5 0 212 Total............... 14 846:27 151 10.70 149 .497 4 10 0 500 6 360:54 76 12.64 59 .437 1 5 0 212 Opponents........... 14 846:27 121 8.58 184 .603 10 4 0 493 6 360:54 52 8.65 68 .567 5 1 0 194 |
|
|
Combined Team Statistics |
RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
ALL GAMES | 4-10 | 3-4 | 1-5 | 0-1 |
CONFERENCE | 1-5 | 1-2 | 0-3 | 0-0 |
NON-CONFERENCE | 3-5 | 2-2 | 1-2 | 0-1 |
|