Overall Team Statistics |
Overall: 10-6 Conf: 4-1 Home: 6-2 Away: 3-3 Neut: 1-1 |
TEAM STATISTICS | GU | OPP |
SHOT STATISTICS | ||
Goals-Shot attempts | 186-623 | 174-626 |
Goals scored per game | 0.00 | 0.00 |
Shot pct. | .299 | .278 |
Shots on goal-Attempts | 366-623 | 385-626 |
SOG pct. | .587 | .615 |
Shots/Game | 0.0 | 0.0 |
Assists | 98 | 95 |
MAN-UP OPPORTUNITIES | ||
Goals-Opportunities | 23-52 | 24-53 |
Conversion Percent | .442 | .453 |
GOAL BREAKDOWN | ||
Total Goals | 186 | 174 |
Man-up | 23 | 24 |
Man-down | 0 | 1 |
Unassisted | 88 | 79 |
Overtime | 0 | 0 |
Goals scored average | 11.63 | 10.88 |
GROUND BALLS | 484 | 485 |
TURNOVERS | 197 | 195 |
CAUSED TURNOVERS | 114 | 110 |
FACEOFFS (W-L) | 186-414 | 228-414 |
Faceoff W-L Pct. | .449 | .551 |
CLEARS | 240-285 | 218-254 |
Clear Pct. | .842 | .858 |
PENALTIES | ||
Number | 56 | 62 |
Minutes | 41:30 | 48:30 |
ATTENDANCE | ||
Total | 7989 | 8277 |
Dates/Avg Per Date | 8/999 | 6/1380 |
Neutral Site #/Avg | 2/666 |
|
Overall Individual Statistics |
Overall: 10-6 Conf: 4-1 Home: 6-2 Away: 3-3 Neut: 1-1 |
Offense Statistics |
SHOTS | GOALS | FACEOFF | |||||||||||||||
## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | up | dn | gb | t/o | ct | faceoff | pct | pen-min |
6 | STAFFORD, Bo | 16-16 | 34 | 26 | 60 | 95 | .358 | 58 | .611 | 4 | 0 | 29 | 27 | 10 | 0-0 | .000 | 1-0.5 |
9 | O'CONNOR, Reilly | 16-16 | 22 | 24 | 46 | 63 | .349 | 45 | .714 | 2 | 0 | 20 | 11 | 0 | 0-0 | .000 | 1-0.5 |
11 | BERGE, Craig | 16-16 | 16 | 21 | 37 | 39 | .410 | 24 | .615 | 4 | 0 | 18 | 11 | 3 | 0-0 | .000 | 0-0.0 |
3 | QUINZI, Stephen | 16-16 | 20 | 9 | 29 | 68 | .294 | 41 | .603 | 2 | 0 | 24 | 19 | 10 | 0-0 | .000 | 2-1.0 |
24 | CONLEY, Peter | 8-7 | 19 | 3 | 22 | 53 | .358 | 32 | .604 | 4 | 0 | 14 | 7 | 1 | 0-0 | .000 | 1-0.5 |
23 | LEWIS, Devon | 11-5 | 10 | 4 | 14 | 57 | .175 | 27 | .474 | 0 | 0 | 9 | 12 | 2 | 0-0 | .000 | 0-0.0 |
37 | BUCCI, Joe | 16-13 | 12 | 1 | 13 | 51 | .235 | 26 | .510 | 0 | 0 | 28 | 12 | 4 | 0-0 | .000 | 3-2.5 |
13 | HURSEY, Ryan | 16-7 | 11 | 1 | 12 | 52 | .212 | 24 | .462 | 0 | 0 | 3 | 9 | 1 | 0-0 | .000 | 0-0.0 |
26 | WHITE, Eduardo | 16-0 | 11 | 1 | 12 | 32 | .344 | 19 | .594 | 0 | 0 | 3 | 6 | 2 | 0-0 | .000 | 2-2.0 |
10 | MCCORMICK, Charles | 15-0 | 6 | 1 | 7 | 17 | .353 | 11 | .647 | 0 | 0 | 22 | 7 | 4 | 0-0 | .000 | 1-0.5 |
36 | HUGDAHL, Mitch | 14-0 | 6 | 0 | 6 | 21 | .286 | 14 | .667 | 1 | 0 | 3 | 2 | 1 | 0-0 | .000 | 1-0.5 |
15 | PARKE, Corey | 16-0 | 5 | 1 | 6 | 20 | .250 | 11 | .550 | 0 | 0 | 2 | 3 | 0 | 0-0 | .000 | 0-0.0 |
45 | BEHRENS, Matt | 16-0 | 4 | 2 | 6 | 13 | .308 | 11 | .846 | 4 | 0 | 1 | 3 | 0 | 0-0 | .000 | 0-0.0 |
21 | FLATLEY, William | 16-0 | 4 | 0 | 4 | 9 | .444 | 6 | .667 | 0 | 0 | 17 | 3 | 9 | 0-0 | .000 | 5-3.0 |
12 | MORRILL, Zeke | 11-0 | 2 | 2 | 4 | 3 | .667 | 3 | 1.000 | 2 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 |
25 | FORD, Charlie | 16-0 | 0 | 2 | 2 | 1 | .000 | 1 | 1.000 | 0 | 0 | 39 | 3 | 8 | 0-7 | .000 | 3-2.0 |
39 | MENDOLA, Gabriel | 14-0 | 1 | 0 | 1 | 13 | .077 | 3 | .231 | 0 | 0 | 75 | 5 | 2 | 127-267 | .476 | 2-1.5 |
44 | HEATON, Anthony | 10-0 | 1 | 0 | 1 | 5 | .200 | 3 | .600 | 0 | 0 | 38 | 5 | 1 | 59-130 | .454 | 0-0.0 |
28 | GALLIGAN, Greg | 14-0 | 1 | 0 | 1 | 4 | .250 | 2 | .500 | 0 | 0 | 11 | 2 | 2 | 0-0 | .000 | 3-2.0 |
7 | CARPENTER, Nick | 16-0 | 1 | 0 | 1 | 2 | .500 | 1 | .500 | 0 | 0 | 6 | 7 | 4 | 0-0 | .000 | 3-2.0 |
5 | BROOKS, Curt | 9-0 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 5 | 1 | 3 | 0-0 | .000 | 1-1.0 |
34 | SCHAWB, Julian | 2-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 |
4 | vandeVeerdonk, John | 5-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
42 | ROBINSON, Alex | 5-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0-0 | .000 | 0-0.0 |
40 | CORNBLATT, Nathan | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
33 | MORAN, Connor | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
32 | MANN, Riley | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0-9 | .000 | 0-0.0 |
31 | VICAS, Alex | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 |
29 | GREENE, Bryson | 4-4 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 8 | 1 | 3 | 0-0 | .000 | 0-0.0 |
27 | HIGGINS, Drew | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 |
22 | BLATZ, Jr., Ed | 12-9 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 12 | 5 | 6 | 0-0 | .000 | 7-6.5 |
20 | JENKINS, Kieran | 12-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 7 | 2 | 3 | 0-0 | .000 | 1-0.5 |
19 | GRIMM, Sean | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
17 | MAYER, Michael | 16-16 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 30 | 7 | 15 | 0-0 | .000 | 4-3.0 |
16 | CRAFT, Bryson | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
14 | PAUZER, Chris | 16-12 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 11 | 7 | 9 | 0-1 | .000 | 11-8.0 |
8 | MAHANEY, Nic | 15-6 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 7 | 1 | 2 | 0-0 | .000 | 3-3.0 |
1 | MARROCCO, Nick | 16-16 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 41 | 4 | 5 | 0-0 | .000 | 1-1.0 |
Total............... | 0 | 186 | 98 | 284 | 623 | .299 | 366 | .587 | 23 | 0 | 484 | 197 | 114 | 186-414 | .449 | 56-41.5 | |
Opponents........... | 0 | 174 | 95 | 269 | 626 | .278 | 385 | .615 | 24 | 1 | 485 | 195 | 110 | 228-414 | .551 | 62-48.5 |
Goalkeeper Statistics |
GOAL AVERAGE | SAVES | RECORD | ||||||||
## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t |
40 | CORNBLATT, Nathan | 3-0 | 3:05 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 |
1 | MARROCCO, Nick | 16-16 | 938:31 | 169 | 10.80 | 206 | .549 | 10 | 6 | 0 |
31 | VICAS, Alex | 4-0 | 17:07 | 4 | 14.02 | 3 | .429 | 0 | 0 | 0 |
32 | MANN, Riley | 1-0 | 1:09 | 1 | 52.17 | 0 | .000 | 0 | 0 | 0 |
Total............... | 16 | 959:52 | 174 | 10.88 | 211 | .548 | 10 | 6 | 0 | |
Opponents........... | 16 | 959:52 | 186 | 11.63 | 180 | .492 | 6 | 10 | 0 |
Team Statistics |
|
|
|