Overall Team Statistics |
Overall: 2-12 Conf: 1-4 Home: 1-6 Away: 1-5 Neut: 0-1 |
TEAM STATISTICS | GU | OPP |
SHOT STATISTICS | ||
Goals-Shot attempts | 100-452 | 155-516 |
Goals scored per game | 7.14 | 11.07 |
Shot pct. | .221 | .300 |
Shots on goal-Attempts | 250-452 | 323-516 |
SOG pct. | .553 | .626 |
Shots/Game | 32.3 | 36.9 |
Assists | 54 | 89 |
MAN-UP OPPORTUNITIES | ||
Goals-Opportunities | 13-44 | 18-42 |
Conversion Percent | .295 | .429 |
GOAL BREAKDOWN | ||
Total Goals | 100 | 155 |
Man-up | 13 | 18 |
Man-down | 0 | 0 |
Unassisted | 46 | 66 |
Overtime | 0 | 0 |
Goals scored average | 7.14 | 11.07 |
GROUND BALLS | 329 | 394 |
TURNOVERS | 180 | 171 |
CAUSED TURNOVERS | 70 | 74 |
FACEOFFS (W-L) | 115-302 | 187-302 |
Faceoff W-L Pct. | .381 | .619 |
CLEARS | 197-230 | 195-240 |
Clear Pct. | .857 | .812 |
PENALTIES | ||
Number | 46 | 47 |
Minutes | 36:30 | 35:30 |
ATTENDANCE | ||
Total | 9439 | 9302 |
Dates/Avg Per Date | 7/1348 | 6/1550 |
Neutral Site #/Avg | 1/3082 |
|
Overall Individual Statistics |
Overall: 2-12 Conf: 1-4 Home: 1-6 Away: 1-5 Neut: 0-1 |
Offense Statistics |
SHOTS | GOALS | FACEOFF | ||||||||||||||||
## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | gw | up | dn | gb | t/o | ct | faceoff | pct | pen-min |
44 | BUCARO, Daniel | 14-14 | 18 | 13 | 31 | 90 | .200 | 49 | .544 | 0 | 5 | 0 | 27 | 32 | 6 | 0-0 | .000 | 1-1.0 |
37 | BUCCI, Joe | 12-9 | 20 | 8 | 28 | 57 | .351 | 37 | .649 | 0 | 1 | 0 | 11 | 12 | 3 | 0-0 | .000 | 1-1.0 |
23 | LEWIS, Devon | 12-9 | 9 | 10 | 19 | 51 | .176 | 27 | .529 | 0 | 0 | 0 | 9 | 11 | 3 | 0-0 | .000 | 1-1.0 |
24 | CONLEY, Peter | 5-4 | 7 | 9 | 16 | 33 | .212 | 19 | .576 | 0 | 0 | 0 | 3 | 7 | 0 | 0-0 | .000 | 0-0.0 |
11 | BERGE, Craig | 14-13 | 10 | 0 | 10 | 38 | .263 | 21 | .553 | 1 | 5 | 0 | 15 | 6 | 5 | 0-0 | .000 | 0-0.0 |
6 | DONOVAN, Chris | 9-7 | 9 | 1 | 10 | 31 | .290 | 20 | .645 | 0 | 0 | 0 | 8 | 18 | 2 | 0-0 | .000 | 1-0.5 |
3 | QUINZI, Stephen | 14-11 | 8 | 1 | 9 | 33 | .242 | 19 | .576 | 1 | 0 | 0 | 17 | 15 | 2 | 0-0 | .000 | 3-2.5 |
26 | WHITE, Eduardo | 12-3 | 6 | 2 | 8 | 27 | .222 | 16 | .593 | 0 | 0 | 0 | 7 | 3 | 3 | 0-0 | .000 | 1-0.5 |
45 | BEHRENS, Matt | 14-6 | 5 | 3 | 8 | 19 | .263 | 12 | .632 | 0 | 1 | 0 | 13 | 10 | 0 | 0-0 | .000 | 0-0.0 |
15 | PARKE, Corey | 12-4 | 4 | 1 | 5 | 16 | .250 | 7 | .438 | 0 | 0 | 0 | 7 | 8 | 0 | 0-0 | .000 | 1-1.0 |
9 | ASLANIAN, Patrick | 14-1 | 0 | 4 | 4 | 6 | .000 | 2 | .333 | 0 | 0 | 0 | 6 | 3 | 0 | 0-0 | .000 | 3-2.5 |
7 | CARPENTER, Nick | 11-0 | 1 | 1 | 2 | 8 | .125 | 2 | .250 | 0 | 0 | 0 | 15 | 3 | 8 | 0-0 | .000 | 6-4.5 |
28 | GALLIGAN, Greg | 14-0 | 1 | 1 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0 | 9 | 1 | 4 | 0-0 | .000 | 1-0.5 |
13 | HURSEY, Ryan | 14-2 | 1 | 0 | 1 | 18 | .056 | 8 | .444 | 0 | 0 | 0 | 6 | 5 | 1 | 0-0 | .000 | 3-2.5 |
12 | MORRILL, Zeke | 9-0 | 1 | 0 | 1 | 4 | .250 | 3 | .750 | 0 | 1 | 0 | 1 | 3 | 0 | 0-0 | .000 | 0-0.0 |
19 | GRIMM, Sean | 2-0 | 0 | 0 | 0 | 8 | .000 | 3 | .375 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | .000 | 0-0.0 |
8 | MAHANEY, Nic | 14-1 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0 | 0 | 6 | 0 | 0 | 0-0 | .000 | 1-0.5 |
21 | SECORD, Spencer | 1-0 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
27 | HIGGINS, Drew | 6-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 |
17 | MAYER, Michael | 14-14 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 22 | 5 | 2 | 0-0 | .000 | 4-3.0 |
16 | CLARK, Rob | 1-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
5 | BROOKS, Curt | 14-1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 2 | 3 | 3 | 0-0 | .000 | 0-0.0 |
2 | TAGLIAFERRI, Peter | 14-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 24 | 2 | 1 | 69-168 | .411 | 0-0.0 |
1 | MARROCCO, Nick | 14-14 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 31 | 8 | 5 | 0-0 | .000 | 2-1.5 |
47 | MERRILL, Mackey | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 1-1.0 |
43 | DUNNE, Finn | 14-13 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 25 | 3 | 7 | 0-0 | .000 | 3-2.0 |
42 | ROBINSON, Alex | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | .000 | 1-0.5 |
41 | TEUBER, Christian | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
40 | CORNBLATT, Nate | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
39 | KIM, Joe | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
36 | GATT, Chris | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
35 | ABATE, Drew | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
34 | SCHWAB, Julian | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
33 | MORAN, Connor | 8-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 2 | 0-0 | .000 | 1-1.0 |
32 | MANN, Riley | 14-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 18 | 3 | 1 | 46-133 | .346 | 2-2.0 |
29 | GILLMAN, Tucker | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
25 | FORD, Charlie | 14-9 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 30 | 6 | 9 | 0-1 | .000 | 3-2.5 |
22 | BLATZ, Jr, Ed | 6-4 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 10 | 1 | 0 | 0-0 | .000 | 1-0.5 |
20 | JENKINS, Kieran | 12-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | .000 | 1-1.0 |
18 | ALTOBELLO, Derek | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 |
14 | PAUZER, Chris | 10-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | .000 | 3-3.0 |
10 | MCDONALD, Austin | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
Total............... | 14 | 100 | 54 | 154 | 452 | .221 | 250 | .553 | 2 | 13 | 0 | 329 | 180 | 70 | 115-302 | .381 | 46-36.5 | |
Opponents........... | 14 | 155 | 89 | 244 | 516 | .300 | 323 | .626 | 12 | 18 | 0 | 394 | 171 | 74 | 187-302 | .619 | 47-35.5 |
Goalkeeper Statistics |
GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
40 | CORNBLATT, Nate | 2-0 | 6:28 | 1 | 9.28 | 3 | .750 | 0 | 0 | 0 | 5 |
1 | MARROCCO, Nick | 14-14 | 798:00 | 147 | 11.05 | 165 | .529 | 2 | 12 | 0 | 495 |
29 | GILLMAN, Tucker | 3-0 | 35:32 | 7 | 11.82 | 3 | .300 | 0 | 0 | 0 | 16 |
Total............... | 14 | 840:00 | 155 | 11.07 | 171 | .525 | 2 | 12 | 0 | 516 | |
Opponents........... | 14 | 840:00 | 100 | 7.14 | 150 | .600 | 12 | 2 | 0 | 452 |
Team Statistics |
|
|
|