Overall Team Statistics |
Overall: 4-10 Conf: 1-4 Home: 2-5 Away: 2-4 Neut: 0-1 |
TEAM STATISTICS | GU | OPP |
SHOT STATISTICS | ||
Goals-Shot attempts | 142-528 | 157-526 |
Goals scored per game | 10.14 | 11.21 |
Shot pct. | .269 | .298 |
Shots on goal-Attempts | 307-528 | 315-526 |
SOG pct. | .581 | .599 |
Shots/Game | 37.7 | 37.6 |
Assists | 77 | 94 |
MAN-UP OPPORTUNITIES | ||
Goals-Opportunities | 13-48 | 14-41 |
Conversion Percent | .271 | .341 |
GOAL BREAKDOWN | ||
Total Goals | 142 | 157 |
Man-up | 13 | 14 |
Man-down | 0 | 0 |
Unassisted | 65 | 63 |
Overtime | 0 | 0 |
Goals scored average | 10.14 | 11.21 |
GROUND BALLS | 347 | 425 |
TURNOVERS | 164 | 190 |
CAUSED TURNOVERS | 87 | 87 |
FACEOFFS (W-L) | 159-345 | 186-345 |
Faceoff W-L Pct. | .461 | .539 |
CLEARS | 198-230 | 215-253 |
Clear Pct. | .861 | .850 |
PENALTIES | ||
Number | 45 | 51 |
Minutes | 38:30 | 41:30 |
ATTENDANCE | ||
Total | 5100 | 4229 |
Dates/Avg Per Date | 7/729 | 6/705 |
Neutral Site #/Avg | 1/4122 |
|
Overall Individual Statistics |
Overall: 4-10 Conf: 1-4 Home: 2-5 Away: 2-4 Neut: 0-1 |
Offense Statistics |
SHOTS | GOALS | FACEOFF | |||||||||||||||
## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | up | dn | gb | t/o | ct | faceoff | pct | pen-min |
44 | BUCARO,Daniel | 14-14 | 40 | 13 | 53 | 125 | .320 | 78 | .624 | 5 | 0 | 16 | 27 | 2 | 0-0 | .000 | 3-2.5 |
42 | CONLEY,Peter | 14-14 | 27 | 18 | 45 | 122 | .221 | 65 | .533 | 2 | 0 | 33 | 17 | 8 | 0-0 | .000 | 0-0.0 |
31 | CARRAWAY,Jake | 14-14 | 20 | 8 | 28 | 82 | .244 | 47 | .573 | 1 | 0 | 21 | 13 | 2 | 0-0 | .000 | 1-0.5 |
11 | BERGE,Craig | 14-14 | 14 | 12 | 26 | 31 | .452 | 20 | .645 | 2 | 0 | 28 | 12 | 1 | 0-0 | .000 | 1-1.0 |
10 | MCDONALD,Austin | 11-10 | 14 | 2 | 16 | 30 | .467 | 25 | .833 | 1 | 0 | 12 | 7 | 2 | 0-0 | .000 | 0-0.0 |
23 | LEWIS,Devon | 11-9 | 10 | 5 | 15 | 48 | .208 | 24 | .500 | 0 | 0 | 0 | 8 | 0 | 0-0 | .000 | 2-1.5 |
9 | ASLANIAN,Patrick | 14-4 | 6 | 6 | 12 | 22 | .273 | 13 | .591 | 0 | 0 | 6 | 11 | 2 | 0-0 | .000 | 0-0.0 |
45 | BEHRENS,Matt | 14-0 | 3 | 3 | 6 | 14 | .214 | 10 | .714 | 2 | 0 | 2 | 6 | 0 | 0-0 | .000 | 3-2.5 |
26 | WHITE,Eduardo | 14-3 | 2 | 2 | 4 | 12 | .167 | 6 | .500 | 0 | 0 | 1 | 6 | 1 | 0-0 | .000 | 0-0.0 |
16 | CLARK,Rob | 8-0 | 1 | 2 | 3 | 5 | .200 | 2 | .400 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
13 | HURSEY,Ryan | 14-0 | 1 | 0 | 1 | 6 | .167 | 3 | .500 | 0 | 0 | 9 | 6 | 5 | 0-0 | .000 | 5-5.0 |
21 | SECORD,Spencer | 3-0 | 1 | 0 | 1 | 3 | .333 | 2 | .667 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
2 | TAGLIAFERRI,Peter | 13-0 | 1 | 0 | 1 | 2 | .500 | 1 | .500 | 0 | 0 | 26 | 4 | 2 | 92-175 | .526 | 1-0.5 |
28 | GALLIGAN,Greg | 9-0 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 7 | 2 | 1 | 0-0 | .000 | 2-1.0 |
12 | MORRILL,Zeke | 3-0 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 |
14 | PAUZER,Chris | 1-0 | 0 | 1 | 1 | 4 | .000 | 3 | .750 | 0 | 0 | 0 | 2 | 0 | 0-0 | .000 | 0-0.0 |
37 | BUCCI,Massimo | 2-2 | 0 | 1 | 1 | 3 | .000 | 0 | .000 | 0 | 0 | 2 | 2 | 1 | 0-0 | .000 | 1-1.0 |
30 | MEICHNER,Justin | 3-0 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
25 | FORD,Charlie | 14-14 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 26 | 8 | 10 | 0-0 | .000 | 4-3.5 |
43 | DUNNE,Finn | 14-1 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 7 | 0 | 1 | 0-0 | .000 | 2-2.0 |
32 | MANN,Riley | 14-0 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 13 | 0 | 2 | 63-151 | .417 | 1-1.0 |
17 | MAYER,Michael | 14-0 | 0 | 0 | 0 | 5 | .000 | 4 | .800 | 0 | 0 | 53 | 9 | 19 | 0-0 | .000 | 3-3.0 |
34 | SCHWAB,Julian | 3-0 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
3 | QUINZI,Stephen | 3-0 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 1-1.0 |
38 | O'KEEFE,Sean | 11-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 5 | 2 | 0 | 0-0 | .000 | 1-0.5 |
8 | STEPHENSON,Jack | 6-2 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 4 | 3 | 0 | 0-0 | .000 | 0-0.0 |
7 | CARPENTER,Nick | 14-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 4 | 2 | 2 | 0-0 | .000 | 5-5.0 |
6 | JONES,Jarrett | 13-11 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 25 | 4 | 8 | 0-1 | .000 | 3-2.0 |
50 | DICK,Tim | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
48 | MACLEOD,Stephen | 10-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 4 | 0 | 0 | 0-0 | .000 | 1-1.0 |
47 | MERRILL,Mackey | 12-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 |
41 | TEUBER,Christian | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0-0 | .000 | 0-0.0 |
40 | CORNBLATT,Nate | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
35 | ABATE,Drew | 9-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
33 | MORAN,Connor | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
29 | GILLMAN,Tucker | 7-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0-0 | .000 | 0-0.0 |
20 | JENKINS,Kieran | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 |
18 | ALTOBELLO,Derek | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 |
15 | ROBINSON,Alex | 5-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 0 | 1 | 0-0 | .000 | 0-0.0 |
5 | BARR,Conor | 12-12 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 18 | 4 | 13 | 4-18 | .222 | 3-2.5 |
1 | MARROCCO,Nick | 12-12 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 16 | 4 | 4 | 0-0 | .000 | 1-1.0 |
Total............... | 14 | 142 | 77 | 219 | 528 | .269 | 307 | .581 | 13 | 0 | 347 | 164 | 87 | 159-345 | .461 | 45-38.5 | |
Opponents........... | 14 | 157 | 94 | 251 | 526 | .298 | 315 | .599 | 14 | 0 | 425 | 190 | 87 | 186-345 | .539 | 51-41.5 |
Goalkeeper Statistics |
GOAL AVERAGE | SAVES | RECORD | ||||||||
## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t |
40 | CORNBLATT,Nate | 2-0 | 6:02 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 |
1 | MARROCCO,Nick | 12-12 | 704:23 | 129 | 10.99 | 131 | .504 | 3 | 9 | 0 |
8 | STEPHENSON,Jack | 6-2 | 129:35 | 28 | 12.96 | 26 | .481 | 1 | 1 | 0 |
Total............... | 14 | 840:00 | 157 | 11.21 | 158 | .502 | 4 | 10 | 0 | |
Opponents........... | 14 | 840:00 | 142 | 10.14 | 165 | .537 | 10 | 4 | 0 |
Team Statistics |
|
|
|