Overall Team Statistics |
Overall: 12-5 Conf: 3-2 Home: 6-2 Away: 5-3 Neut: 1-0 |
TEAM STATISTICS | GU | OPP |
SHOT STATISTICS | ||
Goals-Shot attempts | 188-565 | 138-546 |
Goals scored per game | 11.06 | 8.12 |
Shot pct. | .333 | .253 |
Shots on goal-Attempts | 349-565 | 304-546 |
SOG pct. | .618 | .557 |
Shots/Game | 33.2 | 32.1 |
Assists | 116 | 76 |
MAN-UP OPPORTUNITIES | ||
Goals-Opportunities | 16-43 | 11-39 |
Conversion Percent | .372 | .282 |
GOAL BREAKDOWN | ||
Total Goals | 188 | 138 |
Man-up | 16 | 11 |
Man-down | 0 | 0 |
Unassisted | 72 | 62 |
Overtime | 0 | 2 |
Goals scored average | 11.01 | 8.09 |
GROUND BALLS | 443 | 381 |
TURNOVERS | 198 | 215 |
CAUSED TURNOVERS | 122 | 83 |
FACEOFFS (W-L) | 188-386 | 198-386 |
Faceoff W-L Pct. | .487 | .513 |
CLEARS | 275-302 | 235-258 |
Clear Pct. | .911 | .911 |
PENALTIES | ||
Number | 45 | 47 |
Minutes | 33:30 | 36:30 |
ATTENDANCE | ||
Total | 5991 | 7142 |
Dates/Avg Per Date | 8/749 | 8/893 |
Neutral Site #/Avg | 1/765 |
|
Overall Individual Statistics |
Overall: 12-5 Conf: 3-2 Home: 6-2 Away: 5-3 Neut: 1-0 |
Offense Statistics |
SHOTS | GOALS | FACEOFF | ||||||||||||||||
## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | gw | up | dn | gb | t/o | ct | faceoff | pct | pen-min |
19 | CARRAWAY, Jake | 17-17 | 44 | 20 | 64 | 127 | .346 | 81 | .638 | 7 | 2 | 0 | 19 | 29 | 3 | 0-0 | .000 | 5-4.5 |
4 | BUCARO, Daniel | 12-12 | 34 | 21 | 55 | 108 | .315 | 62 | .574 | 1 | 1 | 0 | 17 | 22 | 2 | 0-0 | .000 | 1-0.5 |
11 | BERGE, Craig | 17-17 | 23 | 24 | 47 | 73 | .315 | 44 | .603 | 1 | 3 | 0 | 22 | 11 | 4 | 0-0 | .000 | 2-1.5 |
6 | WITTENBERG, Lucas | 16-16 | 23 | 20 | 43 | 81 | .284 | 50 | .617 | 1 | 1 | 0 | 6 | 16 | 0 | 0-0 | .000 | 2-2.0 |
45 | BEHRENS, Matt | 17-7 | 18 | 7 | 25 | 44 | .409 | 30 | .682 | 0 | 5 | 0 | 20 | 8 | 0 | 0-0 | .000 | 0-0.0 |
16 | CLARK, Robert | 17-5 | 20 | 2 | 22 | 41 | .488 | 29 | .707 | 2 | 1 | 0 | 10 | 11 | 0 | 0-0 | .000 | 0-0.0 |
10 | MCDONALD, Austin | 17-12 | 11 | 4 | 15 | 22 | .500 | 17 | .773 | 0 | 0 | 0 | 17 | 5 | 1 | 0-0 | .000 | 1-0.5 |
37 | BUCCI, Massimo | 17-16 | 1 | 6 | 7 | 17 | .059 | 6 | .353 | 0 | 0 | 0 | 11 | 14 | 3 | 0-0 | .000 | 1-1.0 |
12 | MORRILL, Zeke | 14-0 | 3 | 2 | 5 | 4 | .750 | 4 | 1.000 | 0 | 2 | 0 | 2 | 3 | 2 | 0-0 | .000 | 0-0.0 |
2 | TAGLIAFERRI, Peter | 17-0 | 1 | 4 | 5 | 5 | .200 | 1 | .200 | 0 | 0 | 0 | 70 | 7 | 8 | 157-290 | .541 | 0-0.0 |
28 | GALLIGAN, Greg | 17-0 | 3 | 1 | 4 | 8 | .375 | 4 | .500 | 0 | 0 | 0 | 21 | 3 | 22 | 0-0 | .000 | 6-3.5 |
13 | HURSEY, Ryan | 14-0 | 1 | 1 | 2 | 8 | .125 | 7 | .875 | 0 | 0 | 0 | 13 | 6 | 6 | 0-0 | .000 | 1-0.5 |
18 | ALTOBELLO, Derek | 4-0 | 1 | 0 | 1 | 6 | .167 | 2 | .333 | 0 | 1 | 0 | 1 | 2 | 0 | 0-0 | .000 | 0-0.0 |
5 | O'KEEFE, Sean | 4-0 | 1 | 0 | 1 | 4 | .250 | 2 | .500 | 0 | 0 | 0 | 1 | 4 | 0 | 0-0 | .000 | 0-0.0 |
17 | SMITH, Gibson | 17-17 | 1 | 0 | 1 | 3 | .333 | 3 | 1.000 | 0 | 0 | 0 | 59 | 4 | 19 | 0-0 | .000 | 2-1.0 |
30 | PETRILLO, Kevin | 2-0 | 1 | 0 | 1 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 1-0.5 |
14 | GEKAS, Niko | 4-0 | 1 | 0 | 1 | 2 | .500 | 1 | .500 | 0 | 0 | 0 | 2 | 2 | 0 | 0-0 | .000 | 0-0.0 |
23 | LINDSAY, Gavin | 4-0 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | .000 | 0-0.0 |
34 | LICALZI, Joe | 17-0 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 12 | 2 | 5 | 0-1 | .000 | 1-1.0 |
48 | MACLEOD, Stephen | 17-17 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 20 | 2 | 6 | 0-0 | .000 | 5-4.0 |
41 | TEUBER, Christian | 4-0 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | .000 | 0-0.0 |
20 | JENKINS, Kieran | 17-0 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 29 | 4 | 15 | 0-5 | .000 | 2-2.0 |
21 | SECORD, Spencer | 4-0 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0 | 2 | 4 | 0 | 0-0 | .000 | 1-0.5 |
26 | KELLY, Jack | 6-0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | .000 | 0-0.0 |
32 | MANN, Riley | 16-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 13 | 1 | 1 | 22-69 | .319 | 0-0.0 |
24 | MORGAN, Cullen | 1-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 |
9 | ASLANIAN, Patrick | 1-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
50 | DICK, Tim | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
49 | MCELROY, Owen | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
47 | MERRILL, Mackey | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | .000 | 0-0.0 |
40 | CORNBLATT, Nate | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 |
39 | HEVERLY, Cade | 7-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 6 | 1 | 0 | 9-21 | .429 | 0-0.0 |
36 | GATT, Chris | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 1-1.0 |
35 | ABATE, Drew | 14-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 1 | 0-0 | .000 | 1-1.0 |
33 | MORAN, Connor | 17-17 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 16 | 4 | 10 | 0-0 | .000 | 4-4.0 |
29 | GILLMAN, Tucker | 15-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 7 | 2 | 1 | 0-0 | .000 | 2-1.5 |
27 | GARRITY-ROKOUS,Gavin | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | .000 | 0-0.0 |
25 | ELDERS, Jack | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | .000 | 0-0.0 |
15 | ROBINSON, Alex | 17-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 5 | 0 | 5 | 0-0 | .000 | 2-1.0 |
8 | STEPHENSON, Jack | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
1 | MARROCCO, Nick | 17-17 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 33 | 5 | 5 | 0-0 | .000 | 1-0.5 |
Total............... | 17 | 188 | 116 | 304 | 565 | .333 | 349 | .618 | 12 | 16 | 0 | 443 | 198 | 122 | 188-386 | .487 | 45-33.5 | |
Opponents........... | 17 | 138 | 76 | 214 | 546 | .253 | 304 | .557 | 5 | 11 | 0 | 381 | 215 | 83 | 198-386 | .513 | 47-36.5 |
Goalkeeper Statistics |
GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
49 | MCELROY, Owen | 4-0 | 12:11 | 1 | 4.92 | 4 | .800 | 0 | 0 | 0 | 10 |
8 | STEPHENSON, Jack | 4-0 | 18:36 | 2 | 6.45 | 2 | .500 | 0 | 0 | 0 | 8 |
1 | MARROCCO, Nick | 17-17 | 981:04 | 130 | 7.95 | 156 | .545 | 12 | 5 | 0 | 515 |
40 | CORNBLATT, Nate | 4-0 | 12:15 | 5 | 24.49 | 4 | .444 | 0 | 0 | 0 | 13 |
Total............... | 17 | 1024:06 | 138 | 8.09 | 166 | .546 | 12 | 5 | 0 | 546 | |
Opponents........... | 17 | 1024:06 | 188 | 11.01 | 161 | .461 | 5 | 12 | 0 | 565 |
Team Statistics |
|
|
|