Scoring Summary |
MARIST (2-1,1-0) vs. Georgetown (1-1)
Date: Sep 16, 2017 Site: Washington, D.C. Stadium: Cooper Field Attendance: 1112
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| MARIST | 7 | 7 | 0 | 0 | 14 |
| Georgetown | 0 | 0 | 6 | 6 | 12 |
| SCORING SUMMARY | MAR -GU | |||
| 1st | 03:34 | MAR | Shannon III, D. 5 yd pass from White, M. (Giglio, J. kick) | |
| 8 plays, 40 yards, TOP 3:53 | 7 - 0 | |||
| 2nd | 14:26 | MAR | Calhoun, M. 6 yd run (Giglio, J. kick) | |
| 5 plays, 20 yards, TOP 1:21 | 14 - 0 | |||
| 3rd | 07:48 | GU | Bermudez, Christian 2 yd run (Hurst, Brad kick blockd) | |
| 7 plays, 50 yards, TOP 3:03 | 14 - 6 | |||
| 4th | 04:48 | GU | Dereus, Michael 44 yd pass from Barnes, Tim (Barnes, Tim pass failed) | |
| 4 plays, 56 yards, TOP 1:46 | 14 - 12 | |||
|
Kickoff time: 1:05 PM End of Game: 3:54 PM Total elapsed time: 2:49 Referee: Nate Black Umpire: Ed Keiffer Linesman: Terrance Brown Line judge: Mike Nolan Back judge: Brian Fortier Field judge: Bob Hertigan Side judge: J. Kozolowski Temperature: 83 Wind: E/NE2MPH Weather: Partly Cloudy |
Team Statistics |
| Team Totals | MAR | GU |
| FIRST DOWNS | 16 | 12 |
| Rushing | 4 | 4 |
| Passing | 10 | 8 |
| Penalty | 2 | 0 |
| NET YARDS RUSHING | 58 | 45 |
| Rushing Attempts | 27 | 25 |
| Average Per Rush | 2.1 | 1.8 |
| Rushing Touchdowns | 1 | 1 |
| Yards Gained Rushing | 75 | 66 |
| Yards Lost Rushing | 17 | 21 |
| NET YARDS PASSING | 236 | 217 |
| Completions-Attempts-Int | 29-47-0 | 21-40-1 |
| Average Per Attempt | 5.0 | 5.4 |
| Average Per Completion | 8.1 | 10.3 |
| Passing Touchdowns | 1 | 1 |
| TOTAL OFFENSE YARDS | 294 | 262 |
| Total offense plays | 74 | 65 |
| Average Gain Per Play | 4.0 | 4.0 |
| Fumbles: Number-Lost | 0-0 | 1-0 |
| Penalties: Number-Yards | 10-60 | 5-41 |
| PUNTS-YARDS | 10-334 | 10-416 |
| Average Yards Per Punt | 33.4 | 41.6 |
| Net Yards Per Punt | 33.4 | 39.5 |
| Inside 20 | 1 | 3 |
| 50+ Yards | 0 | 1 |
| Touchbacks | 0 | 1 |
| Fair catch | 4 | 0 |
| KICKOFFS-YARDS | 3-185 | 3-195 |
| Average Yards Per Kickoff | 61.7 | 65.0 |
| Net Yards Per Kickoff | 39.7 | 40.7 |
| Touchbacks | 0 | 2 |
| Punt returns: Number-Yards-TD | 6-1-0 | 2-0-0 |
| Average Per Return | 0.2 | 0.0 |
| Kickoff returns: Number-Yds-TD | 1-23-0 | 3-66-0 |
| Average Per Return | 23.0 | 22.0 |
| Interceptions: Number-Yds-TD | 1-25-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 32:03 | 27:57 |
| 1st Quarter | 8:49 | 6:11 |
| 2nd Quarter | 8:02 | 6:58 |
| 3rd Quarter | 8:37 | 6:23 |
| 4th Quarter | 6:35 | 8:25 |
| Third-Down Conversions | 6 of 18 | 5 of 17 |
| Fourth-Down Conversions | 0 of 1 | 1 of 1 |
| Red-Zone Scores-Chances | 2-4 | 1-1 |
| Touchdowns | 2-4 | 1-1 |
| Field goals | 0-4 | 0-1 |
| Sacks By: Number-Yards | 4-15 | 1-10 |
| PAT Kicks | 2-2 | 0-1 |
| Field Goals | 0-1 | 0-0 |
| Points off turnovers | 7 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: MARIST-None. Georgetown-Dereus, Michael 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| MAR | 1st | M49 | 13:14 | Punt | G02 | 09:05 | Downs | 9-49 | 4:09 | ||
| MAR | 1st | G40 | 07:27 | Punt | G00 | 03:34 | * | TOUCHDOWN | 8-40 | 3:53 | |
| MAR | 1st | G20 | 00:47 | Interception | G00 | 14:26 | * | TOUCHDOWN | 5-20 | 1:21 | |
| MAR | 2nd | M01 | 10:35 | Punt | G48 | 06:28 | Punt | 8-51 | 4:07 | ||
| MAR | 2nd | M35 | 05:05 | Punt | M31 | 03:43 | Punt | 3--4 | 1:22 | ||
| MAR | 2nd | M20 | 02:16 | Punt | M15 | 00:17 | Punt | 3--5 | 1:59 | ||
| MAR | 3rd | M25 | 15:00 | Kickoff | M28 | 13:36 | Punt | 3-3 | 1:24 | ||
| MAR | 3rd | M05 | 12:24 | Punt | M25 | 10:51 | Punt | 5-20 | 1:33 | ||
| MAR | 3rd | M23 | 07:42 | Kickoff | G20 | 03:19 | Missed FG | 11-57 | 4:23 | ||
| MAR | 3rd | M40 | 02:25 | Punt | M44 | 01:14 | Punt | 3-4 | 1:11 | ||
| MAR | 4th | M40 | 13:36 | Punt | M39 | 12:46 | Punt | 3--1 | 0:50 | ||
| MAR | 4th | M22 | 10:31 | Punt | M26 | 09:42 | Punt | 3-4 | 0:49 | ||
| MAR | 4th | M15 | 07:48 | Punt | M21 | 06:34 | Punt | 3-6 | 1:14 | ||
| MAR | 4th | M25 | 04:48 | Kickoff | G49 | 01:06 | Punt | 8-26 | 3:42 | ||
| GU | 1st | G21 | 15:00 | Kickoff | G17 | 13:14 | Punt | 3--4 | 1:46 | ||
| GU | 1st | G02 | 09:05 | Downs | G07 | 07:27 | Punt | 3-5 | 1:38 | ||
| GU | 1st | G30 | 03:27 | Kickoff | G36 | 00:47 | Interception | 5-6 | 2:40 | ||
| GU | 2nd | G25 | 14:22 | Kickoff | G47 | 10:35 | Punt | 7-22 | 3:47 | ||
| GU | 2nd | G05 | 06:28 | Punt | G14 | 05:05 | Punt | 3-9 | 1:23 | ||
| GU | 2nd | G36 | 03:43 | Punt | G42 | 02:16 | Punt | 3-6 | 1:27 | ||
| GU | 2nd | M43 | 00:17 | Punt | M37 | 00:00 | End of half | 3-6 | 0:17 | ||
| GU | 3rd | G45 | 13:36 | Punt | M48 | 12:24 | Punt | 3-7 | 1:12 | ||
| GU | 3rd | G50 | 10:51 | Punt | M00 | 07:48 | * | TOUCHDOWN | 7-50 | 3:03 | |
| GU | 3rd | G20 | 03:19 | Missed FG | G20 | 02:25 | Punt | 3-0 | 0:54 | ||
| GU | 3rd | G20 | 01:14 | Punt | G30 | 13:36 | Punt | 6-10 | 2:38 | ||
| GU | 4th | G20 | 12:46 | Punt | G35 | 10:31 | Punt | 4-15 | 2:15 | ||
| GU | 4th | G31 | 09:42 | Punt | G44 | 07:48 | Punt | 4-13 | 1:54 | ||
| GU | 4th | G44 | 06:34 | Punt | M00 | 04:48 | * | TOUCHDOWN | 4-56 | 1:46 | |
| GU | 4th | G26 | 01:06 | Punt | M28 | 00:00 | End of half | 7-46 | 1:06 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| MARIST | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:49 | 08:02 | 08:37 | 06:35 | 16:51 | 15:12 | 32:03 | ||
| 3rd Down Conversions | 2/3 | 2/5 | 1/5 | 1/5 | 4/8 | 2/10 | 6/18 | ||
| Average field position | G37 | M18 | M23 | M25 | M40 | M24 | M31 | ||
| 4th Down Conversions | 0/1 | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Georgetown | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:11 | 06:58 | 06:23 | 08:25 | 13:09 | 14:48 | 27:57 | ||
| 3rd Down Conversions | 1/3 | 0/4 | 2/4 | 2/6 | 1/7 | 4/10 | 5/17 | ||
| Average field position | G17 | G30 | G33 | G30 | G25 | G32 | G28 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | 1/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| GU | 1st | G21 | 15:00 | Kickoff | G17 | 13:14 | Punt | 3--4 | 1:46 | ||
| MAR | 1st | M49 | 13:14 | Punt | G02 | 09:05 | Downs | 9-49 | 4:09 | ||
| GU | 1st | G02 | 09:05 | Downs | G07 | 07:27 | Punt | 3-5 | 1:38 | ||
| MAR | 1st | G40 | 07:27 | Punt | G00 | 03:34 | * | TOUCHDOWN | 8-40 | 3:53 | |
| GU | 1st | G30 | 03:27 | Kickoff | G36 | 00:47 | Interception | 5-6 | 2:40 | ||
| MAR | 1st | G20 | 00:47 | Interception | G00 | 14:26 | * | TOUCHDOWN | 5-20 | 1:21 | |
| GU | 2nd | G25 | 14:22 | Kickoff | G47 | 10:35 | Punt | 7-22 | 3:47 | ||
| MAR | 2nd | M01 | 10:35 | Punt | G48 | 06:28 | Punt | 8-51 | 4:07 | ||
| GU | 2nd | G05 | 06:28 | Punt | G14 | 05:05 | Punt | 3-9 | 1:23 | ||
| MAR | 2nd | M35 | 05:05 | Punt | M31 | 03:43 | Punt | 3--4 | 1:22 | ||
| GU | 2nd | G36 | 03:43 | Punt | G42 | 02:16 | Punt | 3-6 | 1:27 | ||
| MAR | 2nd | M20 | 02:16 | Punt | M15 | 00:17 | Punt | 3--5 | 1:59 | ||
| GU | 2nd | M43 | 00:17 | Punt | M37 | 00:00 | End of half | 3-6 | 0:17 | ||
| MAR | 3rd | M25 | 15:00 | Kickoff | M28 | 13:36 | Punt | 3-3 | 1:24 | ||
| GU | 3rd | G45 | 13:36 | Punt | M48 | 12:24 | Punt | 3-7 | 1:12 | ||
| MAR | 3rd | M05 | 12:24 | Punt | M25 | 10:51 | Punt | 5-20 | 1:33 | ||
| GU | 3rd | G50 | 10:51 | Punt | M00 | 07:48 | * | TOUCHDOWN | 7-50 | 3:03 | |
| MAR | 3rd | M23 | 07:42 | Kickoff | G20 | 03:19 | Missed FG | 11-57 | 4:23 | ||
| GU | 3rd | G20 | 03:19 | Missed FG | G20 | 02:25 | Punt | 3-0 | 0:54 | ||
| MAR | 3rd | M40 | 02:25 | Punt | M44 | 01:14 | Punt | 3-4 | 1:11 | ||
| GU | 3rd | G20 | 01:14 | Punt | G30 | 13:36 | Punt | 6-10 | 2:38 | ||
| MAR | 4th | M40 | 13:36 | Punt | M39 | 12:46 | Punt | 3--1 | 0:50 | ||
| GU | 4th | G20 | 12:46 | Punt | G35 | 10:31 | Punt | 4-15 | 2:15 | ||
| MAR | 4th | M22 | 10:31 | Punt | M26 | 09:42 | Punt | 3-4 | 0:49 | ||
| GU | 4th | G31 | 09:42 | Punt | G44 | 07:48 | Punt | 4-13 | 1:54 | ||
| MAR | 4th | M15 | 07:48 | Punt | M21 | 06:34 | Punt | 3-6 | 1:14 | ||
| GU | 4th | G44 | 06:34 | Punt | M00 | 04:48 | * | TOUCHDOWN | 4-56 | 1:46 | |
| MAR | 4th | M25 | 04:48 | Kickoff | G49 | 01:06 | Punt | 8-26 | 3:42 | ||
| GU | 4th | G26 | 01:06 | Punt | M28 | 00:00 | End of half | 7-46 | 1:06 | ||
Defensive Statistics |
| ## | MARIST | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 8 | Avalos III, R. | 4 | 4 | 8 | 2.0/2 | . | . | . | . | . | 1.0/1 | . |
| 32 | Beans, W. | 5 | 1 | 6 | . | . | . | . | 1 | . | . | . |
| 41 | Daniel, D. | 5 | 1 | 6 | . | . | . | 1-25 | . | . | . | . |
| 3 | Barrett, W. | 5 | 1 | 6 | 2.5/9 | . | . | . | 1 | . | 2.0/8 | . |
| 40 | Carr, M. | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 31 | McElroy, A. | 3 | . | 3 | 1.0/2 | . | . | . | . | . | . | . |
| 44 | Thomson, M. | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 7 | Miller, B. | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
| 55 | Delatour, P. | 2 | . | 2 | 1.0/6 | . | . | . | . | . | 1.0/6 | . |
| 48 | Johnson, M. | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 91 | Soriano, E. | 1 | 1 | 2 | . | . | . | . | . | . | . | 1 |
| 9 | Kamczyc, C. | 1 | . | 1 | 1.0/1 | . | . | . | . | . | . | . |
| 4 | Valentin, J. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 39 | Webb, R. | 1 | . | 1 | . | 1 | . | . | . | . | . | . |
| 49 | Kanda, J. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 53 | Mecca, N. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 33 | Hroncich, A. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 6D | Gholston, J. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 5 | Jean-Felix, J. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 52 | Taylor, E. | . | 1 | 1 | 0.5/1 | . | . | . | . | 1 | . | . |
| ## | Georgetown | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 1 | Lyons, Ramon | 8 | 2 | 10 | 0.5/1 | . | . | . | 3 | . | . | . |
| 3A | Akere, David | 3 | 6 | 9 | . | . | . | . | . | . | . | . |
| 44 | Tate, Khristian | 6 | 2 | 8 | 2.0/3 | . | . | . | . | . | . | 1 |
| 17 | Brown, Blaise | 4 | 3 | 7 | . | . | . | . | 2 | . | . | . |
| 4 | Seward, Cameron | . | 6 | 6 | . | . | . | . | . | . | . | . |
| 52 | Bowers, Wesley | 2 | 3 | 5 | . | . | . | . | . | . | . | 1 |
| 36 | Reddick, Xavier | . | 5 | 5 | 0.5/0 | . | . | . | . | . | . | . |
| 3 | Williamson, Jelani | 2 | 2 | 4 | 1.0/3 | . | . | . | 1 | . | . | . |
| 34 | Butler, J'V'on | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 96 | Parris, Marquis | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 19 | Yankovich, Daniel | 1 | 2 | 3 | . | . | . | . | 1 | . | . | . |
| 97 | Jefferson, Bryan | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 37 | Wilson, Ahmad | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 21 | Francois, Jethro | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 55 | Paul, Duval | 1 | 1 | 2 | 1.5/11 | . | . | . | 1 | . | 1.0/10 | . |
| 8 | Taylor, Mike | . | 2 | 2 | 0.5/2 | . | . | . | . | . | . | . |
| 58 | Wynn, Warren | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 88 | McLaughlin, Jim | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 73 | Catching, Kendall | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 30 | Schimmelpfennig, AJ | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 26 | Danove, Andre | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MARIST: 1F-Shannon III, D., 1-Carpenter, E., 4-Valentin, J., 6D-Gholston, J., 6-Petro, J., 9-Kamczyc, C., 12-Hallenbeck, J., 13-Strnad, L., 15-Olivencia, A., 18-Day, A., 19-Seales, J., 20-Nazarian, A., 23-Wright, T., 27-Thompson, S., 28-Jordan, D., 33-Hroncich, A., 39-Webb, R., 42-Iovine, L., 43-Giglio, J., 44-Thomson, M., 46-Griffith, J., 47-Dixon, G., 48-Johnson, M., 49-Kanda, J., 50-Pierce, J., 53-Mecca, N., 79-McKnelly, M., 88-Millea, M., 91-Soriano, E., 95-McGinley, Q., 98-Carey, D.. |
| Georgetown: 6-Valles, A., 7-Harrell, J., 9-Williams, B., 10-Norris, C., 18-Schley, I., 21-Francois, J., 23-Ellsworth, I., 24-Griggs, L., 25-Tolliver, J., 26-Danove, A., 27-Agee, L., 30-Schimmelpfennig, 31-Deal, M., 34-Butler, J., 36-Reddick, X., 37-Wilson, A., 51-Hurst, B., 55-Paul, D., 57-Martin, S., 58-Wynn, W., 61-Jelinek, R., 73-Catching, K., 78-Sweitzer, N., 81-Morris, L., 82-Williams, D., 86-Edwards, M., 88-McLaughlin, J., 90-Kessler, O., 94-Pastore, P.. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
MARIST.............. 7 7 0 0 - 14 Record: (2-1,1-0)
Georgetown.......... 0 0 6 6 - 12 Record: (1-1)
Scoring Summary:
1st 03:34 MAR - Shannon III, D. 5 yd pass from White, M. (Giglio, J. kick), 8-40 3:53, MAR 7 - GU 0
2nd 14:26 MAR - Calhoun, M. 6 yd run (Giglio, J. kick), 5-20 1:21, MAR 14 - GU 0
3rd 07:48 GU - Bermudez, Christian 2 yd run (Hurst, Brad kick blockd), 7-50 3:03, MAR 14 - GU 6
4th 04:48 GU - Dereus, Michael 44 yd pass from Barnes, Tim (Barnes, Tim pass failed), 4-56 1:46, MAR 14 - GU 12
MAR GU
FIRST DOWNS................... 16 12
RUSHES-YARDS (NET)............ 27-58 25-45
PASSING YDS (NET)............. 236 217
Passes Att-Comp-Int........... 47-29-0 40-21-1
TOTAL OFFENSE PLAYS-YARDS..... 74-294 65-262
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 6-1 2-0
Kickoff Returns-Yards......... 1-23 3-66
Interception Returns-Yards.... 1-25 0-0
Punts (Number-Avg)............ 10-33.4 10-41.6
Fumbles-Lost.................. 0-0 1-0
Penalties-Yards............... 10-60 5-41
Possession Time............... 32:03 27:57
Third-Down Conversions........ 6 of 18 5 of 17
Fourth-Down Conversions....... 0 of 1 1 of 1
Red-Zone Scores-Chances....... 2-4 1-1
Sacks By: Number-Yards........ 4-15 1-10
RUSHING: MARIST-Calhoun, M. 18-44; Nazarian, A. 7-23; White, M. 2-minus
9. Georgetown-Valles, Alex 5-17; Barnes, Tim 8-15; Ellsworth, Isaac 3-9;
Bermudez, Christian 2-3; Thomas, Carl 6-2; Tolliver, Jay 1-minus 1.
PASSING: MARIST-White, M. 29-47-0-236. Georgetown-Barnes, Tim
21-40-1-217.
RECEIVING: MARIST-Christian, J. 7-88; Dickens, L. 5-35; Shannon III, D.
3-35; Olivencia, A. 3-18; Keenan, C. 3-16; Kanda, J. 2-24; Calhoun, M. 2-12;
Watson, I. 2-8; Nazarian, A. 2-0. Georgetown-Harrell, Justin 5-53; Dereus,
Michael 4-72; Morris, Luke 4-29; Williams, Brandon 3-43; Valles, Alex 3-13;
Thomas, Carl 1-6; McLaughlin, Jim 1-1.
INTERCEPTIONS: MARIST-Daniel, D. 1-25. Georgetown-None.
FUMBLES: MARIST-None. Georgetown-Dereus, Michael 1-0.
Stadium: Cooper Field Attendance: 1112
Kickoff time: 1:05 PM End of Game: 3:54 PM Total elapsed time: 2:49
Officials: Referee: Nate Black; Umpire: Ed Keiffer; Linesman: Terrance Brown;
Line judge: Mike Nolan; Back judge: Brian Fortier; Field judge: Bob Hertigan;
Side judge: J. Kozolowski;
Temperature: 83 Wind: E/NE2MPH Weather: Partly Cloudy
|
Play-by-Play Summary |
| Marist wins coin toss, defers; GU defends south end zone | |||
| Giglio, J. kickoff 63 yards to the GU2, Tolliver, Jay return 19 yards to the GU21 (Valentin, J.). | |||
| Gu | 1-10 | at Gu21 | Thomas, Carl rush for loss of 2 yards to the GU19 (McElroy, A.). |
| Gu | 2-12 | at Gu19 | Thomas, Carl rush for loss of 2 yards to the GU17 (Barrett, W.;Taylor, E.). |
| Gu | 3-14 | at Gu17 | Barnes, Tim pass incomplete to Jesson, Tommy. |
| Gu | 4-14 | at Gu17 | Hurst, Brad punt 35 yards to the MAR48, Nazarian, A. return 1 yards to the MAR49 (Wynn, Warren). |
| Drive: 3 plays, minus 4 yards, TOP 01:46 | |||
| Mar | 1-10 | at Mar49 | MARIST drive start at 13:14. |
| Mar | 1-10 | at Mar49 | White, M. pass complete to Keenan, C. for 6 yards to the GU45 (Lyons, Ramon). |
| Mar | 2-4 | at Gu45 | Calhoun, M. rush for 2 yards to the GU43 (Tate, Khristian). |
| Mar | 3-2 | at Gu43 | Calhoun, M. rush for 3 yards to the GU40, 1ST DOWN MAR (Seward, Cameron;Parris, Marquis). |
| Mar | 1-10 | at Gu40 | White, M. pass complete to Kanda, J. for 9 yards to the GU31 (Akere, David). |
| Mar | 2-1 | at Gu31 | White, M. pass complete to Christian, J. for 26 yards to the GU5, 1ST DOWN MAR (Akere, David;Brown, Blaise). |
| Mar | 1-G | at Gu05 | White, M. pass incomplete to Dickens, L.. |
| Mar | 2-G | at Gu05 | Calhoun, M. rush for no gain to the GU5 (Jefferson, Bryan;Bowers, Wesley). |
| Mar | 3-G | at Gu05 | White, M. pass complete to Watson, I. for 3 yards to the GU2 (Akere, David;Williamson, Jelani). |
| Mar | 4-G | at Gu02 | Calhoun, M. rush for no gain to the GU2 (Akere, David). |
| Drive: 9 plays, 49 yards, TOP 04:09 | |||
| Gu | 1-10 | at Gu02 | GEORGETOWN drive start at 09:05. |
| Gu | 1-10 | at Gu02 | Timeout Georgetown, clock 09:05. |
| Gu | 1-10 | at Gu02 | Barnes, Tim pass incomplete to Williams, Brandon. |
| Gu | 2-10 | at Gu02 | Thomas, Carl rush for 4 yards to the GU6 (Avalos III, R.;Soriano, E.). |
| Gu | 3-6 | at Gu06 | Thomas, Carl rush for 1 yard to the GU7 (Soriano, E.). |
| Gu | 4-5 | at Gu07 | Hurst, Brad punt 33 yards to the GU40, downed. |
| Drive: 3 plays, 5 yards, TOP 01:38 | |||
| Mar | 1-10 | at Gu40 | MARIST drive start at 07:27. |
| Mar | 1-10 | at Gu40 | White, M. pass incomplete to Dickens, L.. |
| Mar | 2-10 | at Gu40 | White, M. pass complete to Christian, J. for 11 yards to the GU29, 1ST DOWN MAR, out-of-bounds (Akere, David). |
| Mar | 1-10 | at Gu29 | White, M. pass complete to Christian, J. for 1 yard to the GU28, out-of-bounds (Lyons, Ramon). |
| Mar | 2-9 | at Gu28 | White, M. pass complete to Olivencia, A. for 4 yards to the GU24 (Akere, David;Brown, Blaise). |
| Mar | 3-5 | at Gu24 | White, M. pass complete to Dickens, L. for 10 yards to the GU14, 1ST DOWN MAR (Brown, Blaise). |
| Mar | 1-10 | at Gu14 | Nazarian, A. rush for 3 yards to the GU11 (Yankovich, Daniel). |
| Mar | 2-7 | at Gu11 | White, M. pass incomplete to Kanda, J., PENALTY MAR IF 5 yards to the GU16, NO PLAY. |
| Mar | 2-12 | at Gu16 | White, M. pass complete to Kanda, J. for 15 yards to the GU1, 1ST DOWN MAR (Brown, Blaise). |
| Mar | 1-G | at Gu01 | Nazarian, A. rush for loss of 5 yards to the GU6 (Brown, Blaise), PENALTY MAR holding 10 yards to the GU11, NO PLAY. |
| Mar | 1-G | at Gu11 | White, M. pass incomplete to Dickens, L., PENALTY GU pass interference (Brown, Blaise) 6 yards to the GU5, 1ST DOWN MAR, NO PLAY. |
| Mar | 1-G | at Gu05 | White, M. pass complete to Shannon III, D. for 5 yards to the GU0, TOUCHDOWN, clock 03:34. |
| Giglio, J. kick attempt good. | |||
| MARIST 7, Georgetown 0 | |||
| Drive: 8 plays, 40 yards, TOP 04:00 | |||
| Giglio, J. kickoff 62 yards to the GU3, Ellsworth, Isaac return 27 yards to the GU30 (Thomson, M.). | |||
| Gu | 1-10 | at Gu30 | GEORGETOWN drive start at 03:27, Barnes, Tim pass complete to Harrell, Justin for 4 yards to the GU34, out-of-bounds. |
| Gu | 2-6 | at Gu34 | Barnes, Tim rush for 3 yards to the GU37, out-of-bounds (Daniel, D.). |
| Gu | 3-3 | at Gu37 | Valles, Alex rush for 3 yards to the GU40, 1ST DOWN GU (Delatour, P.). |
| Gu | 1-10 | at Gu40 | PENALTY GU false start (Wainwright, Muhammad) 5 yards to the GU35. |
| Gu | 1-15 | at Gu35 | Barnes, Tim pass complete to McLaughlin, Jim for 1 yard to the GU36 (Carr, M.). |
| Gu | 2-14 | at Gu36 | Barnes, Tim pass intercepted by Daniel, D. at the GU45, Daniel, D. return 25 yards to the GU20 (McLaughlin, Jim). |
| Drive: 5 plays, 6 yards, TOP 02:40 | |||
| Mar | 1-10 | at Gu20 | MARIST drive start at 00:47. |
| Mar | 1-10 | at Gu20 | Calhoun, M. rush for 5 yards to the GU15 (Tate, Khristian). |
| Mar | 2-5 | at Gu15 | White, M. pass complete to Keenan, C. for 4 yards to the GU11, out-of-bounds (Lyons, Ramon). |
| Drive: 2 plays, 9 yards, TOP 01:25 | |||
| MARIST 7, Georgetown 0 |
| Mar | 3-1 | at Gu11 | Start of 2nd quarter, clock 15:00. |
| Mar | 3-1 | at Gu11 | Calhoun, M. rush for 5 yards to the GU6, 1ST DOWN MAR (Seward, Cameron;Bowers, Wesley). |
| Mar | 1-G | at Gu06 | White, M. pass incomplete to Watson, I.. |
| Mar | 2-G | at Gu06 | Calhoun, M. rush for 6 yards to the GU0, TOUCHDOWN, clock 14:26. |
| Giglio, J. kick attempt good. | |||
| MARIST 14, Georgetown 0 | |||
| Drive: 5 plays, 20 yards, TOP 01:25 | |||
| Giglio, J. kickoff 60 yards to the GU5, Ellsworth, Isaac return 20 yards to the GU25, out-of-bounds (Kanda, J.). | |||
| Gu | 1-10 | at Gu25 | GEORGETOWN drive start at 14:22. |
| Gu | 1-10 | at Gu25 | Barnes, Tim pass incomplete to Harrell, Justin (Beans, W.). |
| Gu | 2-10 | at Gu25 | Barnes, Tim pass complete to Morris, Luke for 10 yards to the GU35, 1ST DOWN GU (Beans, W.). |
