Scoring Summary |
Georgetown (1-4) vs. Princeton (3-1)
Date: Oct 7, 2017 Site: Princeton, NJ Stadium: Princeton Stadium Attendance: 4466
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Georgetown | 10 | 0 | 6 | 14 | 30 |
| Princeton | 17 | 19 | 14 | 0 | 50 |
| SCORING SUMMARY | GU -PRIN | |||
| 1st | 10:18 | GU | Valles, Alex 4 yd run (Hurst, Brad kick) | |
| 12 plays, 75 yards, TOP 4:42 | 7 - 0 | |||
| 07:41 | GU | Hurst, Brad 36 yd field goal | ||
| 4 plays, 0 yards, TOP 0:59 | 10 - 0 | |||
| 02:37 | PRIN | Horsted, Jesper 13 yd pass from Kanoff, Chad (Rice, Tavish kick) | ||
| 3 plays, 68 yards, TOP 1:11 | 10 - 7 | |||
| 01:44 | PRIN | TEAM safety | ||
| 10 - 9 | ||||
| 00:00 | PRIN | Volker, Charlie 1 yd run (Bech, Tiger pass from Kanoff, Chad) | ||
| 4 plays, 53 yards, TOP 1:38 | 10 - 17 | |||
| 2nd | 10:46 | PRIN | Adomitis, G 5 yd pass from Kanoff, Chad (Rice, Tavish kick) | |
| 6 plays, 58 yards, TOP 2:06 | 10 - 24 | |||
| 09:26 | PRIN | Wall, CJ 38 yd interception return (Rice, Tavish kick failed) | ||
| 10 - 30 | ||||
| 02:26 | PRIN | Adomitis, G 1 yd pass from Kanoff, Chad (Kanoff, Chad pass failed) | ||
| 11 plays, 80 yards, TOP 4:23 | 10 - 36 | |||
| 3rd | 11:06 | PRIN | Carlson, S 63 yd pass from Kanoff, Chad (Rice, Tavish kick) | |
| 2 plays, 66 yards, TOP 0:29 | 10 - 43 | |||
| 08:56 | PRIN | Quigley, Ryan 15 yd run (Rice, Tavish kick) | ||
| 1 play, 65 yards, TOP 0:10 | 10 - 50 | |||
| 04:31 | GU | Dereus, Michael 7 yd run (Hurst, Brad kick failed) | ||
| 11 plays, 75 yards, TOP 4:25 | 16 - 50 | |||
| 4th | 14:21 | GU | Johnson, Gunther 2 yd run (Hurst, Brad kick) | |
| 6 plays, 62 yards, TOP 1:57 | 23 - 50 | |||
| 13:14 | GU | Tate, Khristian 21 yd fumble recovery (Hurst, Brad kick) | ||
| 30 - 50 | ||||
|
Kickoff time: 1:05 pm End of Game: 4:05 PM Total elapsed time: 3:00 Referee: Tom Kichline Umpire: Tom Augustin Linesman: Steve Singleton Line judge: D Donemeyer Back judge: Ronald Roberts Field judge: Anthony Hayes Side judge: Jake Dishaw Temperature: 81 Wind: SSW 10 Weather: Warm, breezy |
Team Statistics |
| Team Totals | GU | PRIN |
| FIRST DOWNS | 15 | 25 |
| Rushing | 3 | 8 |
| Passing | 11 | 15 |
| Penalty | 1 | 2 |
| NET YARDS RUSHING | 40 | 129 |
| Rushing Attempts | 22 | 34 |
| Average Per Rush | 1.8 | 3.8 |
| Rushing Touchdowns | 3 | 2 |
| Yards Gained Rushing | 73 | 155 |
| Yards Lost Rushing | 33 | 26 |
| NET YARDS PASSING | 258 | 328 |
| Completions-Attempts-Int | 25-42-1 | 27-33-0 |
| Average Per Attempt | 6.1 | 9.9 |
| Average Per Completion | 10.3 | 12.1 |
| Passing Touchdowns | 0 | 4 |
| TOTAL OFFENSE YARDS | 298 | 457 |
| Total offense plays | 64 | 67 |
| Average Gain Per Play | 4.7 | 6.8 |
| Fumbles: Number-Lost | 2-0 | 2-2 |
| Penalties: Number-Yards | 7-59 | 4-41 |
| PUNTS-YARDS | 5-192 | 2-91 |
| Average Yards Per Punt | 38.4 | 45.5 |
| Net Yards Per Punt | 33.8 | 35.5 |
| Inside 20 | 0 | 0 |
| 50+ Yards | 1 | 1 |
| Touchbacks | 1 | 1 |
| Fair catch | 1 | 0 |
| KICKOFFS-YARDS | 7-435 | 8-475 |
| Average Yards Per Kickoff | 62.1 | 59.4 |
| Net Yards Per Kickoff | 37.3 | 34.1 |
| Touchbacks | 1 | 2 |
| Punt returns: Number-Yards-TD | 0-0-0 | 1-3-0 |
| Average Per Return | 0.0 | 3.0 |
| Kickoff returns: Number-Yds-TD | 6-152-0 | 6-149-0 |
| Average Per Return | 25.3 | 24.8 |
| Interceptions: Number-Yds-TD | 0-0-0 | 1-38-1 |
| Fumble Returns: Number-Yds-TD | 1-21-1 | 0-0-0 |
| Miscellaneous Yards | 0 | 56 |
| Possession Time | 28:10 | 31:50 |
| 1st Quarter | 7:59 | 7:01 |
| 2nd Quarter | 8:16 | 6:44 |
| 3rd Quarter | 9:07 | 5:53 |
| 4th Quarter | 2:48 | 12:12 |
| Third-Down Conversions | 5 of 15 | 4 of 9 |
| Fourth-Down Conversions | 1 of 2 | 0 of 2 |
| Red-Zone Scores-Chances | 4-5 | 5-6 |
| Touchdowns | 3-5 | 5-6 |
| Field goals | 1-5 | 0-6 |
| Sacks By: Number-Yards | 1-10 | 3-21 |
| PAT Kicks | 3-4 | 4-5 |
| Field Goals | 1-2 | 0-1 |
| Points off turnovers | 10 | 6 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Georgetown-Johnson, Gunther 2-0. Princeton-Quigley, Ryan 1-1; Ferrer, Antonio 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| GU | 1st | G25 | 15:00 | Kickoff | P00 | 10:18 | * | TOUCHDOWN | 12-75 | 4:42 | # |
| GU | 1st | P19 | 08:40 | Fumble | P19 | 07:41 | * | FIELD GOAL | 4-0 | 0:59 | # |
| GU | 1st | G20 | 05:13 | Punt | G24 | 03:48 | Punt | 3-4 | 1:25 | ||
| GU | 1st | G08 | 02:30 | Kickoff | G00 | 01:44 | * | SAFETY | 3--8 | 0:46 | |
| GU | 2nd | G21 | 14:54 | Kickoff | G29 | 12:52 | Punt | 3-8 | 2:02 | ||
| GU | 2nd | G11 | 10:40 | Kickoff | G34 | 09:26 | Interception | 3-23 | 1:14 | ||
| GU | 2nd | G25 | 09:17 | Kickoff | G46 | 06:49 | Punt | 5-21 | 2:28 | ||
| GU | 2nd | G39 | 02:20 | Kickoff | G44 | 00:15 | Punt | 3-5 | 2:05 | ||
| GU | 3rd | G26 | 12:59 | Punt | G23 | 11:35 | Punt | 3--3 | 1:24 | ||
| GU | 3rd | P19 | 10:49 | Kickoff | P29 | 09:06 | Missed FG | 4--10 | 1:43 | # | |
| GU | 3rd | G25 | 08:56 | Kickoff | P00 | 04:31 | * | TOUCHDOWN | 11-75 | 4:25 | # |
| GU | 3rd | G38 | 01:18 | Downs | P00 | 14:21 | * | TOUCHDOWN | 6-62 | 1:57 | # |
| GU | 4th | P21 | 13:14 | Fumble | P21 | 13:14 | * | TOUCHDOWN | 0-0 | 0:00 | |
| GU | 4th | G25 | 05:05 | Missed FG | P27 | 02:56 | Downs | 6-48 | 2:09 | ||
| PRIN | 1st | P29 | 10:10 | Kickoff | P19 | 08:40 | Fumble | 4--10 | 1:30 | ||
| PRIN | 1st | P27 | 07:35 | Kickoff | P46 | 05:13 | Punt | 6-19 | 2:22 | ||
| PRIN | 1st | P32 | 03:48 | Punt | G00 | 02:37 | * | TOUCHDOWN | 3-68 | 1:11 | # |
| PRIN | 1st | P47 | 01:38 | Kickoff | G00 | 00:00 | * | TOUCHDOWN | 4-53 | 1:38 | # |
| PRIN | 2nd | P42 | 12:52 | Punt | G00 | 10:46 | * | TOUCHDOWN | 6-58 | 2:06 | # |
| PRIN | 2nd | G00 | 09:26 | Interception | G00 | 09:26 | * | TOUCHDOWN | 0-0 | 0:00 | |
| PRIN | 2nd | P20 | 06:49 | Punt | G00 | 02:26 | * | TOUCHDOWN | 11-80 | 4:23 | # |
| PRIN | 2nd | P37 | 00:15 | Punt | P37 | 00:00 | End of half | 1-0 | 0:15 | ||
| PRIN | 3rd | P25 | 15:00 | Kickoff | P37 | 12:59 | Punt | 4-12 | 2:01 | ||
| PRIN | 3rd | P34 | 11:35 | Punt | G00 | 11:06 | * | TOUCHDOWN | 2-66 | 0:29 | |
| PRIN | 3rd | P35 | 09:06 | Missed FG | G00 | 08:56 | * | TOUCHDOWN | 1-65 | 0:10 | # |
| PRIN | 3rd | P29 | 04:15 | Kickoff | G38 | 01:18 | Downs | 7-33 | 2:57 | ||
| PRIN | 4th | P14 | 14:10 | Kickoff | P21 | 13:14 | Fumble | 2-7 | 0:56 | ||
| PRIN | 4th | P14 | 13:06 | Kickoff | G25 | 05:05 | Missed FG | 13-61 | 8:01 | # | |
| PRIN | 4th | P27 | 02:56 | Downs | G48 | 00:00 | End of half | 4-25 | 2:56 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Georgetown | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:59 | 08:16 | 09:07 | 02:48 | 16:15 | 11:55 | 28:10 | ||
| 3rd Down Conversions | 3/6 | 0/3 | 2/5 | 0/1 | 3/9 | 2/6 | 5/15 | ||
| Average field position | G31 | G25 | G42 | G25 | G28 | G39 | G32 | ||
| 4th Down Conversions | 0/0 | 0/0 | 1/1 | 0/1 | 0/0 | 1/2 | 1/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Princeton | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:01 | 06:44 | 05:53 | 12:12 | 13:45 | 18:05 | 31:50 | ||
| 3rd Down Conversions | 1/3 | 1/1 | 1/3 | 1/2 | 2/4 | 2/5 | 4/9 | ||
| Average field position | P33 | P33 | P30 | P18 | P33 | P25 | P29 | ||
| 4th Down Conversions | 0/1 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 | 0/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| GU | 1st | G25 | 15:00 | Kickoff | P00 | 10:18 | * | TOUCHDOWN | 12-75 | 4:42 | # |
| PRIN | 1st | P29 | 10:10 | Kickoff | P19 | 08:40 | Fumble | 4--10 | 1:30 | ||
| GU | 1st | P19 | 08:40 | Fumble | P19 | 07:41 | * | FIELD GOAL | 4-0 | 0:59 | # |
| PRIN | 1st | P27 | 07:35 | Kickoff | P46 | 05:13 | Punt | 6-19 | 2:22 | ||
| GU | 1st | G20 | 05:13 | Punt | G24 | 03:48 | Punt | 3-4 | 1:25 | ||
| PRIN | 1st | P32 | 03:48 | Punt | G00 | 02:37 | * | TOUCHDOWN | 3-68 | 1:11 | # |
| GU | 1st | G08 | 02:30 | Kickoff | G00 | 01:44 | * | SAFETY | 3--8 | 0:46 | |
| PRIN | 1st | P47 | 01:38 | Kickoff | G00 | 00:00 | * | TOUCHDOWN | 4-53 | 1:38 | # |
| GU | 2nd | G21 | 14:54 | Kickoff | G29 | 12:52 | Punt | 3-8 | 2:02 | ||
| PRIN | 2nd | P42 | 12:52 | Punt | G00 | 10:46 | * | TOUCHDOWN | 6-58 | 2:06 | # |
| GU | 2nd | G11 | 10:40 | Kickoff | G34 | 09:26 | Interception | 3-23 | 1:14 | ||
| PRIN | 2nd | G00 | 09:26 | Interception | G00 | 09:26 | * | TOUCHDOWN | 0-0 | 0:00 | |
| GU | 2nd | G25 | 09:17 | Kickoff | G46 | 06:49 | Punt | 5-21 | 2:28 | ||
| PRIN | 2nd | P20 | 06:49 | Punt | G00 | 02:26 | * | TOUCHDOWN | 11-80 | 4:23 | # |
| GU | 2nd | G39 | 02:20 | Kickoff | G44 | 00:15 | Punt | 3-5 | 2:05 | ||
| PRIN | 2nd | P37 | 00:15 | Punt | P37 | 00:00 | End of half | 1-0 | 0:15 | ||
| PRIN | 3rd | P25 | 15:00 | Kickoff | P37 | 12:59 | Punt | 4-12 | 2:01 | ||
| GU | 3rd | G26 | 12:59 | Punt | G23 | 11:35 | Punt | 3--3 | 1:24 | ||
| PRIN | 3rd | P34 | 11:35 | Punt | G00 | 11:06 | * | TOUCHDOWN | 2-66 | 0:29 | |
| GU | 3rd | P19 | 10:49 | Kickoff | P29 | 09:06 | Missed FG | 4--10 | 1:43 | # | |
| PRIN | 3rd | P35 | 09:06 | Missed FG | G00 | 08:56 | * | TOUCHDOWN | 1-65 | 0:10 | # |
| GU | 3rd | G25 | 08:56 | Kickoff | P00 | 04:31 | * | TOUCHDOWN | 11-75 | 4:25 | # |
| PRIN | 3rd | P29 | 04:15 | Kickoff | G38 | 01:18 | Downs | 7-33 | 2:57 | ||
| GU | 3rd | G38 | 01:18 | Downs | P00 | 14:21 | * | TOUCHDOWN | 6-62 | 1:57 | # |
| PRIN | 4th | P14 | 14:10 | Kickoff | P21 | 13:14 | Fumble | 2-7 | 0:56 | ||
| GU | 4th | P21 | 13:14 | Fumble | P21 | 13:14 | * | TOUCHDOWN | 0-0 | 0:00 | |
| PRIN | 4th | P14 | 13:06 | Kickoff | G25 | 05:05 | Missed FG | 13-61 | 8:01 | # | |
| GU | 4th | G25 | 05:05 | Missed FG | P27 | 02:56 | Downs | 6-48 | 2:09 | ||
| PRIN | 4th | P27 | 02:56 | Downs | G48 | 00:00 | End of half | 4-25 | 2:56 | ||
Defensive Statistics |
| ## | Georgetown | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 19 | Yankovich, Daniel | 4 | 5 | 9 | . | . | . | . | . | . | . | . |
| 41 | Goldwire, Jalen | 4 | 4 | 8 | . | . | . | . | . | . | . | . |
| 21 | Francois, Jethro | 1 | 5 | 6 | . | . | . | . | . | . | . | . |
| 1 | Lyons, Ramon | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 30 | Schimmelpfennig, AJ | 3 | 2 | 5 | . | . | . | . | 1 | . | . | . |
| 97 | Jefferson, Bryan | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
| 4 | Seward, Cameron | . | 5 | 5 | . | . | . | . | . | . | . | . |
| 55 | Paul, Duval | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 17 | Brown, Blaise | 3 | 1 | 4 | 1.0/1 | . | . | . | . | . | . | . |
| 36 | Reddick, Xavier | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 3A | Akere, David | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 52 | Bowers, Wesley | . | 4 | 4 | . | . | . | . | . | . | . | . |
| 3 | Williamson, Jelani | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 37 | Wilson, Ahmad | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 94 | Pastore, Patrick | 1 | 2 | 3 | 1.0/10 | . | . | . | . | . | 1.0/10 | . |
| 98 | Metz, Jack | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 44 | Tate, Khristian | 2 | . | 2 | 1.0/12 | 1 | 2-21 | . | . | . | . | . |
| 90 | Kessler, Owen | 1 | 1 | 2 | . | 1 | . | . | . | . | . | . |
| 93 | Jewell, Zach | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 27 | Agee, Leon | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 24 | Griggs, Larenz | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 82 | Williams, Dijon | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 15 | Johnson, Jake | . | . | . | . | . | . | . | 1 | . | . | . |
| ## | Princeton | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 99 | Wagner, Mike | 4 | 3 | 7 | 2.5/16 | 1 | . | . | . | . | 2.5/16 | . |
| 17 | Stallworth, D | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 24 | Ellis, Ben | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 40 | Orr, John | 2 | 3 | 5 | 1.0/1 | . | . | . | . | . | . | . |
| 41 | Simcox, Jackson | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 34 | Johnson, Thomas | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 1B | Williams, Chase | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 2 | Floyd, TJ | 2 | 1 | 3 | . | . | . | . | 1 | . | . | . |
| 94 | Siragusa, A | 1 | 2 | 3 | . | . | . | . | . | . | . | 2 |
| 6 | Forbes, Trevor | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
| 22 | Melancon, C | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 97 | Tomassetti, C | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 21 | Wolff, Quincy | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 52 | Johnson, James | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 1A | Wall, CJ | . | 2 | 2 | . | . | . | 1-38 | 1 | . | . | . |
| 29 | Schneider, TC | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 59 | Perloski, Mike | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 58 | Bayless, Nico | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 73 | Hampson, Matt | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 15 | Stewart, Brett | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 90 | Holuba, Kurt | . | 1 | 1 | 0.5/5 | . | . | . | . | . | 0.5/5 | . |
| 92 | Lane, Simeon | . | . | . | . | . | . | . | . | 1 | . | . |
| 93 | Wright, Samuel | . | . | . | . | . | . | . | . | . | . | 1 |
| TM | TEAM | . | . | . | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Georgetown: 6-Valles, A., 15-Johnson, J., 16-Johnson, G., 18-Schley, I., 21-Francois, J., 23-Ellsworth, I., 24-Griggs, L., 25-Tolliver, J., 26-Danove, A., 27-Agee, L., 29-Bermudez, C., 30-Schimmelpfennig, 32-Ikott, G., 33-Saltzman, Z., 36-Reddick, X., 37-Wilson, A., 40-Walton, R., 41-Goldwire, J., 51-Hurst, B., 55-Paul, D., 57-Martin, S., 58-Wynn, W., 72-Crystian, R., 81-Morris, L., 82-Williams, D., 86-Edwards, M., 88-McLaughlin, J., 92-Umemba, K., 93-Jewell, Z., 94-Pastore, P., 98-Metz, J.. |
| Princeton: 1B-Williams, Chase, 1-Eaddy, Collin, 6-Forbes, Trevor, 8-Rice, Tavish, 9-Kelly, Zach, 10-Davidson, Kevin, 13-Johnson, Will, 15-Stewart, Brett, 16-Carbone, Austin, 17-Stallworth, D, 18-Hoffman, Adam, 25-Quigley, Ryan, 26-Stern, Eli, 27-Lewis, Jacob, 28-Murphy, Hayden, 29-Schneider, TC, 39-Smith, Cody, 41-Simcox, Jackson, 46-Ferrer, Antonio, 50-Raga, Rick, 51-Mulroe, Carter, 52-Johnson, James, 53-Corso, Jack, 54-McNeil, Ryan, 56-Rolader, Jay, 58-Bayless, Nico, 59-Perloski, Mike, 62-Bourque, Brad, 66-Deters, Alex, 79-Holder, Brent, 81-Parkinson, Alex, 83-Cotten, Spencer, 85-Johnson, Sam, 91-Percival, Joe, 93-Wright, Samuel, 94-Siragusa, A, 96-Bryant, Khalil, 97-Tomassetti, C. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Georgetown.......... 10 0 6 14 - 30 Record: (1-4)
Princeton........... 17 19 14 0 - 50 Record: (3-1)
Scoring Summary:
1st 10:18 GU - Valles, Alex 4 yd run (Hurst, Brad kick), 12-75 4:42, GU 7 - PRIN 0
07:41 GU - Hurst, Brad 36 yd field goal, 4-0 0:59, GU 10 - PRIN 0
02:37 PRIN - Horsted, Jesper 13 yd pass from Kanoff, Chad (Rice, Tavish kick), 3-68 1:11, GU 10 - PRIN 7
01:44 PRIN - TEAM safety, , GU 10 - PRIN 9
00:00 PRIN - Volker, Charlie 1 yd run (Bech, Tiger pass from Kanoff, Chad), 4-53 1:38, GU 10 - PRIN 17
2nd 10:46 PRIN - Adomitis, G 5 yd pass from Kanoff, Chad (Rice, Tavish kick), 6-58 2:06, GU 10 - PRIN 24
09:26 PRIN - Wall, CJ 38 yd interception return (Rice, Tavish kick failed), , GU 10 - PRIN 30
02:26 PRIN - Adomitis, G 1 yd pass from Kanoff, Chad (Kanoff, Chad pass failed), 11-80 4:23, GU 10 - PRIN 36
3rd 11:06 PRIN - Carlson, S 63 yd pass from Kanoff, Chad (Rice, Tavish kick), 2-66 0:29, GU 10 - PRIN 43
08:56 PRIN - Quigley, Ryan 15 yd run (Rice, Tavish kick), 1-65 0:10, GU 10 - PRIN 50
04:31 GU - Dereus, Michael 7 yd run (Hurst, Brad kick failed), 11-75 4:25, GU 16 - PRIN 50
4th 14:21 GU - Johnson, Gunther 2 yd run (Hurst, Brad kick), 6-62 1:57, GU 23 - PRIN 50
13:14 GU - Tate, Khristian 21 yd fumble recovery (Hurst, Brad kick), , GU 30 - PRIN 50
GU PRIN
FIRST DOWNS................... 15 25
RUSHES-YARDS (NET)............ 22-40 34-129
PASSING YDS (NET)............. 258 328
Passes Att-Comp-Int........... 42-25-1 33-27-0
TOTAL OFFENSE PLAYS-YARDS..... 64-298 67-457
Fumble Returns-Yards.......... 1-21 0-0
Punt Returns-Yards............ 0-0 1-3
Kickoff Returns-Yards......... 6-152 6-149
Interception Returns-Yards.... 0-0 1-38
Punts (Number-Avg)............ 5-38.4 2-45.5
Fumbles-Lost.................. 2-0 2-2
Penalties-Yards............... 7-59 4-41
Possession Time............... 28:10 31:50
Third-Down Conversions........ 5 of 15 4 of 9
Fourth-Down Conversions....... 1 of 2 0 of 2
Red-Zone Scores-Chances....... 4-5 5-6
Sacks By: Number-Yards........ 1-10 3-21
RUSHING: Georgetown-Johnson, Gunther 10-24; Thomas, Carl 3-9; Valles,
Alex 4-8; Dereus, Michael 1-7; Tolliver, Jay 2-3; Norris, Clay 2-minus 11.
Princeton-Eaddy, Collin 11-67; Volker, Charlie 11-34; Quigley, Ryan 6-33; Lewis,
Jacob 1-5; Kanoff, Chad 2-3; Davidson, Kevin 1-2; TEAM 1-0; Ferrer, Antonio
1-minus 15.
PASSING: Georgetown-Johnson, Gunther 13-22-0-149; Norris, Clay
12-20-1-109. Princeton-Kanoff, Chad 25-29-0-313; Davidson, Kevin 2-4-0-15.
RECEIVING: Georgetown-Ellsworth, Isaac 7-48; Dereus, Michael 5-25;
Williams, Brandon 4-74; Edwards, Max 3-53; Morris, Luke 2-43; McLaughlin, Jim
2-10; Thomas, Carl 2-5. Princeton-Horsted, Jesper 9-112; Carlson, S 5-87;
Adomitis, G 3-15; Volker, Charlie 3-9; Bech, Tiger 2-43; Smith, Cody 2-42;
Eaddy, Collin 2-14; Quigley, Ryan 1-6.
INTERCEPTIONS: Georgetown-None. Princeton-Wall, CJ 1-38.
FUMBLES: Georgetown-Johnson, Gunther 2-0. Princeton-Quigley, Ryan 1-1;
Ferrer, Antonio 1-1.
Stadium: Princeton Stadium Attendance: 4466
Kickoff time: 1:05 pm End of Game: 4:05 PM Total elapsed time: 3:00
Officials: Referee: Tom Kichline; Umpire: Tom Augustin; Linesman: Steve Singleton;
Line judge: D Donemeyer; Back judge: Ronald Roberts; Field judge: Anthony Hayes;
Side judge: Jake Dishaw;
Temperature: 81 Wind: SSW 10 Weather: Warm, breezy
|
Play-by-Play Summary |
| Princeton wins the toss and defers | |||
| Gu | 1-10 | at Gu35 | PRIN ball on PRIN35. |
| Rice, Tavish kickoff 65 yards to the GU0, touchback. | |||
| Gu | 1-10 | at Gu25 | Norris, Clay pass incomplete to Ellsworth, Isaac. |
| Gu | 2-10 | at Gu25 | Norris, Clay pass complete to Ellsworth, Isaac for 9 yards to the GU34 (Orr, John;Melancon, C). |
| Gu | 3-1 | at Gu34 | Norris, Clay pass complete to Ellsworth, Isaac for 1 yard to the GU35, 1ST DOWN GU, out-of-bounds (Melancon, C). |
| Gu | 1-10 | at Gu35 | Norris, Clay pass complete to Ellsworth, Isaac for no gain to the GU35 (Wagner, Mike). |
| Gu | 2-10 | at Gu35 | Norris, Clay pass complete to Dereus, Michael for 5 yards to the GU40 (Wall, CJ;Johnson, Thomas). |
| Gu | 3-5 | at Gu40 | Norris, Clay pass complete to Williams, Brandon for 18 yards to the PRIN42, 1ST DOWN GU (Ellis, Ben). |
| Gu | 1-10 | at Prin42 | Norris, Clay pass complete to Williams, Brandon for 4 yards to the PRIN38 (Siragusa, A;Hampson, Matt). |
| Gu | 2-6 | at Prin38 | Norris, Clay pass incomplete to Williams, Brandon. |
| Gu | 3-6 | at Prin38 | PENALTY GU delay of game (Norris, Clay) 5 yards to the PRIN43. |
| Gu | 3-11 | at Prin43 | Norris, Clay pass complete to Morris, Luke for 23 yards to the PRIN20, 1ST DOWN GU (Johnson, Thomas;Ellis, Ben). |
| Gu | 1-10 | at Prin20 | Norris, Clay pass incomplete to Morris, Luke. |
| Gu | 2-10 | at Prin20 | Norris, Clay pass complete to Williams, Brandon for 16 yards to the PRIN4, 1ST DOWN GU (Floyd, TJ). |
| Gu | 1-G | at Prin04 | Valles, Alex rush for 4 yards to the PRIN0, TOUCHDOWN, clock 10:18. |
| Hurst, Brad kick attempt good. | |||
| Georgetown 7, Princeton 0 | |||
| Drive: 12 plays, 75 yards, TOP 04:50 | |||
| Hurst, Brad kickoff 64 yards to the PRIN1, Bech, Tiger return 28 yards to the PRIN29 (Akere, David). | |||
| Prin | 1-10 | at Prin29 | PRINCETON drive start at 10:10. |
| Prin | 1-10 | at Prin29 | Kanoff, Chad pass complete to Volker, Charlie for 2 yards to the PRIN31 (Lyons, Ramon). |
