Scoring Summary |
LAFAYETTE (3-6,3-1) vs. GU (1-8,0-4)
Date: Nov 04, 2017 Site: Washington, D.C. Stadium: Cooper Field Attendance: 1750
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| LAFAYETTE | 0 | 7 | 0 | 0 | 7 |
| GU | 0 | 0 | 0 | 0 | 0 |
| SCORING SUMMARY | LAFAYETT-GU | |||
| 2nd | 04:31 | LAFAYETT | Pearson, Nick 11 yd pass from O'Malley, Sean (Kordenbrock, Jeffrey kick) | |
| 5 plays, 45 yards, TOP 2:48 | 7 - 0 | |||
|
Kickoff time: 2:05 PM End of Game: 4:32 PM Total elapsed time: 2:27 Referee: Tom Kichline Umpire: Robert Kinter Linesman: Steve Singleton Line judge: D. Donermeyer Back judge: Ronald Roberts Field judge: Anthony Hayes Side judge: Jake Dishaw Temperature: 57 Wind: ENE 5MPH Weather: Ideal, looming storm Lafayette wins toss and recieves the kick |
Team Statistics |
| Team Totals | LAFAYETT | GU |
| FIRST DOWNS | 12 | 12 |
| Rushing | 4 | 6 |
| Passing | 6 | 4 |
| Penalty | 2 | 2 |
| NET YARDS RUSHING | 65 | 99 |
| Rushing Attempts | 36 | 29 |
| Average Per Rush | 1.8 | 3.4 |
| Rushing Touchdowns | 0 | 0 |
| Yards Gained Rushing | 93 | 119 |
| Yards Lost Rushing | 28 | 20 |
| NET YARDS PASSING | 101 | 76 |
| Completions-Attempts-Int | 17-25-0 | 12-26-4 |
| Average Per Attempt | 4.0 | 2.9 |
| Average Per Completion | 5.9 | 6.3 |
| Passing Touchdowns | 1 | 0 |
| TOTAL OFFENSE YARDS | 166 | 175 |
| Total offense plays | 61 | 55 |
| Average Gain Per Play | 2.7 | 3.2 |
| Fumbles: Number-Lost | 0-0 | 1-0 |
| Penalties: Number-Yards | 5-31 | 9-81 |
| PUNTS-YARDS | 6-268 | 7-245 |
| Average Yards Per Punt | 44.7 | 35.0 |
| Net Yards Per Punt | 40.8 | 30.6 |
| Inside 20 | 3 | 1 |
| 50+ Yards | 2 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 1 | 0 |
| KICKOFFS-YARDS | 2-93 | 1-60 |
| Average Yards Per Kickoff | 46.5 | 60.0 |
| Net Yards Per Kickoff | 33.5 | 32.0 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 3-31-0 | 2-23-0 |
| Average Per Return | 10.3 | 11.5 |
| Kickoff returns: Number-Yds-TD | 1-28-0 | 2-26-0 |
| Average Per Return | 28.0 | 13.0 |
| Interceptions: Number-Yds-TD | 4-0-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 33:49 | 26:11 |
| 1st Quarter | 11:39 | 3:21 |
| 2nd Quarter | 8:13 | 6:47 |
| 3rd Quarter | 7:19 | 7:41 |
| 4th Quarter | 6:38 | 8:22 |
| Third-Down Conversions | 2 of 14 | 2 of 11 |
| Fourth-Down Conversions | 1 of 2 | 0 of 1 |
| Red-Zone Scores-Chances | 1-2 | 0-0 |
| Touchdowns | 1-2 | 0-0 |
| Field goals | 0-2 | 0-0 |
| Sacks By: Number-Yards | 3-12 | 1-13 |
| PAT Kicks | 1-1 | 0-0 |
| Field Goals | 0-3 | 0-0 |
| Points off turnovers | 0 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: LAFAYETTE-None. GU-Johnson, Gunther 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| LAFAYETT | 1st | L35 | 15:00 | Possession | L35 | 14:55 | Kickoff | 0-0 | 0:05 | ||
| LAFAYETT | 1st | L33 | 14:55 | Kickoff | G24 | 08:54 | Missed FG | 11-43 | 6:01 | ||
| LAFAYETT | 1st | G44 | 07:19 | Punt | G26 | 03:52 | Missed FG | 7-18 | 3:27 | ||
| LAFAYETT | 1st | L45 | 02:06 | Punt | G49 | 14:31 | Punt | 4-6 | 2:35 | ||
| LAFAYETT | 2nd | G45 | 11:54 | Punt | G44 | 09:29 | Punt | 3-1 | 2:25 | ||
| LAFAYETT | 2nd | G45 | 07:19 | Punt | G00 | 04:31 | * | TOUCHDOWN | 5-45 | 2:48 | # |
| LAFAYETT | 2nd | L43 | 02:51 | Punt | G37 | 00:29 | Downs | 6-20 | 2:22 | ||
| LAFAYETT | 2nd | L39 | 00:09 | Interception | L50 | 00:00 | End of half | 3-11 | 0:09 | ||
| LAFAYETT | 3rd | L38 | 13:06 | Punt | G47 | 09:40 | Punt | 5-15 | 3:26 | ||
| LAFAYETT | 3rd | G31 | 07:20 | Interception | G13 | 03:42 | Missed FG | 6-18 | 3:38 | # | |
| LAFAYETT | 3rd | L09 | 00:15 | Punt | L11 | 14:05 | Punt | 3-2 | 1:10 | ||
| LAFAYETT | 4th | L20 | 11:41 | Interception | L12 | 09:52 | Punt | 3--8 | 1:49 | ||
| LAFAYETT | 4th | L20 | 06:04 | Interception | L29 | 03:56 | Punt | 5-9 | 2:08 | ||
| LAFAYETT | 4th | G49 | 01:46 | Downs | L46 | 00:00 | End of half | 3--5 | 1:46 | ||
| GU | 1st | G24 | 08:54 | Missed FG | G25 | 07:19 | Punt | 3-1 | 1:35 | ||
| GU | 1st | G26 | 03:52 | Missed FG | G35 | 02:06 | Punt | 5-9 | 1:46 | ||
| GU | 2nd | G06 | 14:31 | Punt | G19 | 11:54 | Punt | 5-13 | 2:37 | ||
| GU | 2nd | G07 | 09:29 | Punt | G25 | 07:19 | Punt | 4-18 | 2:10 | ||
| GU | 2nd | G24 | 04:25 | Kickoff | G20 | 02:51 | Punt | 3--4 | 1:34 | ||
| GU | 2nd | G37 | 00:29 | Downs | G43 | 00:09 | Interception | 2-6 | 0:20 | ||
| GU | 3rd | G24 | 14:55 | Kickoff | G32 | 13:06 | Punt | 3-8 | 1:49 | ||
| GU | 3rd | G04 | 09:40 | Punt | G15 | 07:20 | Interception | 5-11 | 2:20 | ||
| GU | 3rd | G20 | 03:42 | Missed FG | G44 | 00:15 | Punt | 6-24 | 3:27 | ||
| GU | 4th | G48 | 14:05 | Punt | L31 | 11:41 | Interception | 5-21 | 2:24 | ||
| GU | 4th | G38 | 09:52 | Punt | L29 | 06:04 | Interception | 7-33 | 3:48 | ||
| GU | 4th | G40 | 03:56 | Punt | G49 | 01:46 | Downs | 7-9 | 2:10 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| LAFAYETTE | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 11:39 | 08:13 | 07:19 | 06:38 | 19:52 | 13:57 | 33:49 | ||
| 3rd Down Conversions | 2/4 | 0/4 | 0/2 | 0/4 | 2/8 | 0/6 | 2/14 | ||
| Average field position | L42 | L48 | L38 | L30 | L45 | L34 | L40 | ||
| 4th Down Conversions | 0/0 | 1/2 | 0/0 | 0/0 | 1/2 | 0/0 | 1/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| GU | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 03:21 | 06:47 | 07:41 | 08:22 | 10:08 | 16:03 | 26:11 | ||
| 3rd Down Conversions | 0/2 | 0/3 | 0/3 | 2/3 | 0/5 | 2/6 | 2/11 | ||
| Average field position | G25 | G18 | G16 | G42 | G20 | G29 | G24 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| LAFAYETT | 1st | L35 | 15:00 | Possession | L35 | 14:55 | Kickoff | 0-0 | 0:05 | ||
| LAFAYETT | 1st | L33 | 14:55 | Kickoff | G24 | 08:54 | Missed FG | 11-43 | 6:01 | ||
| GU | 1st | G24 | 08:54 | Missed FG | G25 | 07:19 | Punt | 3-1 | 1:35 | ||
| LAFAYETT | 1st | G44 | 07:19 | Punt | G26 | 03:52 | Missed FG | 7-18 | 3:27 | ||
| GU | 1st | G26 | 03:52 | Missed FG | G35 | 02:06 | Punt | 5-9 | 1:46 | ||
| LAFAYETT | 1st | L45 | 02:06 | Punt | G49 | 14:31 | Punt | 4-6 | 2:35 | ||
| GU | 2nd | G06 | 14:31 | Punt | G19 | 11:54 | Punt | 5-13 | 2:37 | ||
| LAFAYETT | 2nd | G45 | 11:54 | Punt | G44 | 09:29 | Punt | 3-1 | 2:25 | ||
| GU | 2nd | G07 | 09:29 | Punt | G25 | 07:19 | Punt | 4-18 | 2:10 | ||
| LAFAYETT | 2nd | G45 | 07:19 | Punt | G00 | 04:31 | * | TOUCHDOWN | 5-45 | 2:48 | # |
| GU | 2nd | G24 | 04:25 | Kickoff | G20 | 02:51 | Punt | 3--4 | 1:34 | ||
| LAFAYETT | 2nd | L43 | 02:51 | Punt | G37 | 00:29 | Downs | 6-20 | 2:22 | ||
| GU | 2nd | G37 | 00:29 | Downs | G43 | 00:09 | Interception | 2-6 | 0:20 | ||
| LAFAYETT | 2nd | L39 | 00:09 | Interception | L50 | 00:00 | End of half | 3-11 | 0:09 | ||
| GU | 3rd | G24 | 14:55 | Kickoff | G32 | 13:06 | Punt | 3-8 | 1:49 | ||
| LAFAYETT | 3rd | L38 | 13:06 | Punt | G47 | 09:40 | Punt | 5-15 | 3:26 | ||
| GU | 3rd | G04 | 09:40 | Punt | G15 | 07:20 | Interception | 5-11 | 2:20 | ||
| LAFAYETT | 3rd | G31 | 07:20 | Interception | G13 | 03:42 | Missed FG | 6-18 | 3:38 | # | |
| GU | 3rd | G20 | 03:42 | Missed FG | G44 | 00:15 | Punt | 6-24 | 3:27 | ||
| LAFAYETT | 3rd | L09 | 00:15 | Punt | L11 | 14:05 | Punt | 3-2 | 1:10 | ||
| GU | 4th | G48 | 14:05 | Punt | L31 | 11:41 | Interception | 5-21 | 2:24 | ||
| LAFAYETT | 4th | L20 | 11:41 | Interception | L12 | 09:52 | Punt | 3--8 | 1:49 | ||
| GU | 4th | G38 | 09:52 | Punt | L29 | 06:04 | Interception | 7-33 | 3:48 | ||
| LAFAYETT | 4th | L20 | 06:04 | Interception | L29 | 03:56 | Punt | 5-9 | 2:08 | ||
| GU | 4th | G40 | 03:56 | Punt | G49 | 01:46 | Downs | 7-9 | 2:10 | ||
| LAFAYETT | 4th | G49 | 01:46 | Downs | L46 | 00:00 | End of half | 3--5 | 1:46 | ||
Defensive Statistics |
| ## | LAFAYETTE | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 3 | Powe, Jerry | 3 | 5 | 8 | 1.0/5 | . | . | . | . | . | 1.0/5 | . |
| 43 | Root, Michael | 2 | 5 | 7 | . | . | . | . | . | . | . | . |
| 33 | Bryant, Brandon | 1 | 6 | 7 | 1.0/1 | . | . | . | . | . | . | . |
| 4 | Thomas, Yasir | 1 | 4 | 5 | 0.5/1 | . | . | . | . | . | . | . |
| 92 | Earle, Keith | 2 | 2 | 4 | 1.5/6 | . | . | . | . | . | 1.5/6 | . |
| 52 | Hinchen, Rob | 2 | 2 | 4 | . | 1 | . | 1-0 | . | . | . | . |
| 91 | Bosch, Beau | 1 | 3 | 4 | 1.5/3 | . | . | . | . | . | 0.5/1 | . |
| 45 | Crossan, Trent | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 24 | Mitchell, Eric | 3 | . | 3 | . | . | . | 2-0 | 1 | . | . | . |
| 9 | Giudice, Tony | 2 | . | 2 | 1.0/3 | . | . | . | . | . | . | . |
| 34 | Chuma, Andrew | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 59 | Lamb, Jack | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 42 | Jordan, Major | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 18 | Franzese, Nick | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 22 | Parham, Phillip | . | 1 | 1 | . | . | . | 1-0 | 1 | . | . | . |
| 1B | Jones, Tymir | . | 1 | 1 | 0.5/1 | . | . | . | 1 | . | . | . |
| ## | GU | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 44 | Tate, Khristian | 6 | 5 | 11 | 2.5/20 | . | . | . | . | . | 1.0/13 | . |
| 19 | Yankovich, Daniel | 4 | 6 | 10 | 2.0/2 | . | . | . | . | . | . | . |
| 52 | Bowers, Wesley | 2 | 6 | 8 | 0.5/1 | . | . | . | . | . | . | . |
| 37 | Wilson, Ahmad | 3 | 4 | 7 | 0.5/1 | . | . | . | . | . | . | . |
| 97 | Jefferson, Bryan | 3 | 4 | 7 | 1.0/9 | . | . | . | . | . | . | . |
| 90 | Kessler, Owen | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 1 | Lyons, Ramon | 3 | 1 | 4 | 1.0/3 | . | . | . | . | . | . | . |
| 3A | Akere, David | 2 | 2 | 4 | . | . | . | . | 2 | . | . | . |
| 55 | Paul, Duval | 1 | 1 | 2 | . | . | . | . | . | . | . | 2 |
| 3 | Williamson, Jelani | . | 2 | 2 | 0.5/2 | . | . | . | 1 | . | . | . |
| 30 | Schimmelpfennig, AJ | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 42 | Deen, Cameron | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 15 | Johnson, Jake | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 58 | Wynn, Warren | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 86 | Edwards, Max | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 92 | Umemba, Kingsley | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 31 | Deal, Matthew | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 21 | Francois, Jethro | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 17 | Brown, Blaise | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 73 | Catching, Kendall | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LAFAYETTE: 1B-Jones, Tymir, 1-Chenoweth, Joey, 2-Amill, C.J., 11-Turk, Michael, 16-Mussina, Brycen, 18-Franzese, Nick, 20-Avent, Izaiah, 23-Rush, Clay, 27-Dunn, Mike, 29-Meriwether, R., 30-Brown, DeSean, 32-Thrasher, Otis, 38-Kordenbrock, J., 42-Jordan, Major, 48-Shiffert, M., 52-Hinchen, Rob, 59-Lamb, Jack, 84-Pearson, Nick, 86-Revere, Quinn, 87-Taggart, Jake, 92-Earle, Keith, 93-Ramsey, Lavel, 97-Barnett, Ryan, 98-Breedlove, D.. |
| GU: 4-Seward, C., 15-Johnson, J., 21-Francois, J., 22-Thomas, C., 23-Ellsworth, I., 25-Tolliver, J., 26-Danove, A., 27-Agee, L., 30-Schimmelpfennig, 31-Deal, M., 32-Ikott, G., 33-Saltzman, Z., 36-Reddick, X., 40-Walton, R., 42-Deen, C., 45-Wainwright, M., 51-Hurst, B., 55-Paul, D., 58-Wynn, W., 64-Wood, J., 70-James, N., 82-Williams, D., 84-Sweitzer, J., 88-McLaughlin, J., 92-Umemba, K.. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
LAFAYETTE........... 0 7 0 0 - 7 Record: (3-6,3-1)
GU.................. 0 0 0 0 - 0 Record: (1-8,0-4)
Scoring Summary:
2nd 04:31 LAFAYETT - Pearson, Nick 11 yd pass from O'Malley, Sean (Kordenbrock, Jeffrey kick), 5-45 2:48, LAFAYETT 7 - GU 0
LAFAYETT GU
FIRST DOWNS................... 12 12
RUSHES-YARDS (NET)............ 36-65 29-99
PASSING YDS (NET)............. 101 76
Passes Att-Comp-Int........... 25-17-0 26-12-4
TOTAL OFFENSE PLAYS-YARDS..... 61-166 55-175
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 3-31 2-23
Kickoff Returns-Yards......... 1-28 2-26
Interception Returns-Yards.... 4-0 0-0
Punts (Number-Avg)............ 6-44.7 7-35.0
Fumbles-Lost.................. 0-0 1-0
Penalties-Yards............... 5-31 9-81
Possession Time............... 33:49 26:11
Third-Down Conversions........ 2 of 14 2 of 11
Fourth-Down Conversions....... 1 of 2 0 of 1
Red-Zone Scores-Chances....... 1-2 0-0
Sacks By: Number-Yards........ 3-12 1-13
RUSHING: LAFAYETTE-Simpson, Selwyn 15-42; Amill, C.J. 7-32; Pearson, Nick
1-4; Brown, DeSean 5-4; Chenoweth, Joey 1-2; Wadsworth, Dylan 1-minus 3; TEAM
3-minus 5; O'Malley, Sean 3-minus 11. GU-Johnson, Gunther 12-56; Thomas, Carl
5-22; Ellsworth, Isaac 5-16; Valles, Alex 7-5.
PASSING: LAFAYETTE-O'Malley, Sean 17-25-0-101. GU-Johnson, Gunther
12-26-4-76.
RECEIVING: LAFAYETTE-Wadsworth, Dylan 4-24; Amill, C.J. 4-minus 11;
Eisler, Will 3-42; Pearson, Nick 2-13; Taggart, Jake 2-10; Mrazek, Matt 1-19;
Palumbo, Rocco 1-4. GU-Dereus, Michael 3-27; Jesson, Tommy 3-6; Edwards, Max
2-28; Thomas, Carl 1-6; Valles, Alex 1-5; McLaughlin, Jim 1-4; Schley, Isaac
1-0.
INTERCEPTIONS: LAFAYETTE-Mitchell, Eric 2-0; Parham, Phillip 1-0;
Hinchen, Rob 1-0. GU-None.
FUMBLES: LAFAYETTE-None. GU-Johnson, Gunther 1-0.
Stadium: Cooper Field Attendance: 1750
Kickoff time: 2:05 PM End of Game: 4:32 PM Total elapsed time: 2:27
Officials: Referee: Tom Kichline; Umpire: Robert Kinter; Linesman: Steve Singleton;
Line judge: D. Donermeyer; Back judge: Ronald Roberts; Field judge: Anthony Hayes;
Side judge: Jake Dishaw;
Temperature: 57 Wind: ENE 5MPH Weather: Ideal, looming storm
Lafayette wins toss and recieves the kick
|
Play-by-Play Summary |
| Lafayett | 1-10 | at Lafayett35 | Change of possession, GU ball on GU35, 1st and 10. |
| Hurst, Brad kickoff 60 yards to the LAFAYETT5, Amill, C.J. return 28 yards to the LAFAYETT33 (Deen, Cameron). | |||
| Lafayett | 1-10 | at Lafayett33 | LAFAYETTE drive start at 14:55. |
| Lafayett | 1-10 | at Lafayett33 | Simpson, Selwyn rush for 3 yards to the LAFAYETT36 (Jefferson, Bryan;Catching, Kendall). |
| Lafayett | 2-7 | at Lafayett36 | O'Malley, Sean pass complete to Eisler, Will for 9 yards to the LAFAYETT45, 1ST DOWN LAFAYETT (Lyons, Ramon). |
| Lafayett | 1-10 | at Lafayett45 | Brown, DeSean rush for 4 yards to the LAFAYETT49 (Yankovich, Daniel;Jefferson, Bryan). |
| Lafayett | 2-6 | at Lafayett49 | O'Malley, Sean pass complete to Wadsworth, Dylan for 10 yards to the GU41, 1ST DOWN LAFAYETT (Wilson, Ahmad). |
| Lafayett | 1-10 | at Gu41 | Simpson, Selwyn rush for 9 yards to the GU32 (Tate, Khristian). |
| Lafayett | 2-1 | at Gu32 | O'Malley, Sean rush for no gain to the GU32. |
| Lafayett | 3-1 | at Gu32 | Simpson, Selwyn rush for 5 yards to the GU27, 1ST DOWN LAFAYETT (Akere, David;Bowers, Wesley). |
| Lafayett | 1-10 | at Gu27 | Wadsworth, Dylan rush for loss of 3 yards to the GU30 (Williamson, Jelani;Wilson, Ahmad). |
| Lafayett | 2-13 | at Gu30 | Simpson, Selwyn rush for 2 yards to the GU28 (Akere, David). |
| Lafayett | 3-11 | at Gu28 | O'Malley, Sean pass complete to Palumbo, Rocco for 4 yards to the GU24 (Lyons, Ramon). |
| Lafayett | 4-7 | at Gu24 | Kordenbrock, Jeffrey field goal attempt from 42 MISSED - wide left, spot at GU24, clock 08:54. |
| Drive: 11 plays, 43 yards, TOP 06:01 | |||
| Gu | 1-10 | at Gu24 | GU drive start at 08:54. |
| Gu | 1-10 | at Gu24 | Valles, Alex rush for 3 yards to the GU27 (Root, Michael). |
| Gu | 2-7 | at Gu27 | Valles, Alex rush for loss of 2 yards to the GU25 (Bosch, Beau). |
| Gu | 3-9 | at Gu25 | Johnson, Gunther pass incomplete to Valles, Alex. |
| Gu | 4-9 | at Gu25 | Hurst, Brad punt 39 yards to the LAFAYETT36, Chenoweth, Joey return 20 yards to the GU44 (Schimmelpfennig, AJ). |
| Drive: 3 plays, 1 yards, TOP 01:35 | |||
| Lafayett | 1-10 | at Gu44 | LAFAYETTE drive start at 07:19. |
| Lafayett | 1-10 | at Gu44 | O'Malley, Sean pass incomplete to Pearson, Nick. |
| Lafayett | 2-10 | at Gu44 | Brown, DeSean rush for loss of 1 yard to the GU45 (Yankovich, Daniel). |
| Lafayett | 3-11 | at Gu45 | O'Malley, Sean pass complete to Mrazek, Matt for 19 yards to the GU26, 1ST DOWN LAFAYETT (Akere, David). |
| Lafayett | 1-10 | at Gu26 | Simpson, Selwyn rush for loss of 3 yards to the GU29 (Lyons, Ramon). |
| Lafayett | 2-13 | at Gu29 | Simpson, Selwyn rush for 1 yard to the GU28 (Bowers, Wesley). |
| Lafayett | 3-12 | at Gu28 | Simpson, Selwyn rush for 2 yards to the GU26 (Bowers, Wesley;Tate, Khristian). |
| Lafayett | 4-10 | at Gu26 | Kordenbrock, Jeffrey field goal attempt from 43 MISSED - short, spot at GU26, clock 03:52. |
| Drive: 7 plays, 18 yards, TOP 03:27 | |||
| Gu | 1-10 | at Gu26 | GU drive start at 03:52. |
| Gu | 1-10 | at Gu26 | Johnson, Gunther pass incomplete to Dereus, Michael, dropped pass. |
| Gu | 2-10 | at Gu26 | Johnson, Gunther rush for 13 yards to the GU39, 1ST DOWN GU, out-of-bounds. |
| Gu | 1-10 | at Gu39 | Johnson, Gunther pass incomplete to Jesson, Tommy. |
| Gu | 2-10 | at Gu39 | Thomas, Carl rush for 1 yard to the GU40 (Earle, Keith;Bryant, Brandon). |
| Gu | 3-9 | at Gu40 | PENALTY GU false start 5 yards to the GU35. |
| Gu | 3-14 | at Gu35 | Johnson, Gunther pass incomplete to Dereus, Michael (Parham, Phillip). |
| Gu | 4-14 | at Gu35 | Hurst, Brad punt 20 yards to the LAFAYETT45, out-of-bounds. |
| Drive: 5 plays, 9 yards, TOP 01:46 | |||
| Lafayett | 1-10 | at Lafayett45 | LAFAYETTE drive start at 02:06. |
| Lafayett | 1-10 | at Lafayett45 | Amill, C.J. rush for 7 yards to the GU48 (Tate, Khristian). |
| Lafayett | 2-3 | at Gu48 | PENALTY GU OF (Jefferson, Bryan) 5 yards to the GU43, 1ST DOWN LAFAYETT. |
| Lafayett | 1-10 | at Gu43 | O'Malley, Sean pass complete to Taggart, Jake for 5 yards to the GU38 (Yankovich, Daniel). |
| Lafayett | 2-5 | at Gu38 | Simpson, Selwyn rush for 2 yards to the GU36 (Jefferson, Bryan). |
| Drive: 3 plays, 19 yards, TOP 02:35 | |||
| LAFAYETTE 0, GU 0 |
| Lafayett | 3-3 | at Gu36 | Start of 2nd quarter, clock 15:00. |
| Lafayett | 3-3 | at Gu36 | O'Malley, Sean sacked for loss of 13 yards to the GU49 (Tate, Khristian). |
| Lafayett | 4-16 | at Gu49 | Turk, Michael punt 43 yards to the GU6, fair catch by Brown, Blaise. |
| Drive: 4 plays, 6 yards, TOP 02:35 | |||
| Gu | 1-10 | at Gu06 | GU drive start at 14:31. |
| Gu | 1-10 | at Gu06 | Valles, Alex rush for 3 yards to the GU9 (Crossan, Trent). |
| Gu | 2-7 | at Gu09 | Johnson, Gunther pass complete to Dereus, Michael for 11 yards to the GU20, 1ST DOWN GU, out-of-bounds. |
| Gu | 1-10 | at Gu20 | Johnson, Gunther pass incomplete to Edwards, Max (Thomas, Yasir), PENALTY GU holding off-setting, PENALTY LAFAYETT pass interference off-setting, NO PLAY. |
| Gu | 1-10 | at Gu20 | Johnson, Gunther pass incomplete to Williams, Dijon. |
| Gu | 2-10 | at Gu20 | Valles, Alex rush for 18 yards to the GU38, out-of-bounds, PENALTY GU holding (Williams, Dijon) 6 yards to the GU14, NO PLAY. |
| Gu | 2-16 | at Gu14 | Johnson, Gunther pass complete to Valles, Alex for 5 yards to the GU19 (Hinchen, Rob;Thomas, Yasir). |
| Gu | 3-11 | at Gu19 | Johnson, Gunther pass incomplete to Dereus, Michael. |
| Gu | 4-11 | at Gu19 | Hurst, Brad punt 26 yards to the GU45, downed, LAFAYETT ball on GU45. |
| Drive: 5 plays, 13 yards, TOP 02:37 | |||
| Lafayett | 1-10 | at Gu45 | LAFAYETTE drive start at 11:54. |
| Lafayett | 1-10 | at Gu45 | Simpson, Selwyn rush for no gain to the GU45 (Paul, Duval). |
| Lafayett | 2-10 | at Gu45 | O'Malley, Sean pass complete to Wadsworth, Dylan for 3 yards to the GU42 (Kessler, Owen). |
| Lafayett | 3-7 | at Gu42 | O'Malley, Sean pass complete to Amill, C.J. for 3 yards to the GU39 (Bowers, Wesley). |
| Lafayett | 4-4 | at Gu39 | Turk, Michael punt 31 yards to the GU8, out-of-bounds, PENALTY LAFAYETT illegal formation 5 yards to the GU44, NO PLAY. |
| Lafayett | 4-9 | at Gu44 | Turk, Michael punt 37 yards to the GU7, downed. |
| Drive: 3 plays, 1 yards, TOP 02:25 | |||
| Gu | 1-10 | at Gu07 | GU drive start at 09:29. |
| Gu | 1-10 | at Gu07 | Johnson, Gunther pass incomplete to Jesson, Tommy, dropped pass, PENALTY GU ineligible downfield on pass 0 yards to the GU7, NO PLAY. |
