Lacrosse Box Score |
Summary |
RU (8-7, 3-3 BIG EAST) vs. Georgetown (4-10, 1-5 BIG EAST) Date: Apr 26, 2014 Attendance: 1354 Weather: 67 deg. mostly sunny, wind WSW at 12 mph |
SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
RU | 4 | 5 | 1 | 2 | 12 |
Georgetown | 2 | 1 | 2 | 3 | 8 |
RU SCORING: GOALS: TERRANOVA, Anthony 3; BIEDA, Scott 2; DiGIOVANNI, Steve 2;
TRASOLINI, Christian 1; DEPAOLERA, Nick 1; KLIMCHAK, Scott 1; CONTINO, Nick 1;
GOSS, Brian 1.
ASSISTS: BIEDA, Scott 3; TRASOLINI, Christian 2; DEPAOLERA, Nick 1; STOTTLER,
Joseph 1; TERRANOVA, Anthony 1.
Georgetown SCORING: GOALS: CONLEY, Peter 3; MCCORMICK, Charles 2; LEWIS, DEVON 2; FOUNTAIN, Jeff 1. ASSISTS: O'CONNOR, Reilly 2; CONLEY, Peter 1; MCCORMICK, Charles 1; STAFFORD, Bo 1; WHITE, Eduardo 1. Penalties - RU 3/2:30; Georgetown 2/2:00. 30-second Goals/Warnings (Violations) - RU 1/3 (2); Georgetown 1/1 (0). Officials: Hans Wittelsberger; Keith Runk; Vince Furnari. Scorer: Thomas Cason. |
Georgetown |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
A | 5 | STAFFORD, Bo | 0 | 1 | 4 | 3 | 2 | 0 | 0-0 | - |
A | 6 | FOUNTAIN, Jeff | 1 | 0 | 3 | 1 | 0 | 0 | 0-0 | - |
A | 13 | HOFFMAN, AD | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | - |
M | 3 | GREMBOWIEC, Steve | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - |
M | 11 | WUJCIAK, John | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - |
M | 16 | KNARR, Tyler | 0 | 0 | 0 | 14 | 2 | 0 | 20-24 | - |
D | 8 | MAHANEY, Nic | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
D | 25 | FORD, Charlie | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
D | 46 | URBANK, John | 0 | 0 | 0 | 4 | 1 | 1 | 0-0 | - |
G | 10 | HALEY, Jake | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - |
1 | MCCORMICK, Charles | 2 | 1 | 2 | 0 | 2 | 0 | 0-0 | - | |
7 | CARPENTER, Nick | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
9 | O'CONNOR, Reilly | 0 | 2 | 2 | 1 | 2 | 0 | 0-0 | 1-1:00 | |
12 | MAYER, Michael | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
14 | PAUZER, Chris | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
15 | PARKE, Corey | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
21 | FLATLEY, William | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
23 | LEWIS, DEVON | 2 | 0 | 7 | 1 | 2 | 0 | 0-0 | - | |
26 | WHITE, Eduardo | 0 | 1 | 3 | 0 | 2 | 0 | 0-0 | - | |
29 | GREENE, Bryson | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
35 | BROOKS, Curt | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
36 | HUGDAHL, Mitch | 0 | 0 | 4 | 0 | 0 | 0 | 0-0 | - | |
42 | CONLEY, Peter | 3 | 1 | 9 | 1 | 2 | 0 | 0-0 | 1-1:00 | |
Totals......... | 8 | 6 | 36 | 30 | 19 | 2 | 20-24 | 2-2:00 |
## | Goalie | Minutes | GA | Dec | Saves |
10 | HALEY, Jake | 60:00 | 12 | L | 11 |
RU |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
A | 2 | TRASOLINI, Christian | 1 | 2 | 4 | 0 | 0 | 0 | 0-0 | - |
A | 29 | KLIMCHAK, Scott | 1 | 0 | 6 | 2 | 0 | 1 | 0-0 | - |
A | 47 | BIEDA, Scott | 2 | 3 | 3 | 1 | 1 | 0 | 0-0 | - |
M | 1 | DEPAOLERA, Nick | 1 | 1 | 1 | 0 | 0 | 1 | 0-0 | - |
M | 12 | TERRANOVA, Anthony | 3 | 1 | 7 | 0 | 2 | 0 | 0-0 | - |
M | 26 | GOSS, Brian | 1 | 0 | 1 | 2 | 0 | 0 | 0-0 | - |
D | 3 | CONTINO, Nick | 1 | 0 | 1 | 6 | 0 | 2 | 0-0 | - |
D | 13 | PARRILLA, Andrew | 0 | 0 | 0 | 3 | 1 | 1 | 0-0 | - |
D | 41 | CAPPARELLI, Nick | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 1-1:00 |
G | 27 | ANDERSEN, Jake | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - |
5 | DiGIOVANNI, Steve | 2 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
6 | SIKORA, Zack | 0 | 0 | 0 | 6 | 2 | 1 | 0-0 | - | |
8 | MURPHY, Connor | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
15 | NARDELLA, Joseph | 0 | 0 | 1 | 0 | 0 | 0 | 3-21 | - | |
19 | KLIMCHAK, Matthew | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
22 | STOTTLER, Joseph | 0 | 1 | 0 | 2 | 2 | 0 | 0-0 | - | |
24 | LENSKOLD, Brian | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | - | |
25 | NOTO, Peter | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
33 | ROGERS, Branford | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | - | |
34 | NICKLAUS, Charlie | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | - | |
37 | SODE, Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
51 | RAMBO, Rich | 0 | 0 | 3 | 0 | 1 | 0 | 0-0 | - | |
55 | GROEL, Chris | 0 | 0 | 0 | 3 | 0 | 1 | 0-0 | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | 1-0:30 | |
Totals......... | 12 | 8 | 29 | 31 | 13 | 7 | 4-24 | 3-2:30 |
## | Goalie | Minutes | GA | Dec | Saves |
27 | ANDERSEN, Jake | 60:00 | 8 | W | 15 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
RU | 11 | 9 | 4 | 5 | 29 |
Georgetown | 8 | 9 | 11 | 8 | 36 |
SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
RU | 3 | 7 | 3 | 2 | 15 |
Georgetown | 5 | 2 | 3 | 1 | 11 |
GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
RU | 11 | 6 | 7 | 7 | 31 |
Georgetown | 11 | 8 | 3 | 8 | 30 |
TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
RU | 5 | 2 | 4 | 2 | 13 |
Georgetown | 6 | 4 | 6 | 3 | 19 |
F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
RU | 1 | 2 | 1 | 0 | 4 |
Georgetown | 1 | 1 | 0 | 0 | 2 |
FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
RU | 2-7 | 1-7 | 1-4 | 0-6 | 4-24 |
Georgetown | 5-7 | 6-7 | 3-4 | 6-6 | 20-24 |
CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
RU | 6-8 | 5-7 | 3-4 | 4-4 | 18-23 |
Georgetown | 2-3 | 3-3 | 5-7 | 4-4 | 14-17 |
EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
RU | 0-0 | 1-1 | 0-0 | 0-0 | 1-1 |
Georgetown | 0-0 | 1-2 | 1-2 | 0-0 | 2-4 |
Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 14:00 | RU | EVEN | CONTINO, Nick (2) | Unassisted | 0-1 |
2. | 12:10 | RU | EVEN | TERRANOVA, Anthony (15) | Unassisted | 0-2 | |
3. | 9:10 | GU | EVEN | MCCORMICK, Charles (12) | WHITE, Eduardo (2) | 1-2 | |
4. | 7:12 | RU | EVEN | DEPAOLERA, Nick (11) | Unassisted | 1-3 | |
5. | 4:53 | GU | 30sec | LEWIS, DEVON (13) | MCCORMICK, Charles (4) | 2-3 | |
6. | 3:13 | RU | EVEN | DiGIOVANNI, Steve (6) | Unassisted | 2-4 | |
7. | 2nd | 13:15 | RU | EVEN | TERRANOVA, Anthony (16) | TRASOLINI, Christian (12) | 2-5 |
8. | 11:43 | RU | EVEN | BIEDA, Scott (17) | TRASOLINI, Christian (13) | 2-6 | |
9. | 9:20 | RU | UP | GOSS, Brian (14) | DEPAOLERA, Nick (9) | 2-7 | |
10. | 7:50 | GU | UP | FOUNTAIN, Jeff (15) | CONLEY, Peter (12) | 3-7 | |
11. | 7:11 | RU | EVEN | DiGIOVANNI, Steve (7) | BIEDA, Scott (19) | 3-8 | |
12. | 5:06 | RU | EVEN | TERRANOVA, Anthony (17) | BIEDA, Scott (20) | 3-9 | |
13. | 3rd | 14:19 | RU | EVEN | KLIMCHAK, Scott (37) | TERRANOVA, Anthony (17) | 3-10 |
14. | 9:42 | GU | UP | CONLEY, Peter (22) | O'CONNOR, Reilly (11) | 4-10 | |
15. | 0:32 | GU | EVEN | CONLEY, Peter (23) | Unassisted | 5-10 | |
16. | 4th | 12:04 | GU | EVEN | MCCORMICK, Charles (13) | STAFFORD, Bo (16) | 6-10 |
17. | 11:05 | RU | EVEN | BIEDA, Scott (2) | STOTTLER, Joseph (1) | 6-11 | |
18. | 10:06 | GU | EVEN | LEWIS, DEVON (14) | O'CONNOR, Reilly (12) | 7-11 | |
19. | 5:08 | RU | 30sec | TRASOLINI, Christian (27) | BIEDA, Scott (21) | 7-12 | |
20. | 2:29 | GU | EVEN | CONLEY, Peter (24) | Unassisted | 8-12 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
2nd | 11:43 | RU | TM | TEAM | 0:30 | X | FACEOFF VIOLATION |
10:17 | GU | 42 | CONLEY, Peter | 1:00 | X | CROSS-CHECK | |
08:24 | RU | 25 | NOTO, Peter | 1:00 | X | CROSS-CHECK | |
3rd | 09:59 | RU | 41 | CAPPARELLI, Nick | 1:00 | X | TARGETING HEAD/NECK |
4th | 01:06 | GU | 9 | O'CONNOR, Reilly | 1:00 | SLASHING |