| Singles competition |
| 16 | WOODALL (UVA) def. ROZANOV, Andrew (Georgetown) 6-4, 6-2 |
| C | LYN (HOWARD) def. ROZANOV, Andrew (Georgetown) 3-6, 7-5, 10-7 |
| C | EVANS (RICHMOND) def. ROZANOV, Andrew (Georgetown) 2-6, 6-3, 10-6 |
| C | CHEN (WM) def. ROZANOV, Andrew (Georgetown) 6-3, 2-1 |
| 16 | RENONES (ECU) def. MILITZER, Mark (Georgetown) 6-2, 6-2 |
| C | MILITZER, Mark (Georgetown) def. RAISE (LONGWOOD) 3-6, 7-5, 10-7 |
| C | LIEBERMAN (UNCC) def. MILITZER, Mark (Georgetown) 6-2, 6-4 |
| 16 | JONKER (ECU) def. SHARTON, Will (Georgetown) 6-2, 6-4 |
| C | NARDINI (UR) def. SHARTON, Charlie (Georgetown) 6-2, 6-4 |
| 16 | FARTYHING (LONG) def. SHARTON, Charlie (Georgetown) 6-4, 6-1 |
| C | VARGA (RADFORD) def. SHARTON, Will (Georgetown) 6-4, 6-2 |
| C | SHARTON, Charlie (Georgetown) def. HUSUM (COFC) 6-3, 6-1 |
| C | LOHRBACH (NAVY) def. SHARTON, Will (Georgetown) 6-3, 7-6 |
| Doubles competition |
| 8 | ROZANOV, Andrew/MILITZER, Mark (Georgetown) def. ANGHEL/MARQUES (ECU) 7-6 |
| 4 | ROZANOV, Andrew/MILITZER, Mark (Georgetown) def. LYN/SHOKEIR (HOWARD) 7-5 |
| F | NOREN/TORRE (VCU) def. ROZANOV, Andrew/MILITZER, Mark (Georgetown) 7-5 |
| 12 | RENONES/LABBE (ECU) def. SHARTON, Will/SHARTON, Charlie (Georgetown) 6-3 |
| C | SHARTON, Charlie/SHARTON, Will (Georgetown) def. ERWIN/KEITELMAN (RICHMOND) 6-4 |
| C | SAKAI/CAGIGAS (LONGWOOD) def. SHARTON, Charlie/SHARTON, Will (Georgetown) 7-6 |