Georgetown University

Schedule and results

Season statistics

Team match-by-match

Individual match-by-match

Date Results
Apr 19, 2019 Marquette 4, Georgetown 1
Apr 13, 2019 Georgetown 4, Morgan State 0
Apr 07, 2019 Georgetown 4, Villanova 3
Apr 02, 2019 Georgetown 4, William & Mary 3
03/24/19 Navy 4, Georgetown 3
March 5, 2019 University of Texas, Arlington 5, Georgetown 2
March 4, 2019 Lynn University 5, Georgetown 2
March 3, 2019 Barry University 7, Georgetown 0
Feb 23, 2019 Drexel 4, Georgetown 3
Feb 22, 2019 Monmouth 7, Georgetown 0
Feb 16, 2019 James Madison 5, Georgetown 2
Feb 14, 2019 Georgetown 4, Longwood 3
Feb 10, 2019 Georgetown 4, Xavier 3
Feb 08, 2019 Georgetown 4, George Washington 3
Jan 26, 2019 DePaul 6, Georgetown 1
Jan 25, 2019 Marquette 5, Georgetown 2
Jan 20, 2019 VCU 7, Georgetown 0
Nov 1, 2018 Jack Kramer Classic -- Palos Verdes, Calif.
Oct 18, 2018 ITA Regionals -- Blacksburg, Virginia
Oct 12, 2018 Navy Invitational -- Annapolis, Md.
Oct 5, 2018 Spider Invitational -- Richmond, Va.
Oct 5, 2018 Morgan State Invitational -- Baltimore, Md.
Sep 14, 2018 Penn Invitational -- Philadelphia, Pa.
Generated on 4/19/2019