| Singles competition |
| RR | Marco Rivolo (St Bonaventure) def. Grande, Carlos (Georgetown) 6-2, 6-3 |
| RR | Juan Araoz (Temple) def. Grande, Carlos (Georgetown) 6-2, 6-3 |
| RR | Grande, Carlos (Georgetown) def. Michael Fleming (Mary Washington) 7-5, 6-1 |
| BP | Grande, Carlos (Georgetown) def. Andy Mason (Christopher Newport) 6-3, 6-4 |
| RR | Shrey Gupta (Morgan State ) def. Witmer, Ian (Georgetown) 6-2, 6-4 |
| RR | Witmer, Ian (Georgetown) def. Bently Goodwin (Christopher Newport) 7-6, 6-0 |
| RR | Witmer, Ian (Georgetown) def. Faisal Alrebdi (George Mason) 6-3, 6-1 |
| PP | Witmer, Ian (Georgetown) def. Hanyu Liu (George Washington) 6-2, 2-6, 10-8 |
| RR | Militzer, Mark (Georgetown) def. Andris Gudins (Fairleigh Dickinson) 2-6, 6-2, 6-3 |
| RR | Militzer, Mark (Georgetown) def. Ryan Macy (Christopher Newport) 6-3, 6-3 |
| RR | Austin Gu (Johns Hopkins) def. Militzer, Mark (Georgetown) 4-6, 6-2, 6-3 |
| AS | Thibault Frumholz (Temple) def. Militzer, Mark (Georgetown) 7-5, 6-3 |
| BP | Militzer, Mark (Georgetown) def. Janoskar Kjellberg (Navy), by default |
| RR | Foster, Kieran (Georgetown) def. Martin Estevarena (St Bonaventure) 6-1, 6-2 |
| RR | Foster, Kieran (Georgetown) def. Harrison Hunter (Christopher Newport) 2-6, 6-3, 6-4 |
| RR | Foster, Kieran (Georgetown) def. Ryan Navarro (George Washington) 6-4, 7-5 |
| RP | Thibault Frumholz (Temple) def. Foster, Kieran (Georgetown), by default |
| RR | Cheun, Justin (Georgetown) def. Pol Virgili Blanco (Youngstown State) 6-0, 6-0 |
| RR | Cheun, Justin (Georgetown) def. Vasco Belunade (Coppin State) 6-2, 6-3 |
| RR | Cheun, Justin (Georgetown) def. Andrei Oprisor (Fairleigh Dickinson) 2-6, 6-3, 6-3 |
| OP | Cheun, Justin (Georgetown) def. Mason Kolls (Christopher Newport) 3-6, 6-2, 6-2 |
| RR | Ross, Luke (Georgetown) def. Nick Mueller (Richmond), by default |
| RR | Ross, Luke (Georgetown) def. Dominic Lacombe (Christopher Newport) 4-6, 6-2, 6-3 |
| RR | Laurentiu Mandocescu (Youngstown State) def. Ross, Luke (Georgetown) 6-1, 6-2 |
| WP | Benjamin Barnett (George Washington) def. Ross, Luke (Georgetown) 6-1, 6-4 |
| RR | Cernuda, Cesar (Georgetown) def. Matthew Dubuque (Christopher Newport) 7-6, 7-6 |
| RR | Cernuda, Cesar (Georgetown) def. Jonni Heikkila (St Bonaventure) 6-1, 6-3 |
| AS | Dominic Lacombe (Christopher Newport) def. Cernuda, Cesar (Georgetown) 6-0, 6-4 |
| RR | Cernuda, Cesar (Georgetown) def. Giusfredi De Brida (Temple), by default |
| GP | Peter Lohrbach (Navy) def. Cernuda, Cesar (Georgetown) 6-3, 7-5 |
| RR | Hanyu Liu (George Washington) def. Yang, Harry (Georgetown) 5-7, 6-4, 6-3 |
| RR | Yang, Harry (Georgetown) def. Andrew Watson (Mary Washington) 3-0 |
| RR | Janoskar Kjellberg (Navy) def. Yang, Harry (Georgetown) 4-6, 6-0, 6-0 |
| PP | Yang, Harry (Georgetown) def. Faisal Alrebdi (George Mason) 4-6, 6-4, 10-8 |
| RR | Louis Gorregues (Temple) def. Rozanov, Andrew (Georgetown) 6-3, 6-1 |
| RR | Gavin Segraves (Navy) def. Rozanov, Andrew (Georgetown) 7-6, 7-5 |
| RR | Moses Hutchison (Mary Washington) def. Rozanov, Andrew (Georgetown) 7-6, 6-3 |
| AS | Vasileios Vardakis (Youngstown State) def. Rozanov, Andrew (Georgetown) 6-3, 6-2 |
| Doubles competition |
| RR | Shrey Gupta/Rawal (Morgan State ) def. Lee, Connor/Yang, Harry (Georgetown) 6-1 |
| RR | Lee, Connor/Yang, Harry (Georgetown) def. Bently Goodwin/Dominic Lacombe (Christopher Newport) 6-1 |
| RR | Lee, Connor/Yang, Harry (Georgetown) def. Cabral/Dhouib (Fairleigh Dickinson) 7-6 |
| WP | Baron/Andy Mason (Christopher Newport) def. Lee, Connor/Yang, Harry (Georgetown) 6-3 |
| RR | Everett/Vasileios Vardakis (Youngstown State) def. Foster, Kieran/Witmer, Ian (Georgetown) 6-3 |
| RR | Thibault Frumholz/Louis Gorregues (Temple) def. Foster, Kieran/Witmer, Ian (Georgetown) 7-6 |
| RR | Foster, Kieran/Witmer, Ian (Georgetown) def. Dabek/Fishkin (Navy) 6-3 |
| RP | Juan Araoz/Biscoveanu (Temple) def. Foster, Kieran/Witmer, Ian (Georgetown) 6-3 |
| RR | Rozanov, Andrew/Sharton, Charlie (Georgetown) def. Andris Gudins/Pukse (Fairleigh Dickinson), by default |
| RR | Jacobs/Ryan Navarro (George Washington) def. Rozanov, Andrew/Sharton, Charlie (Georgetown) 6-4 |
| RR | Garner/Peter Lohrbach (Navy) def. Rozanov, Andrew/Sharton, Charlie (Georgetown) 7-6 |
| RP | Harrison Hunter/Ryan Macy (Christopher Newport) def. Rozanov, Andrew/Sharton, Charlie (Georgetown) 7-5 |
| RR | Cheun, Justin/Grande, Carlos (Georgetown) def. Alkhafaji/Rivas (George Mason) 6-1 |
| RR | Cheun, Justin/Grande, Carlos (Georgetown) def. Giusfredi De Brida/Haelen (Temple), by default |
| RR | Cheun, Justin/Grande, Carlos (Georgetown) def. Ballesteros/Gavin Segraves (Navy) 6-1 |
| BP | Cheun, Justin/Grande, Carlos (Georgetown) def. Medesan/Scala-Mcneill (Coppin State) 6-4 |
| RR | Pumpelly/Wilson (Navy) def. Militzer, Mark/Ross, Luke (Georgetown) 6-4 |
| RR | Baron/Andy Mason (Christopher Newport) def. Militzer, Mark/Ross, Luke (Georgetown) 6-3 |
| RR | Militzer, Mark/Ross, Luke (Georgetown) def. Marco Rivolo/Rutkowski (St Bonaventure) 6-2 |
| WP | Militzer, Mark/Ross, Luke (Georgetown) def. Bently Goodwin/Dominic Lacombe (Christopher Newport) 6-4 |