Date | Opponent | Score | Nation | Region | |||||
11/15/24 | at | #13 Tufts | L | ||||||
11/16/24 | at | #11 Dartmouth | L | ||||||
11/22/24 | #3 PENN | L | |||||||
11/23/24 | at | #21 Dickinson | W | ||||||
12/07/24 | vs | #7 Yale | L | ||||||
01/10/25 | vs | #15 Amherst | L | ||||||
01/11/25 | vs | #16 Middlebury | W | ||||||
01/12/25 | vs | #14 Williams | W | ||||||
01/18/25 | #10 DREXEL | L | |||||||
02/02/25 | #30 WILLIAM SMITH | W | |||||||
02/08/25 | #19 DICKINSON | W | |||||||
02/08/25 | at | #6 Virginia | L | ||||||
02/09/25 | at | #10 Drexel | L | ||||||
02/22/25 | at | #3 Princeton | L | ||||||
02/23/25 | at | #9 Columbia | L | ||||||
02/28/25 | #18 DICKINSON | W | |||||||
03/01/25 | at | #14 Williams | W | ||||||
03/02/25 | at | #13 Amherst | W |
Schedule legend |