Singles competition | |
1st | Abby Thorton (Loyola) def. De Santis, Elena (Georgetown) 6-2, 5-7, 10-6 |
BD | De Santis, Elena (Georgetown) def. Sarah Bodewes (George Washington) 6-3, 6-4 |
BD | De Santis, Elena (Georgetown) def. Saya Usui (Maryland) 6-0, 6-1 |
BD | De Santis, Elena (Georgetown) def. Noumea Witmus (VCU) 6-2, 7-6 |
1st | Moenster, Sofie (Georgetown) def. Justine Bryson (Richmond) 6-4, 6-4 |
QF | Moenster, Sofie (Georgetown) def. Du Lin Robertson (Loyola) 6-2, 6-1 |
SF | Moenster, Sofie (Georgetown) def. Dessi Zlateva (Richmond) 7-6, 6-2 |
F | Helene Heiberg (Richmond) def. Moenster, Sofie (Georgetown) 6-1, 7-5 |
QF | Dessi Zlateva (Richmond) def. Ashton, Olivia (Georgetown) 7-5, 4-6, 10-3 |
N | Ashton, Olivia (Georgetown) def. Du Lin Robertson (Loyola) 6-0, 6-1 |
N | Ashton, Olivia (Georgetown) def. Paula Onita (VCU) 6-3, 6-2 |
1st | Short, Anna (Georgetown) def. Brooke Santoriello (Loyola) 7-6, 6-2 |
QF | Genevieve Wurtz (Loyola) def. Short, Anna (Georgetown) 3-6, 6-3, 10-6 |
1st | Murphy, Brooke (Georgetown) def. Lauryn Jacobs (Towson) 6-2, 6-2 |
QF | Taylor Kuncl (Loyola) def. Murphy, Brooke (Georgetown) 6-0, 4-6, 11-9 |
N | Abby Dekcer (Loyola) def. Murphy, Brooke (Georgetown) 6-1, 6-0 |
NW | Jenna Granato (Loyola) def. Murphy, Brooke (Georgetown), by default |
1st | Mikos, Agata (Georgetown) def. Alexa Martinez (Towson) 6-1, 0-6, 10-5 |
QF | Mikos, Agata (Georgetown) def. Chloe Hamlin (Maryland) 7-6, 7-5 |
SF | Mikos, Agata (Georgetown) def. Gabriela Davidescu (VCU) 6-2, 5-7, 10-5 |
NE | Emily Dunbar (Richmond) def. Mikos, Agata (Georgetown), by default |
1st | Gabriela Davidescu (VCU) def. Aizpurua Carmen (Georgetown) 6-2, 6-1 |
S | Themis Haliou (Towson) def. Aizpurua Carmen (Georgetown) 6-3, 2-6, 10-5 |
Doubles competition | |
1st | Short, Anna/Ashton, Olivia (Georgetown) def. Thompson/Jenna Granato (Loyola) 6-1 |
QF | Helene Heiberg/Buendia (Richmond) def. Short, Anna/Ashton, Olivia (Georgetown) 7-6 |
N | Short, Anna/Ashton, Olivia (Georgetown) def. Lauryn Jacobs/Jacobs (Towson), by default |
N | Short, Anna/Ashton, Olivia (Georgetown) def. Vesikallio/De Luna (Towson) 6-2 |
1st | Emily Dunbar/Marshall (Richmond) def. Aizpurua Carmen/De Santis, Elena (Georgetown) 6-1 |
BD | Assenmacher/Pospischill (Towson) def. Aizpurua Carmen/De Santis, Elena (Georgetown) 6-1 |
S | Lund/Taylor Kuncl (Loyola) def. Aizpurua Carmen/De Santis, Elena (Georgetown) 7-5 |
Tournament Notes |