Singles competition | |
FR | Mikos, Agata (Georgetown) def. Saya Usui (Maryland) 6-1, 6-1 |
QF | Regina Pitts (Seton Hall) def. Mikos, Agata (Georgetown) 6-1, 7-5 |
FR | Brianna Gibbs (George Mason) def. Moenster, Sofie (Georgetown), by default |
CQ | Zoe Kulkarni (Maryland) def. Moenster, Sofie (Georgetown), by default |
FR | Ashton, Olivia (Georgetown) def. Lauren Quinn (Mary Washington) 3-6, 6-4, 10-7 |
QF | Ashton, Olivia (Georgetown) def. Amanda Cyr (Navy) 7-5, 6-1 |
SF | Ashton, Olivia (Georgetown) def. Katreina Corpuz (Navy) 6-2, 6-2 |
F | De Santis, Elena (Georgetown) def. Ashton, Olivia (Georgetown) 6-3, 6-4 |
FR | De Santis, Elena (Georgetown) def. Lea Dubois-Rebiere (UNC Wilmington) 6-0, 6-2 |
QF | De Santis, Elena (Georgetown) def. Meghana Komarraju (Navy) 5-7, 6-2, 10-7 |
SF | De Santis, Elena (Georgetown) def. Chloe Hamlin (Maryland) 6-0, 6-3 |
FR | Short, Anna (Georgetown) def. Hannah Yang (George Mason) 6-2, 6-3 |
CQ | Aimee Dervishian (Navy) def. Short, Anna (Georgetown) 7-5, 6-1 |
FR | Rachel Marthinsen (UNC Wilmington) def. Short, Anna (Georgetown), by default |
FR | Irene Norman (Navy) def. Murphy, Brooke (Georgetown) 6-0, 6-0 |
CQ | Joy Callwood (Maryland) def. Murphy, Brooke (Georgetown) 8-0 |
Doubles competition | |
FR | La/Hannah Yang (George Mason) def. Murphy, Brooke/Mikos, Agata (Georgetown) 6-0 |
CQ | Deng/Taggart (Navy) def. Murphy, Brooke/Mikos, Agata (Georgetown) 6-0 |
FR | Gligic/El Khalifi (Seton Hall) def. Ashton, Olivia/Short, Anna (Georgetown) 6-2 |
CQ | Ashton, Olivia/Short, Anna (Georgetown) def. Aimee Dervishian/Klopfer (Navy) 6-3 |
CS | Ashton, Olivia/Short, Anna (Georgetown) def. Summers/Hagino (Mary Washington) 6-2 |
CF | Amanda Cyr/Hodge (Navy) def. Ashton, Olivia/Short, Anna (Georgetown) 7-6 (0-4) |
FR | Aizpurua, Carmen/De Santis, Elena (Georgetown) def. Matson/Jensen (Seton Hall), by default |
QF | Choi/Li (Navy) def. Aizpurua, Carmen/De Santis, Elena (Georgetown) 6-4 |
Tournament Notes |