| DE CHATELLUS, Daphne |
| GOODSON, Sydney |
| Neha Gupta |
| HENDERSON, Sophie |
| LYNHAM, Cecilia |
| MARX, Casey |
| Lexi Milunovich |
| NAKAGAWA, Risa |
| SHORT, Anna |
| SPINOSA, Drew |
| SWIFT, Sara |
|
DE CHATELLUS, Daphne |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 17, 2017 | vs | TU | Vasilkova, Barbora | Lost 4-6, 6-4, 6-10 | |||
| Sep 17, 2017 | vs | CSU | Gwaze, Tinashe | Won 6-0, 6-0 | |||
| Sep 17, 2017 | vs | UD | Sabotic, Draga | Won 7-6 (4-0), 6-2 | |||
| Sep 17, 2017 | vs | UD | Whited, Sara | Lost 5-7, 6-3, 8-10 | |||
| Sep 20, 2017 | DISTRICT OF COLUMBIA | Danylova, Anastasiia | Won 6-1, 6-0 | ||||
| Sep 24, 2017 | vs | Boston University | Katya Martens | Won 7-6, 7-5 | |||
| Sep 24, 2017 | vs | Boston College | Kylie Wilcox | Lost 6-4, 3-6, 6-7 (0-4) | |||
| Nov 05, 2017 | vs | ORE | Rose, Nia | Lost 3-6, 3-6 | |||
| Feb 02, 2018 | at | Drexel | Fuentes, Mya | Won 4-6, 6-2, 6-2 | |||
| Feb 03, 2018 | at | Penn | Singh, OJ | Won 6-3, 6-4 | |||
| Feb 13, 2018 | TOWSON | Van Gorschadt, A. | Lost 5-7, 5-7 | ||||
| % | Feb 25, 2018 | at | William & Mary | Olivia Thaler | Lost 6-3, 4-6, 0-1 (7-10) | ||
| Mar 04, 2018 | at | Nova Southeastern | Alexandra, Yeardley | Won 6-1, 6-3 | |||
| Mar 05, 2018 | at | Florida Atlantic | Kristen Thoms | Won 4-6, 6-3, 6-3 | |||
| 03/08/18 | at | #2 Barry | Hannah Seizer | - 6-4, unfinished | |||
| Mar 16, 2018 | at | #45 Old Dominion | Vlasova, Nataliia | Lost 1-6, 4-6 | |||
| Mar 17, 2018 | vs | Middle Tennessee | Zani Barnard | Won 6-4, 7-6 | |||
| Mar 23, 2018 | RHODE ISLAND | Haber, Ariel | - unfinished | ||||
| Mar 24, 2018 | at | Navy | Rogers, Josie | Lost 6-3, 1-6, 3-6 | |||
| Mar 28, 2018 | at | Richmond | Ramirez, Ana | Won 7-6, 6-3 | |||
| Apr 6, 2018 | at | George Washington | Herlogsson, Julia | Won 6-7, 7-6, 10-6 | |||
| 04/19/18 | at | George Mason | Christine McCarthy | Won 7-5, 6-4 | |||
| * | Apr 21, 2018 | VILLANOVA | Martinez, Victoria | Won 7-5, 6-0 | |||
| * | Apr 26, 2018 | vs | Butler Women's Tennis | Nina Bertino | - 6-2, 5-2, unfinished | ||
| * | Apr 27, 2018 | vs | St. John's Women's Tennis | Zofia Stanisz | Won 6-2, 6-2 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 17, 2017 | vs | UD | Piklington, Brooke/Studnicki, Amanda | Lost 3-6/SHORT, Anna | |||
| Sep 20, 2017 | DISTRICT OF COLUMBIA | Hadnadova, Dominika / Khomyachenko, A. | Won 8-0 / NAKAGAWA, Risa | ||||
| Sep 24, 2017 | vs | Boston University | Emily Kim/Lily Burchell | Won 6-1/NAKAGAWA, Risa | |||
| Sep 24, 2017 | vs | Boston College | Asiya Dair/Maria Ross | Lost 2-6/MARX, Casey | |||
| Oct 15, 2017 | vs | HAMPTON | N/A/N/A | Won 8-2/NAKAGAWA, Risa | |||
| Oct 15, 2017 | vs | UVA | N/A/N/A | Lost 3-8/NAKAGAWA, Risa | |||
| Nov 05, 2017 | vs | BYU | Almeida, Madeline/Fitt, Katie | Lost 7-8/SPINOSA, Drew | |||
| Mar 16, 2018 | at | #45 Old Dominion | Hutchinson, Holly / McLelland, Louie | Lost 2-6 / HENDERSON, Sophie | |||
| Mar 17, 2018 | vs | Middle Tennessee | Costanza Magazzini / M. Josefina Zehnder | Lost 0-6 / SWIFT, Sara | |||
|
GOODSON, Sydney |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 17, 2017 | vs | VT | Barton, Sloan | Won 6-1, 6-1 | |||
| Sep 17, 2017 | vs | TU | Shakhnazarova, Nicol | Won 6-1, 6-7 (0-5), 10-3 | |||
| Sep 17, 2017 | vs | UD | Pilkington, Brooke | Lost 3-6, 6-7 (0-5) | |||
| Oct 15, 2017 | vs | W&M | Vitoria Okuyama | Lost 6-2, 2-6, 4-6 | |||
| Feb 02, 2018 | at | Drexel | Providence, Ryshena | Won 6-2, 6-3 | |||
| Feb 03, 2018 | at | Penn | Zhu, Ashley | Lost 2-6, 4-6 | |||
| Feb 13, 2018 | TOWSON | Shusterman, Janic | Lost 2-6, 3-6 | ||||
| * | Feb 23, 2018 | at | Xavier | Reichenbach, Rachael | Lost 4-6, 6-2, 2-6 | ||
| % | Feb 25, 2018 | at | William & Mary | Lauren Goodman | Lost 1-6, 1-6 | ||
| Mar 04, 2018 | at | Nova Southeastern | Daniela Obando | Lost 2-6, 6-7 (0-7) | |||
| Mar 05, 2018 | at | Florida Atlantic | Ja'Cara Gillis | Lost 0-6, 2-6 | |||
| 03/08/18 | at | #2 Barry | Sonja Larsen (1/-) | Lost 0-6, 1-6 | |||
| Mar 16, 2018 | at | #45 Old Dominion | Olivarez, Tori | Lost 2-6, 5-7 | |||
| Mar 17, 2018 | vs | Middle Tennessee | Marta Peris Herrero | Lost 3-6, 1-6 | |||
| Mar 24, 2018 | at | Navy | Conway, Carlee | Lost 7-5, 3-6, 5-7 | |||
| Mar 28, 2018 | at | Richmond | Giffenig, Lyndell | Won 6-1, 6-1 | |||
| Apr 6, 2018 | at | George Washington | Beisenova, Kamilla | Won 7-5, 6-3 | |||
| 04/19/18 | at | George Mason | Hannah Cianciola | Won 6-2, 6-3 | |||
| * | Apr 21, 2018 | VILLANOVA | Kroguis, Alexandra | - 6-2, 2-1, unfinished | |||
| * | Apr 26, 2018 | vs | Butler Women's Tennis | Natale Corrigan | Won 6-2, 6-0 | ||
| * | Apr 27, 2018 | vs | St. John's Women's Tennis | Kajsa Stegrell | Won 6-0, 6-2 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 17, 2017 | vs | VT | Disberge, Shane/Uscocovich, Luisa | Won 6-2/NAKAGAWA, Risa | |||
| Sep 17, 2017 | vs | JMU | Norman, Elizabeth/Amos, Abigail | Lost 0-6/NAKAGAWA, Risa | |||
| Feb 02, 2018 | at | Drexel | Benhadi, Ghita / Bunch, Kendra | Lost 1-6 / SWIFT, Sara | |||
| Feb 03, 2018 | at | Penn | Qostal, Lina / Zhu, Ashley | Lost 2-6 / SWIFT, Sara | |||
| Feb 13, 2018 | TOWSON | Gamer, Ait / Van Gorschadt, A. | Won 6-3 / SWIFT, Sara | ||||
| * | Feb 23, 2018 | at | Xavier | Ghidotti, Lauren / Abelson, Sophia | Lost 3-6 / SWIFT, Sara | ||
| % | Feb 25, 2018 | at | William & Mary | Ekaterina Stepanova / Clara Tanielian | Lost 2-6 / SWIFT, Sara | ||
| Mar 05, 2018 | at | Florida Atlantic | Ja'Cara Gillis / Natalia Boltinskaya | Lost 1-6 / HENDERSON, Sophie | |||
| 03/08/18 | at | #2 Barry | Hannah Seizer / Julie Razafindranaly | Lost 4-8 / HENDERSON, Sophie | |||
| Mar 16, 2018 | at | #45 Old Dominion | Starodubtseva, Yulia / Rajkovic, Adriana | Lost 2-6 / SPINOSA, Drew | |||
| Mar 17, 2018 | vs | Middle Tennessee | Lee Barnard / Zani Barnard | - unfinished / SPINOSA, Drew | |||
| Mar 28, 2018 | at | Richmond | Haynes, Adrienne / Owens, Lea | Won 6-2 / SWIFT, Sara | |||
| Apr 6, 2018 | at | George Washington | Kogan / Grubac, Sara | Lost 5-7 / SWIFT, Sara | |||
| 04/19/18 | at | George Mason | Nicole Haigwood / Kayleigh Hahn | Won 6-1 / SWIFT, Sara | |||
| * | Apr 21, 2018 | VILLANOVA | Althans, Claudia / Bajet, Paulina | Lost 3-6 / SWIFT, Sara | |||
| * | Apr 26, 2018 | vs | Butler Women's Tennis | Carla O'Byrne / Rachel Sutton | Won 6-2 / SWIFT, Sara | ||
| * | Apr 27, 2018 | vs | St. John's Women's Tennis | Jaide Collins / Kajsa Stegrell | Lost 1-6 / SWIFT, Sara | ||
|
Neha Gupta |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 24, 2017 | vs | Connecticut | Zaina Zaki/Elizabeth Kozyi | Won 6-1/SWIFT, Sara | |||
|
HENDERSON, Sophie |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | Feb 23, 2018 | at | Xavier | Fitz-Randolph, Laure | Won 7-6, 6-3 | ||
| 03/08/18 | at | #2 Barry | Judith Bohnenkamp | - 6-4, unfinished | |||
| Mar 17, 2018 | vs | Middle Tennessee | Lee Barnard | Lost 4-6, 6-4, 3-6 | |||
| Mar 23, 2018 | RHODE ISLAND | Alshon, Paige | - 1-0, unfinished | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 20, 2017 | DISTRICT OF COLUMBIA | Castrillon, E. / Clercx, Florence | Won 8-2 / MARX, Casey | ||||
| Mar 05, 2018 | at | Florida Atlantic | Ja'Cara Gillis / Natalia Boltinskaya | Lost 1-6 / GOODSON, Sydney | |||
| 03/08/18 | at | #2 Barry | Hannah Seizer / Julie Razafindranaly | Lost 4-8 / GOODSON, Sydney | |||
| Mar 16, 2018 | at | #45 Old Dominion | Hutchinson, Holly / McLelland, Louie | Lost 2-6 / DE CHATELLUS, Daphne | |||
| Mar 24, 2018 | at | Navy | Cyr, Amanda / Rico, Catalina | Lost 3-6 / SWIFT, Sara | |||
|
LYNHAM, Cecilia |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Mar 04, 2018 | at | Nova Southeastern | Isabella Lowrey | Lost 1-6, 3-6 | |||
| Mar 05, 2018 | at | Florida Atlantic | Jennifer Leib | Lost 3-6, 6-4, 2-10 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 02, 2018 | at | Drexel | Fuentes, Mya / Providence, Ryshena | Won 6-0 / SPINOSA, Drew | |||
| Feb 03, 2018 | at | Penn | Vaidya, Ria / Berkman, Nicole | Won 6-2 / SPINOSA, Drew | |||
| Feb 13, 2018 | TOWSON | Glaninjer, Lucy / Martinez, Alexa | Won 6-3 / SPINOSA, Drew | ||||
| * | Feb 23, 2018 | at | Xavier | Manion, Zoe / Bagerbaseh, Elizabet | Won 7-5 / SPINOSA, Drew | ||
| % | Feb 25, 2018 | at | William & Mary | Charlotte Madson / Vitoria Okuyama | Lost 6-7 (7-9) / SPINOSA, Drew | ||
| Mar 04, 2018 | at | Nova Southeastern | Isabella Lowrey / Ana Navas | Won 6-1 / SPINOSA, Drew | |||
| Mar 05, 2018 | at | Florida Atlantic | Kristen Thoms / Jennifer Leib | - unfinished / SPINOSA, Drew | |||
| 03/08/18 | at | #2 Barry | Zuza Maciejewska / Carolin Schmidt | Lost 3-8 / SPINOSA, Drew | |||
| Mar 23, 2018 | RHODE ISLAND | Haber, Ariel / Davis, Halah | Won 6-2 / SPINOSA, Drew | ||||
| Mar 24, 2018 | at | Navy | MacKenzie, Claudia / Louie-Meadors, Emily | Won 6-3 / SPINOSA, Drew | |||
| Mar 28, 2018 | at | Richmond | Ramirez, Ana / Dunbar, Emily | - 4-5, unfinished / SPINOSA, Drew | |||
| Apr 6, 2018 | at | George Washington | Decamps, M. / Herlogsson, Julia | Won 6-2 / SPINOSA, Drew | |||
| 04/19/18 | at | George Mason | Hannah Yang / Hannah Cianciola | Won 6-0 / SPINOSA, Drew | |||
| * | Apr 21, 2018 | VILLANOVA | Deucci, Lexi / Rotman, Kaylan | Lost 4-6 / SPINOSA, Drew | |||
| * | Apr 26, 2018 | vs | Butler Women's Tennis | Natale Corrigan / Lauren Marx | Won 6-1 / SPINOSA, Drew | ||
| * | Apr 27, 2018 | vs | St. John's Women's Tennis | Olaya Inclan Solis / Irina Preotescu | - 4-3, unfinished / SPINOSA, Drew | ||
|
MARX, Casey |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 17, 2017 | vs | JMU | Flament, Diane | Lost 2-6, 2-6 | |||
| Sep 17, 2017 | vs | UD | Studnicki, Amanda | Won 6-2, 7-6 (3-0) | |||
| Sep 17, 2017 | vs | UD | Whited, Sara | Lost 6-7 (0-4), 6-4, 6-10 | |||
| Sep 20, 2017 | DISTRICT OF COLUMBIA | Clercx, Florence | Won 6-3, 6-1 | ||||
| Sep 24, 2017 | vs | Connecticut | Zaina Zaki | Won 6-1, 6-4 | |||
| Sep 24, 2017 | vs | Delaware | Sarah Whited | Won 6-4, 6-4 | |||
| Nov 05, 2017 | vs | WASH | Hance, Kenadi | Lost 3-6, 2-6 | |||
| Feb 02, 2018 | at | Drexel | Simpson, Anisiya | Lost 3-6, 7-6, 3-6 | |||
| Feb 03, 2018 | at | Penn | Berkman, Nicole | Won 6-2, 6-2 | |||
| Feb 13, 2018 | TOWSON | Glaninjer, Lucy | Lost 4-6, 3-6 | ||||
| * | Feb 23, 2018 | at | Xavier | Bagerbaseh, Elizabet | Lost 5-7, 1-6 | ||
| % | Feb 25, 2018 | at | William & Mary | Cecily Wuenscher | Won 6-1, 3-6, 1-0 (10-8) | ||
| Mar 05, 2018 | at | Florida Atlantic | Marisa Ruiz | Lost 2-6, 2-6 | |||
| 03/08/18 | at | #2 Barry | Carolin Schmidt | - 2-6, 1-2, unfinished | |||
| Mar 16, 2018 | at | #45 Old Dominion | McLelland, Louie | Lost 3-6, 2-6 | |||
| Mar 17, 2018 | vs | Middle Tennessee | Lidia Burrows | Lost 1-6, 5-7 | |||
| Mar 23, 2018 | RHODE ISLAND | Davis, Halah | Won 6-0, 6-2 | ||||
| Mar 24, 2018 | at | Navy | MacKenzie, Claudia | Won 7-5, 6-2 | |||
| Mar 28, 2018 | at | Richmond | Rosales, Gaby | - 6-3, 3-6, 5-4, unfinished | |||
| Apr 6, 2018 | at | George Washington | Decamps, M. | Lost 2-6, 2-6 | |||
| 04/19/18 | at | George Mason | Kayleigh Hahn | Won 6-0, 7-6 (7-4) | |||
| * | Apr 21, 2018 | VILLANOVA | Burdick, Carina | - 7-6, 1-0, unfinished | |||
| * | Apr 26, 2018 | vs | Butler Women's Tennis | Carla O'Byrne | - 6-4, 3-1, unfinished | ||
| * | Apr 27, 2018 | vs | St. John's Women's Tennis | Irina Preotescu | Lost 3-6, 1-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 20, 2017 | DISTRICT OF COLUMBIA | Castrillon, E. / Clercx, Florence | Won 8-2 / HENDERSON, Sophie | ||||
| Sep 24, 2017 | vs | Connecticut | Jacqueline Lazaro/Summer Walker | Won 7-5/SPINOSA, Drew | |||
| Sep 24, 2017 | vs | Boston College | Asiya Dair/Maria Ross | Lost 2-6/DE CHATELLUS, Daphne | |||
| Nov 05, 2017 | vs | LMU | Anderson, Siobhan/Romeka, Anna | Won 8-4/NAKAGAWA, Risa | |||
| Nov 05, 2017 | vs | UCSB | Dubavets, Palina/Volodko, Elizaveta | Lost 3-8/NAKAGAWA, Risa | |||
| Feb 02, 2018 | at | Drexel | Ziouti, Salma / Rodriguez, Clary | Lost 4-6 / NAKAGAWA, Risa | |||
| Feb 03, 2018 | at | Penn | Singh, OJ / Rodriguez-Benito, Ji | Won 7-6 / NAKAGAWA, Risa | |||
| Feb 13, 2018 | TOWSON | Williams, Lucy / Shusterman, Janic | Won 7-5 / NAKAGAWA, Risa | ||||
| * | Feb 23, 2018 | at | Xavier | Kyle, Ahmeir / Reichenbach, Rachael | Won 7-5 / NAKAGAWA, Risa | ||
| % | Feb 25, 2018 | at | William & Mary | Lauren Goodman / Cecily Wuenscher | Won 6-0 / NAKAGAWA, Risa | ||
| Mar 04, 2018 | at | Nova Southeastern | Andrea Ivanovic / Daniela Obando | Lost 2-6 / SWIFT, Sara | |||
| Mar 05, 2018 | at | Florida Atlantic | Aliona Bolsova / Marisa Ruiz | Lost 1-6 / SWIFT, Sara | |||
| 03/08/18 | at | #2 Barry | Verena Schmid / Sonja Larsen (14/-) | Lost 2-8 / SHORT, Anna | |||
| Mar 16, 2018 | at | #45 Old Dominion | Vlasova, Nataliia / Olivarez, Tori | - unfinished / NAKAGAWA, Risa | |||
| Mar 17, 2018 | vs | Middle Tennessee | Kim Kermet / Luisa Zirilli | Lost 0-6 / NAKAGAWA, Risa | |||
| Mar 23, 2018 | RHODE ISLAND | Smilansky, Rachel / Codreanu, Mihaela | Lost 3-5 / NAKAGAWA, Risa | ||||
| Mar 24, 2018 | at | Navy | Keller, Amanda / Hodge, Kaylah | Lost 6-7 / NAKAGAWA, Risa | |||
| Mar 28, 2018 | at | Richmond | Marshall, Kiana / Giffenig, Lyndell | Won 6-3 / NAKAGAWA, Risa | |||
| Apr 6, 2018 | at | George Washington | Bayraktaroglu, Melis / Siopacha, Maria | Lost 2-6 / NAKAGAWA, Risa | |||
| 04/19/18 | at | George Mason | Sydney Green / Brianna Gibbs | - 2-4, unfinished / NAKAGAWA, Risa | |||
| * | Apr 21, 2018 | VILLANOVA | Martinez, Victoria / Evans, Lindsey | Won 6-2 / NAKAGAWA, Risa | |||
| * | Apr 26, 2018 | vs | Butler Women's Tennis | Jordan Minnick / Bailey Padgett | Won 6-3 / NAKAGAWA, Risa | ||
| * | Apr 27, 2018 | vs | St. John's Women's Tennis | Jessica Livianu / Zofia Stanisz | Lost 2-6 / NAKAGAWA, Risa | ||
|
Lexi Milunovich |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 24, 2017 | vs | Boston College | Natasha Irani/Loren Haukova | Won 6-1/NAKAGAWA, Risa | |||
|
NAKAGAWA, Risa |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 17, 2017 | vs | VT | Disbergen, Shene | Lost 4-6, 6-4, 4-10 | |||
| Sep 20, 2017 | DISTRICT OF COLUMBIA | Hadnadova, Dominika | Won 6-1, 6-1 | ||||
| Sep 24, 2017 | vs | Boston University | Emily Kim | Won 6-2, 7-5 | |||
| Sep 24, 2017 | vs | Delaware | Amanda Studnicki | Won 6-2, 6-3 | |||
| Oct 15, 2017 | vs | PITT | Claudia Bartolome | Lost 2-6, 6-1, 3-6 | |||
| Nov 05, 2017 | vs | LMU | Tumosa, Camila | Won 6-1, 6-3 | |||
| Nov 05, 2017 | vs | UCSB | Volodko, Elizaveta | Lost 3-6, 1-6 | |||
| Feb 02, 2018 | at | Drexel | Benhadi, Ghita | Lost 7-5, 1-6, 5-7 | |||
| Feb 03, 2018 | at | Penn | Rodriguez-Benito, Ji | Lost 3-6, 6-3, 3-6 | |||
| Feb 13, 2018 | TOWSON | Gamer, Ait | Won 6-4, 6-1 | ||||
| * | Feb 23, 2018 | at | Xavier | Ghidotti, Lauren | Lost 5-7, 6-2, 4-6 | ||
| % | Feb 25, 2018 | at | William & Mary | Clara Tanielian | Lost 1-6, 3-6 | ||
| Mar 16, 2018 | at | #45 Old Dominion | Hutchinson, Holly | Lost 3-6, 1-6 | |||
| Mar 17, 2018 | vs | Middle Tennessee | M. Josefina Zehnder | Won 4-6, 6-4, 6-4 | |||
| Mar 23, 2018 | RHODE ISLAND | Smilansky, Rachel | Won 6-2, 6-3 | ||||
| Mar 24, 2018 | at | Navy | Keller, Amanda | Won 3-6, 6-1, 6-0 | |||
| Mar 28, 2018 | at | Richmond | Dunbar, Emily | Lost 2-6, 2-6 | |||
| Apr 6, 2018 | at | George Washington | Siopacha, Maria | Lost 2-6, 2-6 | |||
| 04/19/18 | at | George Mason | Sydney Green | Won 7-5, 6-4 | |||
| * | Apr 21, 2018 | VILLANOVA | Deucci, Lexi | Lost 6-4, 6-7, 4-6 | |||
| * | Apr 26, 2018 | vs | Butler Women's Tennis | Bailey Padgett | - 6-3, 5-0, unfinished | ||
| * | Apr 27, 2018 | vs | St. John's Women's Tennis | Jessica Livianu | Lost 4-6, 2-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 17, 2017 | vs | VT | Disberge, Shane/Uscocovich, Luisa | Won 6-2/GOODSON, Sydney | |||
| Sep 17, 2017 | vs | JMU | Norman, Elizabeth/Amos, Abigail | Lost 0-6/GOODSON, Sydney | |||
| Sep 20, 2017 | DISTRICT OF COLUMBIA | Hadnadova, Dominika / Khomyachenko, A. | Won 8-0 / DE CHATELLUS, Daphne | ||||
| Sep 24, 2017 | vs | Boston University | Emily Kim/Lily Burchell | Won 6-1/DE CHATELLUS, Daphne | |||
| Sep 24, 2017 | vs | Boston College | Natasha Irani/Loren Haukova | Won 6-1/Lexi Milunovich | |||
| Oct 15, 2017 | vs | HAMPTON | N/A/N/A | Won 8-2/DE CHATELLUS, Daphne | |||
| Oct 15, 2017 | vs | UVA | N/A/N/A | Lost 3-8/DE CHATELLUS, Daphne | |||
| Nov 05, 2017 | vs | LMU | Anderson, Siobhan/Romeka, Anna | Won 8-4/MARX, Casey | |||
| Nov 05, 2017 | vs | UCSB | Dubavets, Palina/Volodko, Elizaveta | Lost 3-8/MARX, Casey | |||
| Feb 02, 2018 | at | Drexel | Ziouti, Salma / Rodriguez, Clary | Lost 4-6 / MARX, Casey | |||
| Feb 03, 2018 | at | Penn | Singh, OJ / Rodriguez-Benito, Ji | Won 7-6 / MARX, Casey | |||
| Feb 13, 2018 | TOWSON | Williams, Lucy / Shusterman, Janic | Won 7-5 / MARX, Casey | ||||
| * | Feb 23, 2018 | at | Xavier | Kyle, Ahmeir / Reichenbach, Rachael | Won 7-5 / MARX, Casey | ||
| % | Feb 25, 2018 | at | William & Mary | Lauren Goodman / Cecily Wuenscher | Won 6-0 / MARX, Casey | ||
| Mar 16, 2018 | at | #45 Old Dominion | Vlasova, Nataliia / Olivarez, Tori | - unfinished / MARX, Casey | |||
| Mar 17, 2018 | vs | Middle Tennessee | Kim Kermet / Luisa Zirilli | Lost 0-6 / MARX, Casey | |||
| Mar 23, 2018 | RHODE ISLAND | Smilansky, Rachel / Codreanu, Mihaela | Lost 3-5 / MARX, Casey | ||||
| Mar 24, 2018 | at | Navy | Keller, Amanda / Hodge, Kaylah | Lost 6-7 / MARX, Casey | |||
| Mar 28, 2018 | at | Richmond | Marshall, Kiana / Giffenig, Lyndell | Won 6-3 / MARX, Casey | |||
| Apr 6, 2018 | at | George Washington | Bayraktaroglu, Melis / Siopacha, Maria | Lost 2-6 / MARX, Casey | |||
| 04/19/18 | at | George Mason | Sydney Green / Brianna Gibbs | - 2-4, unfinished / MARX, Casey | |||
| * | Apr 21, 2018 | VILLANOVA | Martinez, Victoria / Evans, Lindsey | Won 6-2 / MARX, Casey | |||
| * | Apr 26, 2018 | vs | Butler Women's Tennis | Jordan Minnick / Bailey Padgett | Won 6-3 / MARX, Casey | ||
| * | Apr 27, 2018 | vs | St. John's Women's Tennis | Jessica Livianu / Zofia Stanisz | Lost 2-6 / MARX, Casey | ||
|
SHORT, Anna |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 17, 2017 | vs | Van Oorschodt, Renat | Lost 6-7 (0-4), 2-6 | ||||
| Sep 20, 2017 | DISTRICT OF COLUMBIA | Castrillon, E. | Won 6-1, 6-1 | ||||
| Nov 05, 2017 | vs | RIVERSID | Khattab, Sara | Lost 1-6, 7-5, 5-10 | |||
| 03/08/18 | at | #2 Barry | Julie Razafindranaly | Lost 3-6, 0-6 | |||
| Mar 16, 2018 | at | #45 Old Dominion | Rajkovic, Adriana | Lost 1-6, 0-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 17, 2017 | vs | UD | Piklington, Brooke/Studnicki, Amanda | Lost 3-6/DE CHATELLUS, Daphne | |||
| 03/08/18 | at | #2 Barry | Verena Schmid / Sonja Larsen (14/-) | Lost 2-8 / MARX, Casey | |||
|
SPINOSA, Drew |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 17, 2017 | vs | VT | Baron, Sarah | Lost 3-6, 6-7 (0-5) | |||
| Sep 17, 2017 | vs | Georgetown | SWIFT, Sara | Lost 4-6, 1-6 | |||
| Sep 17, 2017 | vs | GW | Herlogsson, Julia | Won 6-2, 7-5 | |||
| Sep 20, 2017 | DISTRICT OF COLUMBIA | Khomyachenko, A. | Won 6-0, retired | ||||
| Sep 24, 2017 | vs | Connecticut | Jacqueline Lazaro | Won 6-1, 4-6, 10-1 | |||
| Sep 24, 2017 | vs | Delaware | Arielle Shuren | Won 6-4, 6-2 | |||
| Oct 15, 2017 | vs | NAVY | Ansofi Wreder | Won 6-1, 6-7 (0-1), 7-5 | |||
| Oct 15, 2017 | vs | UMD | Katsiaryna Yemelyane | Won 6-1, 6-1 | |||
| Oct 15, 2017 | vs | MSM | Alexa Quintanilla | Lost 6-2, 4-6, 6-7 (0-6) | |||
| Nov 05, 2017 | vs | BYU | Cusick, Kate | Won 6-4, 6-1 | |||
| Nov 05, 2017 | vs | PEP | Milovanovic, Dzina | Lost 1-6, 6-7 | |||
| Feb 02, 2018 | at | Drexel | Bunch, Kendra | Lost 5-7, 3-6 | |||
| Feb 03, 2018 | at | Penn | Vaidya, Ria | Lost 6-4, 4-6, 1-6 | |||
| Feb 13, 2018 | TOWSON | Vasilkovy, Barbara | Won 6-2, 6-2 | ||||
| * | Feb 23, 2018 | at | Xavier | Abelson, Sophia | Lost 1-6, 2-6 | ||
| % | Feb 25, 2018 | at | William & Mary | Ekaterina Stepanova | Lost 4-6, 5-7 | ||
| Mar 04, 2018 | at | Nova Southeastern | Andrea Ivanovic | Won 6-0, 6-4 | |||
| Mar 05, 2018 | at | Florida Atlantic | Natalia Boltinskaya | Lost 7-5, 5-7, 6-7 | |||
| 03/08/18 | at | #2 Barry | Verena Schmid (42/-) | - 4-5, unfinished | |||
| Mar 16, 2018 | at | #45 Old Dominion | Starodubtseva, Yulia | Lost 5-7, 3-6 | |||
| Mar 17, 2018 | vs | Middle Tennessee | Kim Kermet | Won 6-0, 6-7, 7-6 | |||
| Mar 24, 2018 | at | Navy | Wreder, Ansofi | Lost 1-6, 3-6 | |||
| Mar 28, 2018 | at | Richmond | Owens, Lea | Won 6-4, 6-0 | |||
| Apr 6, 2018 | at | George Washington | Grubac, Sara | Won 6-4, 6-4 | |||
| 04/19/18 | at | George Mason | Hannah Yang | Won 6-3, 6-4 | |||
| * | Apr 21, 2018 | VILLANOVA | Evans, Lindsey | Lost 1-6, 6-7, 4-6 | |||
| * | Apr 26, 2018 | vs | Butler Women's Tennis | Lauren Marx | Won 6-2, 6-0 | ||
| * | Apr 27, 2018 | vs | St. John's Women's Tennis | Jaide Collins | - 6-3, 4-5, unfinished | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 17, 2017 | vs | UD | Shuren, Arielle/Whited, Sarah | Won 6-0/SWIFT, Sara | |||
| Sep 17, 2017 | vs | GW | Kussainova, Diana/Siopacha, Maria | Won 6-3/SWIFT, Sara | |||
